Athletes | 1
Game | 2
Game | 3
Game | 4
Game | 5
Game |
POLANSKY Tomas
CECHOVA Dana
Bye | - | - | - | - | - |
|
|
|
|
|
|
GUNDUZ Ibrahim
YILMAZ Ozge
MEDJUGORAC Marko
COTE Alicia | 11
4 | 9
11 | 11
9 | 11
3 | - |
|
|
|
|
|
|
|
|
|
|
|
|
SEREDA Peter
JURKOVA Eva
URSU Vladislav
BRINZA Natalia | 5
11 | 11
6 | 13
11 | 11
3 | - |
|
|
|
|
|
|
VILLA Ricardo
BLANQUETO Gladys
KOJIC Frane
DURAK Mirela | 8
11 | 7
11 | 11
6 | 5
11 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DALGLEISH Colin
ASCHWANDEN Rahel
Bye | - | - | - | - | - |
|
|
|
|
|
|
KARALI Naim
LAID Islem
RASMUSSEN Tobias
CHRISTENSEN Stefanie | 4
11 | 5
11 | 5
11 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
CHANG Hoi Wa
CHONG Weng I
RANASINGHA Imesh
KANNANGARA Ruvini | 11
6 | 11
3 | 12
10 | - | - |
|
|
|
|
|
|
Bye
CARVALHO Diogo
OLIVEIRA Leila | - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KHANIN Aliaksandr
TRIGOLOS Daria
Bye | - | - | - | - | - |
|
|
|
|
|
|
SGOUROPOULOS Ioannis
CHRISTOFORAKI Maria
ZHOLUDEV Denis
LAVROVA Anastassiya | 11
6 | 8
11 | 12
10 | 11
8 | - |
|
|
|
|
|
|
|
|
|
|
|
|
PEREIRA Andy
LOVET Idalys
TODOROV Stefan
YOVKOVA Maria | 11
5 | 11
7 | 6
11 | 4
11 | 12
10 |
|
|
|
|
|
|
Bye
SOW Hamidou
HANFFOU Sarah | - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PUCAR Tomislav
SREBRNJAK Dorina
LEVENKO Andreas
MISCHEK Karoline | 11
5 | 7
11 | 12
14 | 12
10 | 11
3 |
|
|
|
|
|
|
SMIRNOV Aleksandr
PETROVA Valeria
CHODRI Kunal
ZHANG Lily | 11
8 | 9
11 | 7
11 | 4
11 | - |
|
|
|
|
|
|
|
|
|
|
|
|
CREPULJA Bojan
LUPULESKU Izabela
SAVVA Christos
MYLONA Marina | 11
8 | 10
12 | 11
2 | 11
5 | - |
|
|
|
|
|
|
Bye
WEBER Lionel
MORET Rachel | - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MADRID Marcos
CERVANTES Alejandra
Bye | - | - | - | - | - |
|
|
|
|
|
|
BELROSE Ocea
LE CAILL Tearo
BEN YAHIA Kerem
GARCI Fadwa | 11
9 | 10
12 | 5
11 | 5
11 | - |
|
|
|
|
|
|
|
|
|
|
|
|
MORA Yohan
RODRIGUEZ Lizdainet
GONZALES Richard
LARIBA Ian | w/o | - | - | - | - |
|
|
|
|
|
|
Bye
DINH Quang Linh
MAI Hoang My Trang | - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HAIQAL Muhamad Ashraf
LEE Rou You
Bye | - | - | - | - | - |
|
|
|
|
|
|
KELBUGANOV Timur
AKASHEVA Zauresh
HAMIE Mohamad
AZAR Talia | 11
6 | 11
1 | 11
4 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
GOTHE Shiva
NEMBANG Swechchha
ST LOUIS Dexter
CHUNG Rheann | 7
11 | 3
11 | 8
11 | - | - |
|
|
|
|
|
|
Bye
DESAI Harmeet
PATKAR Madhurika | - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PINO Jonathan
NINO Neridee
Bye | - | - | - | - | - |
|
|
|
|
|
|
MOUMJOGHLIAN Avo
BSAIBES Maysa
ELIA Iosif
PPALI Nefeli | 6
11 | 11
9 | 11
8 | 11
13 | 11
7 |
|
|
|
|
|
|
|
|
|
|
|
|
ALI Kanate
DRAME Akissi
YIGENLER Abdullah
KULAKCEKEN Simay | 3
11 | 3
11 | 3
11 | - | - |
|
|
|
|
|
|
Bye
GOMMERS Rajko
VERMAAS Kim | - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KENJAEV Zokhid
KIM Olga
CORREA Cecilio
CARDOZO Luisa | 11
9 | 11
2 | 7
11 | 10
12 | 11
8 |
|
|
|
|
|
|
YANG Xinyu
ZHOU Chuyi
TAPIA Dorjan
XHUPI Alba | 11
4 | 11
3 | 11
6 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
JHA Kanak
WU Yue
PAPAGEORGIOU Konstantinos
TOLIOU Aikaterini | 11
4 | 11
5 | 11
9 | - | - |
|
|
|
|
|
|
Bye
STOYANOV Niagol
VIVARELLI Debora | - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HABESOHN Daniel
POLCANOVA Sofia
Bye | - | - | - | - | - |
|
|
|
|
|
|
CORDERO Camilo
CORDERO Lucia
LOCKWARD Mariano
CASTRO Esmerlyn | w/o | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
KOLA Andi
REXHAJ Liridona
ALLAHVERDIYEV Vazir
CHEN Xingtai | 3
11 | 6
11 | 14
12 | 1
11 | - |
|
|
|
|
|
|
LINDHOLM Eskil
DOVAL Ilka
POH Shao Feng Ethan
ZHANG Wanling | 9
11 | 7
11 | 5
11 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SIRISENA Rohan
MADURANGI Ishara
Bye | - | - | - | - | - |
|
|
|
|
|
|
AHMEDOV Ravil
MALSEVA Vilena
MCCREERY Paul
O'RAHILLY Egan Mia | 8
11 | 5
11 | 4
11 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
FAISAL Ali Sajjad
YASIN Sanam
REINHOLDS Arturs
ZDANOVSKA Inta | 4
11 | 6
11 | 2
11 | - | - |
|
|
|
|
|
|
Bye
PLETEA Cristian
DIACONU Adina | - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PISTEJ Lubomir
ZHANG Mo
Bye | - | - | - | - | - |
|
|
|
|
|
|
MAKOLLI Milot
HALITI Ilirjana
PUTUNTICA Andrei
JIBRIC Ecaterina | 2
11 | 4
11 | 8
11 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
NGUYEN Anh Tu
NGUYEN Thi Nga
AHMEDOV Ravil
NYYAZGYLYJOVA Oguljennet | 11
5 | 11
9 | 11
9 | - | - |
|
|
|
|
|
|
Bye
SULTONOV Islombek
GUFRANOVA Rimma | - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LEONG Chee Feng
HO Ying
VAINULA Vallot
AVAMERI Airi | 11
8 | 13
11 | 11
5 | - | - |
|
|
|
|
|
|
PARAG Masud Rana
AKTER Rahima
BATKHISHIG Bilegt
BATBAYAR Doljinzuu | 8
11 | 8
11 | 8
11 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
ZIBRAT Jan
FAJMUT Manca
NAUMI Alex
KIRICHENKO Anna | 11
6 | 9
11 | 11
5 | 12
10 | - |
|
|
|
|
|
|
Bye
KALLBERG Anton
KALLBERG Christina | - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SKACHKOV Kirill
VOROBEVA Olga
Bye | - | - | - | - | - |
|
|
|
|
|
|
IDOWU Saheed
MAZOMBO Sabrina
KOUADJO Yann Emmanuel
KOUADIO Lisette | w/o | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
MALLA Amar
SHRESTHA Nabita
BILLAH Mahbub
ALAM Moumita | 11
3 | 11
4 | 11
3 | - | - |
|
|
|
|
|
|
LORENZOTTI Gonzalo
LORENZOTTI Maria
BADOWSKI Marek
KUSINSKA Klaudia | 11
9 | 5
11 | 6
11 | 7
11 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RECH DALDOSSO Marco
COLANTONI Chiara
Bye | - | - | - | - | - |
|
|
|
|
|
|
CHINBAT Erdenebayar
MUNKHBAT Undram
SANTOSO Ficky
DWIJAYANTI Gustin | 8
11 | 4
11 | 11
6 | 10
12 | - |
|
|
|
|
|
|
|
|
|
|
|
|
NAYRE Jann Mari
ONO Rizumu
SANTOS Emil
BRITO Eva | w/o | - | - | - | - |
|
|
|
|
|
|
Bye
O'CONNELL Daniel
CAREY Charlotte | - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ROBINOT Alexandre
LOEUILLETTE Stephanie
Bye | - | - | - | - | - |
|
|
|
|
|
|
CHEONG Chi Cheng
WANG Lu
STANKEVICIUS Medardas
STUCKYTE Egle | 11
2 | 2
11 | 11
7 | 4
11 | 11
8 |
|
|
|
|
|
|
|
|
|
|
|
|
NEGARA Muhammad
INDRIANI Lilis
MAGUIRE Gavin
MCGLONE Katie | 11
13 | 11
5 | 14
12 | 11
9 | - |
|
|
|
|
|
|
Bye
MLADENOVIC Luka
NI Xia Lian | - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KODJABASHEV Denislav
ZAMFIROVA Elitsa
WAERSTAD Marcus
GJELLE Maja Haugen | 11
5 | 4
11 | 10
12 | 11
9 | 11
9 |
|
|
|
|
|
|
EVANS Callum
THOMAS Chloe
HOTAN Kenji
LUI Brenda | w/o | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
SHAMRUK Gleb
BOGDANOVA Nadezhda
ADEMAJ Rrahman
JANJEVA Nehare | 11
5 | 11
4 | 11
6 | - | - |
|
|
|
|
|
|
Bye
MAMIA Thameur
SAIDANI Safa | - | - | - | - | - |
Athletes | 1
Game | 2
Game | 3
Game | 4
Game | 5
Game |
POLANSKY Tomas
CECHOVA Dana
GUNDUZ Ibrahim
YILMAZ Ozge | 4
11 | 9
11 | 9
11 | - | - |
|
|
|
|
|
|
SEREDA Peter
JURKOVA Eva
KOJIC Frane
DURAK Mirela | 11
7 | 11
6 | 9
11 | 9
11 | 11
8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DALGLEISH Colin
ASCHWANDEN Rahel
RASMUSSEN Tobias
CHRISTENSEN Stefanie | 5
11 | 9
11 | 11
8 | 6
11 | - |
|
|
|
|
|
|
CHANG Hoi Wa
CHONG Weng I
CARVALHO Diogo
OLIVEIRA Leila | 2
11 | 7
11 | 12
10 | 5
11 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KHANIN Aliaksandr
TRIGOLOS Daria
SGOUROPOULOS Ioannis
CHRISTOFORAKI Maria | 11
7 | 8
11 | 11
4 | 11
7 | - |
|
|
|
|
|
|
PEREIRA Andy
LOVET Idalys
SOW Hamidou
HANFFOU Sarah | 12
10 | 11
5 | 14
12 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PUCAR Tomislav
SREBRNJAK Dorina
CHODRI Kunal
ZHANG Lily | 2
11 | 11
7 | 11
9 | 13
15 | 3
11 |
|
|
|
|
|
|
CREPULJA Bojan
LUPULESKU Izabela
WEBER Lionel
MORET Rachel | 12
10 | 11
6 | 6
11 | 7
11 | 11
9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MADRID Marcos
CERVANTES Alejandra
BEN YAHIA Kerem
GARCI Fadwa | 11
7 | 13
11 | 11
7 | - | - |
|
|
|
|
|
|
MORA Yohan
RODRIGUEZ Lizdainet
DINH Quang Linh
MAI Hoang My Trang | 7
11 | 6
11 | 5
11 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HAIQAL Muhamad Ashraf
LEE Rou You
KELBUGANOV Timur
AKASHEVA Zauresh | 11
5 | 11
8 | 11
1 | - | - |
|
|
|
|
|
|
ST LOUIS Dexter
CHUNG Rheann
DESAI Harmeet
PATKAR Madhurika | 4
11 | 8
11 | 11
4 | 6
11 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PINO Jonathan
NINO Neridee
MOUMJOGHLIAN Avo
BSAIBES Maysa | 11
5 | 11
6 | 11
5 | - | - |
|
|
|
|
|
|
YIGENLER Abdullah
KULAKCEKEN Simay
GOMMERS Rajko
VERMAAS Kim | 10
12 | 11
8 | 4
11 | 8
11 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KENJAEV Zokhid
KIM Olga
YANG Xinyu
ZHOU Chuyi | 11
7 | 11
6 | 5
11 | 5
11 | 8
11 |
|
|
|
|
|
|
JHA Kanak
WU Yue
STOYANOV Niagol
VIVARELLI Debora | 9
11 | 11
8 | 12
14 | 11
9 | 7
11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HABESOHN Daniel
POLCANOVA Sofia
CORDERO Camilo
CORDERO Lucia | 11
9 | 11
4 | 11
6 | - | - |
|
|
|
|
|
|
ALLAHVERDIYEV Vazir
CHEN Xingtai
POH Shao Feng Ethan
ZHANG Wanling | 11
9 | 10
12 | 4
11 | 2
11 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SIRISENA Rohan
MADURANGI Ishara
MCCREERY Paul
O'RAHILLY Egan Mia | 9
11 | 11
8 | 7
11 | 12
14 | - |
|
|
|
|
|
|
REINHOLDS Arturs
ZDANOVSKA Inta
PLETEA Cristian
DIACONU Adina | 11
3 | 10
12 | 11
9 | 9
11 | 9
11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PISTEJ Lubomir
ZHANG Mo
PUTUNTICA Andrei
JIBRIC Ecaterina | 11
2 | 11
8 | 11
0 | - | - |
|
|
|
|
|
|
NGUYEN Anh Tu
NGUYEN Thi Nga
SULTONOV Islombek
GUFRANOVA Rimma | 2
11 | 11
8 | 11
7 | 11
6 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LEONG Chee Feng
HO Ying
BATKHISHIG Bilegt
BATBAYAR Doljinzuu | 11
3 | 11
7 | 11
5 | - | - |
|
|
|
|
|
|
ZIBRAT Jan
FAJMUT Manca
KALLBERG Anton
KALLBERG Christina | 11
5 | 8
11 | 10
12 | 5
11 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SKACHKOV Kirill
VOROBEVA Olga
KOUADJO Yann Emmanuel
KOUADIO Lisette | 11
3 | 11
2 | 11
4 | - | - |
|
|
|
|
|
|
MALLA Amar
SHRESTHA Nabita
BADOWSKI Marek
KUSINSKA Klaudia | 7
11 | 5
11 | 6
11 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RECH DALDOSSO Marco
COLANTONI Chiara
SANTOSO Ficky
DWIJAYANTI Gustin | 9
11 | 5
11 | 8
11 | - | - |
|
|
|
|
|
|
NAYRE Jann Mari
ONO Rizumu
O'CONNELL Daniel
CAREY Charlotte | 7
11 | 5
11 | 11
8 | 7
11 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ROBINOT Alexandre
LOEUILLETTE Stephanie
CHEONG Chi Cheng
WANG Lu | 15
13 | 11
5 | 11
8 | - | - |
|
|
|
|
|
|
NEGARA Muhammad
INDRIANI Lilis
MLADENOVIC Luka
NI Xia Lian | 7
11 | 6
11 | 8
11 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KODJABASHEV Denislav
ZAMFIROVA Elitsa
HOTAN Kenji
LUI Brenda | 11
3 | 11
3 | 10
12 | 11
5 | - |
|
|
|
|
|
|
SHAMRUK Gleb
BOGDANOVA Nadezhda
MAMIA Thameur
SAIDANI Safa | 8
11 | 7
11 | 11
5 | 11
6 | 11
5 |
Athletes | 1
Game | 2
Game | 3
Game | 4
Game | 5
Game |
GUNDUZ Ibrahim
YILMAZ Ozge
SEREDA Peter
JURKOVA Eva | 6
11 | 11
9 | 6
11 | 11
5 | 14
12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RASMUSSEN Tobias
CHRISTENSEN Stefanie
CARVALHO Diogo
OLIVEIRA Leila | 3
11 | 11
8 | 6
11 | 4
11 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KHANIN Aliaksandr
TRIGOLOS Daria
PEREIRA Andy
LOVET Idalys | 11
7 | 11
5 | 11
4 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CHODRI Kunal
ZHANG Lily
CREPULJA Bojan
LUPULESKU Izabela | 11
9 | 8
11 | 11
9 | 7
11 | 13
11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MADRID Marcos
CERVANTES Alejandra
DINH Quang Linh
MAI Hoang My Trang | 11
9 | 5
11 | 9
11 | 12
10 | 9
11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HAIQAL Muhamad Ashraf
LEE Rou You
DESAI Harmeet
PATKAR Madhurika | 11
9 | 8
11 | 4
11 | 11
7 | 8
11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PINO Jonathan
NINO Neridee
GOMMERS Rajko
VERMAAS Kim | 4
11 | 8
11 | 13
15 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
YANG Xinyu
ZHOU Chuyi
STOYANOV Niagol
VIVARELLI Debora | 10
12 | 8
11 | 8
11 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HABESOHN Daniel
POLCANOVA Sofia
POH Shao Feng Ethan
ZHANG Wanling | 11
8 | 11
8 | 11
6 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MCCREERY Paul
O'RAHILLY Egan Mia
PLETEA Cristian
DIACONU Adina | 18
16 | 9
11 | 11
3 | 7
11 | 1
11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PISTEJ Lubomir
ZHANG Mo
NGUYEN Anh Tu
NGUYEN Thi Nga | 14
12 | 9
11 | 11
5 | 11
8 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LEONG Chee Feng
HO Ying
KALLBERG Anton
KALLBERG Christina | 11
9 | 6
11 | 13
11 | 11
6 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SKACHKOV Kirill
VOROBEVA Olga
BADOWSKI Marek
KUSINSKA Klaudia | 11
9 | 11
4 | 9
11 | 11
6 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SANTOSO Ficky
DWIJAYANTI Gustin
O'CONNELL Daniel
CAREY Charlotte | 11
6 | 10
12 | 3
11 | 11
3 | 10
12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ROBINOT Alexandre
LOEUILLETTE Stephanie
MLADENOVIC Luka
NI Xia Lian | 12
14 | 5
11 | 11
7 | 7
11 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KODJABASHEV Denislav
ZAMFIROVA Elitsa
SHAMRUK Gleb
BOGDANOVA Nadezhda | 11
8 | 9
11 | 11
9 | 11
6 | - |