Men's Individual
Day 1 Results
Rank | Athletes | Nation
| Result
| 1
| Charley Hoffman | | -7
| 2
| William McGirt | | -3
| 3
| Lee Westwood | | -3
| 4
| Russell Henley | | -1
| 4
| Kevin Chappell | | -1 | 4
| Andy Sullivan | | -1 | 4 | Matthew Fitzpatrick | | -1 | 4 | Phil Mickelson | | -1 | 4 | Justin Rose | | -1 | 4 | Jason Dufner | | -1 | 4 | Sergio Garcia | | -1 | 12 | Soren Kjeldsen | | E
| 12 | Thomas Pieters | | E
| 12 | Paul Casey | | E
| 12 | Ernie Els | | E
| 12 | Matt Kuchar | | E
| 12 | Shane Lowry | | E
| 12 | Rory McIlroy | | E
| 19 | Scott Piercy | | 1
| 19 | Fred Couples | | 1
| 19 | Rickie Fowler | | 1
| 19 | Danny Willett | | 1
| 19 | Jon Rahm | | 1
| 19 | Marc Leishman | | 1
| 19 | Justin Thomas | | 1
| 26 | Daniel Summerhays | | 2
| 26 | Brendan Steele | | 2
| 26 | Stewart Hagestad (a) | | 2
| 26 | Larry Mize | | 2
| 26 | Kevin Kisner | | 2
| 26 | Brooks Koepka | | 2
| 26 | Jason Day | | 2
| 26 | Rod Pampling | | 2
| 26
| Pat Perez | | 2
| 26 | Ryan Moore | | 2
| 26 | Charl Schwartzel | | 2
| 26 | Yuta Ikeda | | 2
| 26 | Chris Wood | | 2
| 26 | Alex Noren | | 2
| 26 | Bubba Watson | | 2
| 41 | Billy Hurley III | | 3
| 41 | Adam Hadwin | | 3
| 41 | Gary Woodland | | 3
| 41 | Adam Scott | | 3
| 41 | Jordan Spieth | | 3
| 41 | Rafa Cabrera Bello | | 3
| 41 | Si Woo Kim | | 3
| 41 | Brandt Snedeker | | 3
| 41 | James Hahn | | 3
| 41 | Webb Simpson | | 3
| 41 | Steve Stricker | | 3
| 41 | Bernhard Langer | | 3
| 41 | Bill Haas | | 3
| 54 | Mike Weir | | 4
| 54 | Sean O'Hair | | 4
| 54 | Kevin Na | | 4
| 54 | Russell Knox | | 4
| 54 | Hideki Matsuyama | | 4
| 54 | Branden Grace | | 4
| 54 | Ian Woosnam | | 4
| 54 | Byeong-Hun An | | 4
| 54 | Ross Fisher | | 4
| 54 | Patrick Reed | | 4
| 54 | Hideto Tanihara | | 4
| 54 | Jimmy Walker | | 4
| 66 | Brian Stuard | | 5
| 66 | Sandy Lyle | | 5
| 66 | Zach Johnson | | 5
| 66 | Louis Oosthuizen | | 5
| 66 | Daniel Berger | | 5
| 66 | Hudson Swafford | | 5
| 66 | Jose Maria Olazabal | | 5
| 66 | Bernd Wiesberger | | 5
| 66
| Henrik Stenson | | 5
| 75
| Jhonattan Vegas | | 6
| 75
| Jim Furyk | | 6
| 75
| Tommy Fleetwood | | 6
| 75
| J.B. Holmes | | 6
| 75
| Francesco Molinari | | 6
| 75
| Jeung-hun Wang | | 6
| 75
| Martin Kaymer | | 6
| 75
| Mark O'Meara | | 6
| 75
| Brad Dalke (a) | | 6
| 75
| Curtis Luck (a) | | 6
| 75
| Vijay Singh | | 6
| 86
| Trevor Immelman | | 7
| 86
| Roberto Castro | | 7
| 86
| Emiliano Grillo | | 7
| 86
| Angel Cabrera | | 7
| 86
| Mackenzie Hughes | | 7
| 91
| Tyrrell Hatton | | 8
| 92
| Toto Gana (a) | | 9
| 93
| Scott Gregory (a) | | 10
|
|