Men's 100m
Round 1 Results
The 1st, 2nd and 3rd Athletes from each Heat and the next 3 fastest Athletes between all Heats will qualify for the Semifinals
Heat 1
Rank | Athletes | Nation | Result | 1 | BAKER Ronnie | | 10.03
| 2 | VICAUT Jimmy | | 10.07
| 3
| ITSEKIRI Usheoritse | | 10.15
| 4 | WU Zhiqiang | | 10.18
| 5 | YANG Chun-Han | | 10.21
| 6 | TADA Shuhei | | 10.22
| 7 | BARNES Emre Zafer | | 10.47
| 8 | MAGANGA GORRA Guy | | 10.77
| | TRACEY Tyquendo | | DNS
|
Heat 2
Rank | Athletes | Nation | Result | 1 | ADEGOKE Enoch | | 9.98
| 2 | OGUNODE Femi | | 10.02
| 3 | HUGHES Zharnel | | 10.04
| 4 | BROMELL Trayvon | | 10.05
| 5 | BARDI Felipe | | 10.26
| 6 | WICKI Silvan | | 10.28
| 7 | COLEBROOKE Samson | | 10.33
| 8 | KELETELA Dorian | | 10.41
| 9 | ARCHIBALD Emanuel | | 10.41
|
Heat 3
Rank | Athletes | Nation | Result | 1 | JACOBS Lamont Marcell | | 9.94
| 2 | SEVILLE Oblique | | 10.04
| 3
| MASWANGANYI Shaun | | 10.12
| 4 | YAMAGATA Ryota | | 10.15
| 5 | XIE Zhenye | | 10.16
| 6 | MUDIYANSELAGE Yupun Abeykoon | | 10.32
| 7 | NASCIMENTO Carlos | | 10.37
| 8
| SMELLIE Gavin | | 10.44
| 9
| MWIMBA Oliver | | 10.97
|
Heat 4
Rank | Athletes | Nation | Result | 1 | LEOTLELA Gift | | 10.04
| 2 | SU Bingtian | | 10.05
| 3
| ROGERS Jason | | 10.21
| 4 | KOIKE Yuki | | 10.22
| 5 | ZOHRI Lalu Muhammad | | 10.26
| 6 | CAMARA Ebrima | | 10.33
| 7 | HYMAN Kemar | | 10.41
| 8 | TABAKAUCORO Ratu Banuve | | 10.70
|
Heat 5
Rank | Athletes | Nation | Result | 1 | de GRASSE Andre | | 9.91
| 2 | KERLEY Fred | | 9.97
| 3
| OMURWA Ferdinand | | 10.01
| 4
| TORTU Filippo | | 10.10
| 5 | PRESCOD Reece | | 10.12
| 6 | HARVEY Jak Ali | | 10.25
| 7 | AL HARTHI Barakat | | 10.31
| 8
| ALHAMMADI Mohamed | | 10.64
| 9
| ODUDURU Divine | | DQ
|
Heat 6
Rank | Athletes | Nation | Result | 1 | SIMBINE Akani | | 10.08
| 2 | CISSE Arthur | | 10.15
| 3 | CAMILO Paulo Andre | | 10.17
| 4 | TAFTIAN Hassan | | 10.19
| 5 | MATADI Emmanuel | | 10.25
| 6 | GREENE Cejhae | | 10.25
| 7 | MAKUSHA Ngoni | | 10.43
| 8
| BOATENG Bismark | | 10.47
|
| DABLA Fabrice | | DQ
|
Heat 7
Rank | Athletes | Nation | Result | 1 | BROWNING Rohan | | 10.01
| 2 | BLAKE Yohan | | 10.06
| 3
| UJAH Chijindu | | 10.08
| 4 | AZAMATI-KWAKU Benjamin | | 10.13
| 5 | MUSAH Kojo | | 10.20
| 6 | DO NASCIMENTO Rodrigo | | 10.24
| 7 | VOLKO Jan | | 10.40
| 8 | ROMERO Yeykell Eliuth | | 10.70
| 9 | BURKE Mario | | 15.81
|
|