Women's 10m Air Rifle
The 1st, 2nd, 3rd, 4th, 5th, 6th, 7th and 8th Athletes will qualify for the Final
| | Nation | | 1 | DUESTAD Jeanette Hegg | | 632.9
| 2 | PARK Heemoon | | 631.7
| 3 | TUCKER Mary Carolynn | | 631.4
| 4 | KWON Eunji | | 630.9
| 5 | MULLE ROceanne | | 630.7
| 6 | YANG Qian | | 628.7
| 7 | CHRISTEN Nina | | 628.5
| 8 | GALASHINA Anastasiia | | 628.5
| 9 | ILIE Laura-Georgeta | | 628.0
| 10 | CECCARELLO Sofia | | 627.3
| 11 | DVORSAK Ziva | | 627.2
| 12 | McINTOSH Seonaid | | 627.2
| 13 | KARIMOVA Yulia | | 627.1
| 14 | WEISZ Alison Marie | | 626.9
| 15 | STANKIEWICZ Aneta | | 626.8
| 16 | VALARIVAN Elavenil | | 626.5
| 17 | BEER Jolyn | | 625.8
| 18 | WANG Luyao | | 625.6
| 19 | STENE Jenny | | 625.5
| 20 | MESZAROS Eszter | | 625.3
| 21 | TAN Qian Xiu Adele | | 625.3
| 22 | IBSEN Rikke Maeng | | 625.0
| 23 | KARAMZADEH Fatemeh | | 624.9
| 24 | MARTYNOVA Maria | | 624.3
| 25 | OYUNBAT Yesugen | | 624.0
| 26 | LIN Ying-Shin | | 623.4
| 27 | KAPS Jessie | | 623.4
| 28 | NIELSEN Anna | | 623.3
| 29 | ARSOVIC Andrea | | 623.3
| 30 | SADEGHIAN Armina | | 622.6
| 31 | PEJCIC Snjezana | | 622.6
| 32 | NAKAGUCHI Haruka | | 622.2
| 33 | TOKHIROVA Mukhtasar | | 622.2
| 34 | HIRATA Shiori | | 622.1
| 35 | TOYYIBA Vidya Rafika Rahmatan | | 622.0
| 36 | CHANDELA Apurvi | | 621.9
| 37 | de la CRUZ Eglys Yahima | | 620.5
| 38 | SHABAN Alzahraa | | 620.0
| 39 | CHAABI Houda | | 619.5
| 40 | RUSSO Fernanda | | 618.9
| 41 | SAROUNOVA Nikola | | 618.4
| 42 | COLLIER Elise | | 618.2
| 43 | KUNZANG Lenchu | | 618.1
| 44 | VUKASINOVIC Sanja | | 617.8
| 45 | KOWPLOS Katarina Rose | | 617.2
| 46 | PARIYAR Kalpana | | 616.8
| 47 | DJEKANOVIC Tatjana | | 613.2
| 48 | KUBANYCHBEKOVA Kanykei | | 612.8
| 49 | EGODAWELA Tehani | | 611.5
| 50
| SOLOMON Luna | | 605.9
|
|