Open Doubles Sprint
Non-Olympic Event
Qualification Results
The Top 15 Teams will qualify for the Final
Rank | Athletes | Nation | Result | 1 | Steu, Thomas
Koller, Lorenz | | 39.233 | 2 | Eggert, Toni
Benecken, Sascha | | 39.266 | 3 | Sics, Andris
Sics, Juris | | 39.391 | 4 | Rieder, Emanuel
Kainzwaldner, Simon | | 39.450 | 5 | Gudramovics, Oskars
Kalnins, Peteris | | 39.463 | 6 | Wendl, Tobias
Arlt, Tobias | | 39.565 | 7 | Nagler, Ivan
Malleier, Fabian | | 39.670 | 8 | Kashkin, Vsevolod
Korshunov, Konstantin | | 39.693 | 9 | Denisev, Aleksandr
Antonov, Vladislav | | 39.731 | 10 | Mueller, Yannick
Frauscher, Armin | | 39.748 | 11 | Orlamuender, Hannes
Gubitz, Paul Constantin | | 39.760 | 12 | Chmielewski, Wojciech Jerzy
Kowalewski, Jakub | | 39.792 | 13 | Walker, Tristan
Snith, Justin | | 39.887 | 14 | Buchnev, Dmitry
Kilseev, Daniil | | 39.897 | 15 | Bots, Martins
Plume, Roberts | | 39.913 | 16 | Mazdzer, Chris
Terdiman, Jayson | | 39.985 | 17 | Park, Jinyong
Cho, Jung Myung | | 40.197 | 18 | Rieder, Ludwig
Rastner, Patrick | | 40.230 | 19 | Gatt, Juri Thomas
Schoepf, Riccardo Martin | | 40.260 | 20 | Vavercak, Tomas
Zmij, Matej | | 40.306 | 21 | Stakhiv, Ihor
Lysetskyi, Andrii | | 40.505 | 22 | Hoi, Ihor
Levkovych, Rostyslav | | 41.120 | 23 | Gitlan, Vasile Marian
Serban, Darius | | 41.280 | 24 | Turea, Mircea Razvan
Motzca, Sebastian | | 41.286 | 25 | Siscanu, Ionut
Oprea, Iulian | | 41.740 |
| Karas, Jakub
Karas, Mateusz | | DNS |
|