Athletes | 1
Game | 2
Game | 3
Game | 4
Game | 5
Game |
MADRID Marcos
SILVA Yadira
Bye | - | - | - | - | - |
|
|
|
|
|
|
OBA Oba Kizito
HOUNGUE Lea
ALICIC Armin
HADZIAHMETOVIC Emina | w/o | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PLETEA Cristian
SAMARA Elizabeta
SMIRNOV Aleksandr
HANSON Reelica | 11
6 | 11
7 | 11
6 | - | - |
|
|
|
|
|
|
MYANDAL Temuulen
BATMUNKH Bolor-Erdene
GOMMERS Rajko
VERMAAS Kim | 7
11 | 3
11 | 7
11 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GLOD Eric
DE NUTTE Sarah
CHEAIB Dauud
SAHAKIAN Mariana | 11
5 | 11
9 | 11
6 | - | - |
|
|
|
|
|
|
GARYAGDYYEV Emir
DURDYYEVA Menli
ZHOLUDEV Denis
LAVROVA Anastassiya | 5
11 | 4
11 | 3
11 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CHINBAT Erdenebayar
MUNKHBAT Undram
ABO YAMAN Zaid
ABO-YAMAN Taimmaa | 5
11 | 8
11 | 10
12 | - | - |
|
|
|
|
|
|
Bye
LAMADRID Juan
VEGA Paulina | - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GNANASEKARAN Sathiyan
KAMATH Archana Girish
Bye | - | - | - | - | - |
|
|
|
|
|
|
REITSPIES David
CECHOVA Dana
VILLA Ricardo
BARCENAS Clio | 11
8 | 11
8 | 11
3 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HAIQAL Muhamad Ashraf
HO Ying
MAHMUTI Kreshnik
ZEQIRI Linda | 11
4 | 11
5 | 11
4 | - | - |
|
|
|
|
|
|
FAN Zhendong
DING Ning
KUMAR Nikhil
ZHANG Lily | 11
5 | 11
8 | 11
3 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DEVOS Robin
DEGRAEF Margo
QIU Dang
MITTELHAM Nina | 6
11 | 6
11 | 6
11 | - | - |
|
|
|
|
|
|
KOLAREK Tomislav
JEGER Mateja
AHMEDOV Ravil
BALLYYEVA Enejan | 11
1 | 11
5 | 11
3 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NAUMI Alex
KIRICHENKO Anna
RADULOVIC Filip
CULAFIC Snezana | 11
8 | 11
6 | 11
7 | - | - |
|
|
|
|
|
|
Bye
CHEW Zhe Yu Clarence
LIN Ye | - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
STOYANOV Niagol
PICCOLIN Giorgia
Bye | - | - | - | - | - |
|
|
|
|
|
|
ZAHOOR Faizan
KHAN Fatima
JORGIC Darko
STRAZAR Katarina | w/o | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RIOFRIO Emiliano
PLAZA Mylena
SGOUROPOULOS Ioannis
CHRISTOFORAKI Maria | 5
11 | 11
7 | 13
11 | 11
13 | 8
11 |
|
|
|
|
|
|
ALDMAISY Zeyad
ABUYAMAN Sewar
TSUBOI Gustavo
TAKAHASHI Bruna | 6
11 | 6
11 | 4
11 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
IVONIN Denis
NOSKOVA Yana
QURESHI Asim
BILAL Shabnam | w/o | - | - | - | - |
|
|
|
|
|
|
ZIBRAT Jan
VOVK Aleksandra
KENJAEV Zokhid
GUFRANOVA Rimma | 11
6 | 8
11 | 5
11 | 6
11 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OLAH Benedek
LUNDSTROM Annika
PENG Wang-Wei
CHENG Hsien-Tzu | 10
12 | 6
11 | 8
11 | - | - |
|
|
|
|
|
|
Bye
GONZALEZ Daniel
DIAZ Melanie | - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ABIODUN Bode
EDEM Offiong
Bye | - | - | - | - | - |
|
|
|
|
|
|
PETO Zsolt
TODOROVIC Andrea
JARVIS Tom
TSAPTSINOS Maria | 11
4 | 11
7 | 11
6 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MINO Alberto
PAREDES Nathaly
ANSARI Mahammad Ibrahim
IMANOVA Maryam | 11
9 | 11
6 | 11
6 | - | - |
|
|
|
|
|
|
KHANIYA Binesh
TAMANG Deekshya
PLATONOV Pavel
BOGDANOVA Nadezhda | 3
11 | 5
11 | 11
9 | 2
11 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GATICA Hector
CORDERO Lucia
CHANG Hoi Wa
CHONG I Weng | 15
13 | 11
9 | 11
7 | - | - |
|
|
|
|
|
|
WISUTMAYTHANGKOON Supanut
PARANANG Orawan
GUNDUZ Ibrahim
OZKAYA Gul Pembe | 11
8 | 8
11 | 11
8 | 11
6 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MAJOROS Bence
BALINT Bernadett
MATKOVIC Luka
BUSATLIC Belma | 11
4 | 11
13 | 11
6 | 11
4 | - |
|
|
|
|
|
|
Bye
KHEROUF Sami
LOGHRAIBI Lynda | - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CANTERO Jesus
XIAO Maria
Bye | - | - | - | - | - |
|
|
|
|
|
|
KOUADJO Yann Emmanuel
KAMENAN Christine
PANG Yew En Koen
GOI Rui Xuan | w/o | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PRYSHCHEPA Yevhen
PESOTSKA Margaryta
BERARDI Mattia
MORRI Chiara | 11
3 | 11
5 | 11
7 | - | - |
|
|
|
|
|
|
TODOROV Stefan
YOVKOVA Maria
ZHMUDENKO Yaroslav
BRATEYKO Solomiya | 8
11 | 10
12 | 13
11 | 9
11 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LEBESSON Emmanuel
CHASSELIN Pauline
UDRA Alfredas
RILISKYTE Kornelija | 11
6 | 11
7 | 11
4 | - | - |
|
|
|
|
|
|
KARABAXHAK Fatih
HALITI Ilirjana
WEBER Lionel
MORET Rachel | 4
11 | 4
11 | 3
11 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HAUG Borgar
DOVAL Ilka
RASMUSSEN Tobias
CHRISTENSEN Stefanie | 5
11 | 3
11 | 11
13 | - | - |
|
|
|
|
|
|
Bye
GOMEZ Gustavo
MORALES Judith | - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CIFUENTES Horacio
ARGUELLES Camila
Bye | - | - | - | - | - |
|
|
|
|
|
|
WETZEL Adrian
CARLSEN Rebekka
REINHOLDS Arturs
KLIMANOVA Natalija | 11
7 | 11
8 | 11
8 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
YIGENLER Abdullah
YILMAZ Ozge
KOSTOVSKI Petar
DIMITRIEVSKA Iva | 11
4 | 11
7 | 11
2 | - | - |
|
|
|
|
|
|
ABREFA Derek
BAAH-DANSO Celia
ARNACHELLUM Allan
RAMASAWMY Caroline | 11
8 | 8
11 | 11
9 | 13
11 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BADOWSKI Marek
BAJOR Natalia
POSCH Lars
REUST Celine | 11
2 | 11
9 | 12
10 | - | - |
|
|
|
|
|
|
MORRISON Calum
PLAISTOW Rebecca
LEONG Chee Feng
LYNE Karen | 7
11 | 8
11 | 4
11 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WALKER Samuel
HO Tin-Tin
SHRESTHA Santoo
SHRESTHA Nabita | 11
7 | 11
5 | 11
8 | - | - |
|
|
|
|
|
|
Bye
MLADENOVIC Luka
NI Xia Lian | - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
JOUTI Eric
GUI Lin
Bye | - | - | - | - | - |
|
|
|
|
|
|
STANKEVICIUS Medardas
MELAIKAITE Auguste
CHEONG Chi Cheng
KUOK I Cheng | w/o | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KONSTANTINOPOULOS Konstant.
TOLIOU Aikaterini
CAMERON Niall
KHALID Alisa | 8
11 | 11
2 | 11
7 | 11
3 | - |
|
|
|
|
|
|
AHMED Md Javed
SULTANA Sonam
BOBOCICA Mihai
VIVARELLI Debora | w/o | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
POLANSKY Tomas
MATELOVA Hana
STANOJKOVSKI Kristijan
STOJANOVSKA Ana | 11
4 | 11
2 | 11
7 | - | - |
|
|
|
|
|
|
STACEY Joshua
HURSEY Anna
GERASSIMENKO Kirill
AKASHEVA Zauresh | 11
8 | 4
11 | 7
11 | 15
13 | 3
11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KARLSSON Kristia
KALLBERG Christina
KARTUZOVS Olegs
MUSAJEVA Sabina | 11
6 | 11
4 | 11
3 | - | - |
|
|
|
|
|
|
Bye
KHANIN Aliaksandr
TRIGOLOS Daria | - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KALUZNY Samuel
KUKULKOVA Tatiana
Bye | - | - | - | - | - |
|
|
|
|
|
|
KRASTEV Petyo
IVANOVA Gabriela
HOSSAIN Imran
ALAM Moumita | w/o | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BELKADI Aissa
KESSACI Katia
NGUYEN Anh Tu
NGUYEN Khoa Dieu Khanh | 7
11 | 3
11 | 6
11 | - | - |
|
|
|
|
|
|
RADOVIC Filip
PETRIC Ivona
AN Ji Song
KIM Nam Hae | 5
11 | 6
11 | 5
11 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
YOGARAJAH Akhilen
JALIM Nandeshwaree
HAMIE Mohamad
EL HABECH Mariam | 11
4 | 11
9 | 11
9 | - | - |
|
|
|
|
|
|
VAINULA Vallot
AVAMERI Airi
TESHABOEV Kutbidillo
KHADJIEVA Rozalina | 7
11 | 8
11 | 9
11 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
EVANS Callum
CAREY Charlotte
HASHIMLI Khayal
GARAYEVA Nazakat | 11
5 | 11
9 | 11
7 | - | - |
|
|
|
|
|
|
Bye
DYJAS Jakub
PARTYKA Natalia | - | - | - | - | - |
Athletes | 1
Game | 2
Game | 3
Game | 4
Game | 5
Game |
MADRID Marcos
SILVA Yadira
ALICIC Armin
HADZIAHMETOVIC Emina | 11
6 | 11
3 | 11
3 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PLETEA Cristian
SAMARA Elizabeta
GOMMERS Rajko
VERMAAS Kim | 11
8 | 7
11 | 11
9 | 11
4 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GLOD Eric
DE NUTTE Sarah
ZHOLUDEV Denis
LAVROVA Anastassiya | 11
4 | 13
11 | 11
9 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ABO YAMAN Zaid
ABO-YAMAN Taimmaa
LAMADRID Juan
VEGA Paulina | 7
11 | 7
11 | 4
11 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GNANASEKARAN Sathiyan
KAMATH Archana Girish
REITSPIES David
CECHOVA Dana | 11
7 | 13
11 | 11
9 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HAIQAL Muhamad Ashraf
HO Ying
FAN Zhendong
DING Ning | 7
11 | 3
11 | 2
11 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
QIU Dang
MITTELHAM Nina
KOLAREK Tomislav
JEGER Mateja | 11
6 | 6
11 | 11
8 | 11
8 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NAUMI Alex
KIRICHENKO Anna
CHEW Zhe Yu Clarence
LIN Ye | 6
11 | 2
11 | 9
11 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
STOYANOV Niagol
PICCOLIN Giorgia
JORGIC Darko
STRAZAR Katarina | 11
4 | 11
8 | 11
7 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SGOUROPOULOS Ioannis
CHRISTOFORAKI Maria
TSUBOI Gustavo
TAKAHASHI Bruna | 6
11 | 8
11 | 6
11 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
IVONIN Denis
NOSKOVA Yana
KENJAEV Zokhid
GUFRANOVA Rimma | 11
3 | 11
7 | 13
11 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PENG Wang-Wei
CHENG Hsien-Tzu
GONZALEZ Daniel
DIAZ Melanie | 11
7 | 9
11 | 7
11 | 11
7 | 11
9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ABIODUN Bode
EDEM Offiong
PETO Zsolt
TODOROVIC Andrea | 11
9 | 4
11 | 6
11 | 3
11 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MINO Alberto
PAREDES Nathaly
PLATONOV Pavel
BOGDANOVA Nadezhda | 9
11 | 7
11 | 5
11 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GATICA Hector
CORDERO Lucia
WISUTMAYTHANGKOON Supanut
PARANANG Orawan | 5
11 | 4
11 | 11
7 | 5
11 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MAJOROS Bence
BALINT Bernadett
KHEROUF Sami
LOGHRAIBI Lynda | 11
6 | 11
3 | 11
6 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CANTERO Jesus
XIAO Maria
PANG Yew En Koen
GOI Rui Xuan | 11
7 | 12
10 | 11
4 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PRYSHCHEPA Yevhen
PESOTSKA Margaryta
ZHMUDENKO Yaroslav
BRATEYKO Solomiya | 6
11 | 8
11 | 8
11 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LEBESSON Emmanuel
CHASSELIN Pauline
WEBER Lionel
MORET Rachel | 11
4 | 8
11 | 12
10 | 9
11 | 9
11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RASMUSSEN Tobias
CHRISTENSEN Stefanie
GOMEZ Gustavo
MORALES Judith | 11
8 | 11
7 | 11
6 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CIFUENTES Horacio
ARGUELLES Camila
WETZEL Adrian
CARLSEN Rebekka | 11
2 | 11
7 | 11
8 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
YIGENLER Abdullah
YILMAZ Ozge
ABREFA Derek
BAAH-DANSO Celia | 11
8 | 11
7 | 7
11 | 11
4 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BADOWSKI Marek
BAJOR Natalia
LEONG Chee Feng
LYNE Karen | 11
9 | 11
5 | 11
6 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WALKER Samuel
HO Tin-Tin
MLADENOVIC Luka
NI Xia Lian | 5
11 | 5
11 | 11
9 | 6
11 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
JOUTI Eric
GUI Lin
CHEONG Chi Cheng
KUOK I Cheng | 11
6 | 11
5 | 11
3 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KONSTANTINOPOULOS Konstanti.
TOLIOU Aikaterini
BOBOCICA Mihai
VIVARELLI Debora | 11
5 | 6
11 | 5
11 | 6
11 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
POLANSKY Tomas
MATELOVA Hana
GERASSIMENKO Kirill
AKASHEVA Zauresh | 12
10 | 11
4 | 9
11 | 11
9 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KARLSSON Kristia
KALLBERG Christina
KHANIN Aliaksandr
TRIGOLOS Daria | 11
6 | 11
9 | 11
6 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KALUZNY Samuel
KUKULKOVA Tatiana
KRASTEV Petyo
IVANOVA Gabriela | 11
4 | 8
11 | 11
8 | 12
10 | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NGUYEN Anh Tu
NGUYEN Khoa Dieu Khanh
AN Ji Song
KIM Nam Hae | 5
11 | 7
11 | 7
11 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
YOGARAJAH Akhilen
JALIM Nandeshwaree
TESHABOEV Kutbidillo
KHADJIEVA Rozalina | 5
11 | 9
11 | 6
11 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
EVANS Callum
CAREY Charlotte
DYJAS Jakub
PARTYKA Natalia | 6
11 | 8
11 | 7
11 | - | - |