Stage 1
Innsbruck (AUT) - 23 November 2018 - 25 November 2018
Open Doubles (1/12)
Final Results
Austria
Steu, Thomas
Koller, Lorenz
1:19.47639.793+39.683
Germany
Eggert, Toni
Benecken, Sascha
1:19.65639.796+39.860
Russia
Yuzhakov, Vladislav
Prokhorov, Iurii
1:19.75839.826+39.932
Rank | Athletes | Nation | Run 1 | Run 2 | Result | 4 | Putins, Kristens
Marcinkevics, Imants | | 39.923 | 39.962 | 1:19.885 | 5 | Rieder, Ludwig
Rastner, Patrick | | 39.981 | 39.906 | 1:19.887 | 6 | Sics, Andris
Sics, Juris | | 40.167 | 39.801 | 1:19.968 | 7 | Wendl, Tobias
Arlt, Tobias | | 40.140 | 39.852 | 1:19.992 | 8 | Chmielewski, Wojciech Jerzy
Kowalewski, Jakub | | 40.030 | 39.984 | 1:20.014 | 9 | Geueke, Robin Johannes
Gamm, David | | 40.042 | 40.019 | 1:20.061 | 10 | Mazdzer, Chris
Terdiman, Jayson | | 40.086 | 40.062 | 1:20.148 | 11 | Gitlan, Vasile Marian
Craciun, Flavius Ion | | 40.341 | 40.127 | 1:20.468 | 12 | Walker, Tristan
Snith, Justin | | 40.161 | 40.326 | 1:20.487 | 13 | Vavercak, Tomas
Zmij, Matej | | 40.338 | 40.223 | 1:20.561 | 14 | Park, Jinyong
Kang, Doung Kyu | | 40.433 | 40.201 | 1:20.634 | 15 | Hoi, Ihor
Levkovych, Myroslav | | 40.409 | 40.674 | 1:21.083 | 16 | Gudramovics, Oskars
Kalnins, Peteris | | 40.201 | 40.977 | 1:21.178 | 17 | Nagler, Ivan
Malleier, Fabian | | 42.088 | 39.873 | 1:21.961 | 18 | Vejdelek, Filip
Pekny, Zdenek | | 41.246 | 40.770 | 1:22.016 | 19 | Rosen, Adam
Kibble, John-Paul | | 41.100 | 41.014 | 1:22.114 | 20 | Stakhiv, Ihor
Lysetskyy, Andriy | | 41.025 | 41.207 | 1:22.232 | 21 | Kashkin, Vsevolod
Korshunov, Konstantin | | 40.102 | 42.167 | 1:22.269 |
| Rieder, Emanuel
Kainzwaldner, Simon | | 40.097 | DNF | DNF |
|