Men's Under 21 Singles
Preliminary Round Results
The 1st and 2nd Athletes from each Group will qualify for the Semifinals
Group A
- TSITSIPAS, Stefanos
- HURKACZ, Hubert
- MUNAR, Jaume
- TIAFOE, Frances
Group B
- DE MINAUR, Alex
- CARUANA, Liam
- RUBLEV, Andrey
- FRITZ, Taylor
Group A
Athletes | 1
Set | 2
Set | 3
Set | 4
Set | 5
Set | TSITSIPAS, Stefanos
MUNAR, Jaume | 4(7)
3(5) | 4(7)
3(3) | 3(4)
4(7) | 4
2 | - |
|
|
|
|
|
| TIAFOE, Frances
HURKACZ, Hubert | 4
1 | 4
2 | 2
4 | 4(12)
3(10) | - |
|
|
|
|
|
| HURKACZ, Hubert
MUNAR, Jaume | 4
2 | 4
2 | 2
4 | 3(5)
4(7) | 4
1 |
|
|
|
|
|
| TSITSIPAS, Stefanos
TIAFOE, Frances | 4(7)
3(3) | 4(7)
3(5) | 4
2 | - | - |
|
|
|
|
|
| MUNAR, Jaume
TIAFOE, Frances | 4
1 | 4(7)
3(3) | 4
1 | - | - |
|
|
|
|
|
| TSITSIPAS, Stefanos
HURKACZ, Hubert | 4
1 | 4(7)
3(2) | 4
1 | - | - |
Group A Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Sets | L
Sets | Win %
Sets | W
Games | L
Games | Win %
Games | TSITSIPAS, Stefanos | 3 | 3 | 0 | 9 | 1 | 90.00% | 39 | 25 | 60.94% | MUNAR, Jaume | 3 | 1 | 2 | 6 | 6 | 50.00% | 37 | 37 | 50.00% | HURKACZ, Hubert | 3 | 1 | 2 | 4 | 8 | 33.33% | 32 | 39 | 45.07% | TIAFOE, Frances | 3 | 1 | 2 | 3 | 7 | 30.00% | 27 | 34 | 44.26% |
Group B
Athletes | 1
Set | 2
Set | 3
Set | 4
Set | 5
Set | RUBLEV, Andrey
FRITZ, Taylor | 4
2 | 1
4 | 3(4)
4(7) | 4(7)
3(2) | 4
2 |
|
|
|
|
|
| DE MINAUR, Alex
CARUANA, Liam | 4
1 | 4
1 | 4
2 | - | - |
|
|
|
|
|
| FRITZ, Taylor
CARUANA, Liam | 1
4 | 4
1 | 4(11)
3(9) | 4
2 | - |
|
|
|
|
|
| DE MINAUR, Alex
RUBLEV, Andrey | 4
1 | 3(5)
4(7) | 4
1 | 4
2 | - |
|
|
|
|
|
| RUBLEV, Andrey
CARUANA, Liam | 4(9)
3(7) | 4
1 | 4
2 | - | - |
|
|
|
|
|
| DE MINAUR, Alex
FRITZ, Taylor | 4(10)
3(8) | 4
1 | 4
2 | - | - |
Group B Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Sets | L
Sets | Win %
Sets | W
Games | L
Games | Win %
Games | DE MINAUR, Alex | 3 | 3 | 0 | 9 | 1 | 90.00% | 39 | 18 | 68.42% | RUBLEV, Andrey | 3 | 2 | 1 | 7 | 5 | 58.33% | 36 | 36 | 50.00% | FRITZ, Taylor | 3 | 1 | 2 | 5 | 7 | 41.67% | 34 | 38 | 47.22% | CARUANA, Liam | 3 | 0 | 3 | 1 | 9 | 10.00% | 20 | 37 | 35.09% |
|