Short Track Speed Skating ISU World Cup 2022 - 2023 (Dordrecht)
Dordrecht (NED) - 10 February 2023 - 12 February 2023
Women's 1500m
Quarterfinals Results
The 1st and 2nd Athletes from each Quarterfinal and maximum of 5 Athletes fastest 3rd ranked Athletes between all Semifinals will qualify for the Semifinals, the other Athletes will qulify for the Repechages Quartelfinals
Quarterfinal 1
Rank | Athletes | Nation | Result | 1 | GONG Li | | 2:27.218
| 2 | GAGNON Claudia | | 2:27.286
| 3 | STORMOWSKA Kamila | | 2:27.433
| 4 | AZHGALIYEVA Alina | | 2:27.855
| 5 | HOYLAND Holly | | 2:28.843
| 6
| BINEY Maame | | 2:29.943
|
Quarterfinal 2
Rank | Athletes | Nation | Result | 1 | SCHULTING Suzanne | | 2:34.843
| 2 | OLLIVIER Cloe | | 2:35.611
| 3 | SOMODI Maja | | 2:35.765
| 4 | XU Aili | | 2:35.794
| 5 | GRENOUILLOUX Eva | | 2:37.971
| 6
| DANNEEL Alexandra | | 2:38.339
|
Quarterfinal 3
Rank | Athletes | Nation | Result | 1 | KIM Gilli | | 2:28.115
| 2 | CONFORTOLA Elisa | | 2:28.385
| 3 | van KERKHOF Yara | | 2:28.586
| 4 | BURIC Katarina | | 2:32.626
| 5 | SOKOLOWSKA Hanna | | 2:36.083
|
Quarterfinal 4
Rank | Athletes | Nation | Result | 1 | SARAULT Courtney | | 2:28.810
| 2 | IORIATTI Gloria | | 2:30.696
| 3 | TIKHONOVA Olga | | 2:30.736
| 4 | ECKSTEIN Lisa | | 2:30.859
| 5 | REPETSKA Svitlana | | 2:32.825
|
Quarterfinal 5
Rank | Athletes | Nation | Result | 1 | SEIDEL Anna | | 2:46.426
| 2 | ZANG Yize | | 2:46.539
| 3 | de VRIES Rianne | | 2:46.613
| 4 | TAKAHASHI Hana | | 2:46.731
| 5 | VEGI Diana Laura | | 2:47.038
| 6 | IVANDIC Maja | | 2:52.487
|
Quarterfinal 6
Rank | Athletes | Nation | Result | 1 | SHIM Suk Hee | | 2:22.601
| 2 | HIRAI Ami | | 2:22.645
| 3 | KIM Geon Hee | | 2:22.854
| 4 | LAM Ching Yan | | 2:26.704
| 5 | WATANABE Aoi | | 2:26.942
| 6
| SELIUKOVA Myroslava | | 2:32.755
|
Quarterfinal 7
Rank | Athletes | Nation | Result | 1 | DESMET Hanne | | 2:29.593
| 2 | DOAK Rikki | | 2:30.154
| 3 | SIGHEL Arianna | | 2:30.474
| 4 | KIM Hyo Jin | | 2:32.029
| 5 | LUTE Kamryn | | 2:32.165
| | SZILICZEI-NEMET Rebeka | | PEN
|
|