5* Stage 3
Gstaad (SUI) - 4 July 2017 - 9 July 2017
Men's Tournament (10/14)
Preliminary Round Results
32 Teams, 8 Groups, the 1st Teams from each Group will qualify for the Round of 16, the 2nd and 3rd Teams from each Group will qualify for the Round of 32
Group A
Athletes 1 | Athletes 2 | Result | Hyden/Doherty [17] | Kissling J./Strasser [32] | 2-1 (21-12, 18-21, 16-14) | Álvaro Filho/Saymon [1] | Fijalek/Bryl [16] | 2-1 (18-21, 21-18, 16-14) | Fijalek/Bryl [16] | Kissling J./Strasser [32] | 2-1 (21-17, 21-23, 15-13) | Álvaro Filho/Saymon [1] | Hyden/Doherty [17] | 2-1 (21-18, 16-21, 15-11) | Fijalek/Bryl [16] | Hyden/Doherty [17] | 2-1 (18-21, 21-13, 15-10) | Álvaro Filho/Saymon [1] | Kissling J./Strasser [32] | 2-0 (21-17, 21-12) |
Group A Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Álvaro Filho/Saymon [1] | 6 | 3 | 0 | 6 | 2 | 3,000 | 149 | 132 | 1,129 | Fijalek/Bryl [16] | 5 | 2 | 1 | 5 | 4 | 1,250 | 164 | 152 | 1,079 | Hyden/Doherty [17] | 4 | 1 | 2 | 4 | 5 | 0,800 | 149 | 153 | 0,974 | Kissling J./Strasser [32] | 3 | 0 | 3 | 2 | 6 | 0,333 | 129 | 154 | 0,838 |
Group B
Group B Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Pedlow/Schachter [15] | 6 | 3 | 0 | 6 | 2 | 3,000 | 148 | 137 | 1,080 | Virgen/Ontiveros [18] | 5 | 2 | 1 | 5 | 2 | 2,500 | 136 | 112 | 1,214 | Pedro Solberg/Guto [2] | 4 | 1 | 2 | 3 | 4 | 0,750 | 131 | 126 | 1,040 | Gerson/Zandbergen [31] | 3 | 0 | 3 | 0 | 6 | 0,000 | 86 | 126 | 0,683 |
Group C
Group C Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Dalhausser/Lucena [3] | 6 | 3 | 0 | 6 | 0 | MAX | 126 | 95 | 1,326 | Doppler/Horst [19] | 5 | 2 | 1 | 4 | 2 | 2,000 | 117 | 107 | 1,093 | Rosenthal/Crabb Tr. [30] | 4 | 1 | 2 | 2 | 4 | 0,500 | 111 | 123 | 0,902 | Brunner/Patterson [14] | 3 | 0 | 3 | 0 | 6 | 0,000 | 101 | 130 | 0,777 |
Group D
Athletes 1 | Athletes 2 | Result | Grimalt E./Grimalt M. [20] | Jefferson/Cherif [29] | 0-2 (13-21, 17-21) | Nicolai/Lupo [4] | Gibb/Crabb Ta. [13] | 2-1 (21-18, 23-25, 16-14) | Gibb/Crabb Ta. [13] | Jefferson/Cherif [29] | 2-1 (22-24, 26-24, 15-11) | Nicolai/Lupo [4] | Grimalt E./Grimalt M. [20] | 1-2 (19-21, 21-16, 11-15) | Gibb/Crabb Ta. [13] | Grimalt E./Grimalt M. [20] | 2-0 (21-15, 21-16) | Nicolai/Lupo [4] | Jefferson/Cherif [29] | 1-2 (21-13, 13-21, 21-23) |
Group D Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Gibb/Crabb Ta. [13] | 5 | 2 | 1 | 5 | 3 | 1,667 | 162 | 150 | 1,080 | Jefferson/Cherif [29] | 5 | 2 | 1 | 5 | 3 | 1,667 | 158 | 148 | 1,068 | Nicolai/Lupo [4] | 4 | 1 | 2 | 4 | 5 | 0,800 | 166 | 166 | 1,000 | Grimalt E./Grimalt M. [20] | 4 | 1 | 2 | 2 | 5 | 0,400 | 113 | 135 | 0,837 |
Group E
Athletes 1 | Athletes 2 | Result | Mol/Sørum [21] | Ranghieri/Carambula [28] | 1-2 (25-27, 21-16, 14-16) | Smedins/Samoilovs [5] | Stoyanovskiy/Yarzutkin [12] | 1-2 (22-20, 15-21, 16-18) | Stoyanovskiy/Yarzutkin [12] | Ranghieri/Carambula [28] | 1-2 (18-21, 21-15, 6-15) | Smedins/Samoilovs [5] | Mol/Sørum [21] | 1-2 (22-20, 18-21, 9-15) | Stoyanovskiy/Yarzutkin [12] | Mol/Sørum [21] | 0-2 (12-21, 17-21) | Smedins/Samoilovs [5] | Ranghieri/Carambula [28] | 2-0 (21-19, 21-9) |
Group E Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Mol/Sørum [21] | 5 | 2 | 1 | 5 | 3 | 1,667 | 158 | 137 | 1,153 | Ranghieri/Carambula [28] | 5 | 2 | 1 | 4 | 4 | 1,000 | 138 | 147 | 0,939 | Smedins/Samoilovs [5] | 4 | 1 | 2 | 4 | 4 | 1,000 | 144 | 143 | 1,007 | Stoyanovskiy/Yarzutkin [12] | 4 | 1 | 2 | 3 | 5 | 0,600 | 133 | 146 | 0,911 |
Group F
Group F Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Evandro/Andre [6] | 5 | 2 | 1 | 4 | 3 | 1,333 | 129 | 116 | 1,112 | Herrera/Gavira [11] | 5 | 2 | 1 | 5 | 3 | 1,667 | 143 | 133 | 1,075 | Saxton/Schalk [22] | 4 | 1 | 2 | 4 | 4 | 1,000 | 133 | 135 | 0,985 | McHugh/Schumann [27] | 4 | 1 | 2 | 2 | 5 | 0,400 | 115 | 136 | 0,846 |
Group G
Group G Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Losiak/Kantor [10] | 5 | 2 | 1 | 4 | 2 | 2,000 | 123 | 101 | 1,218 | Liamin/Krasilnikov [7] | 5 | 2 | 1 | 4 | 2 | 2,000 | 123 | 111 | 1,108 | Koekelkoren/van Walle [26] | 5 | 2 | 1 | 4 | 2 | 2,000 | 114 | 105 | 1,086 | Plavins/Regza [23] | 3 | 0 | 3 | 0 | 6 | 0,000 | 83 | 126 | 0,659 |
Group H
Group H Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Gonzalez/Nivaldo [25] | 6 | 3 | 0 | 6 | 0 | MAX | 126 | 97 | 1,299 | Alison/Bruno Schmidt [9] | 5 | 2 | 1 | 4 | 3 | 1,333 | 129 | 118 | 1,093 | Beeler/Krattiger [8] | 4 | 1 | 2 | 3 | 4 | 0,750 | 120 | 131 | 0,916 | Plantinga/O'Gorman [24] | 3 | 0 | 3 | 0 | 6 | 0,000 | 97 | 126 | 0,770 |
|