5* Stage 1
Fort Lauderdale (USA) - 7 February 2017 - 12 February 2017
Women's Tournament (1/22)
Preliminary Round Results
32 Teams, 8 Groups, the 1st Teams from each Group will qualify for the Round of 16, the 2nd and 3rd Teams from each Group will qualify for the Round of 32
Group A
Group A Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Ross/Walsh Jennings [1] | 6 | 3 | 0 | 6 | 1 | 6,000 | 137 | 118 | 1,161 | Barbara/Fernanda [16] | 5 | 2 | 1 | 5 | 2 | 2,500 | 131 | 111 | 1,180 | Lahti/Parkkinen [17] | 4 | 1 | 2 | 2 | 5 | 0,400 | 117 | 130 | 0,900 | van Iersel/Flier [32] | 3 | 0 | 3 | 1 | 6 | 0,167 | 113 | 139 | 0,813 |
Group B
Group B Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Larissa/Talita [2] | 5 | 2 | 1 | 5 | 2 | 2,500 | 135 | 121 | 1,116 | Fendrick/Hughes [18] | 5 | 2 | 1 | 4 | 2 | 2,000 | 118 | 103 | 1,146 | Stubbe J./Sinnema [31] | 5 | 2 | 1 | 4 | 4 | 1,000 | 141 | 133 | 1,060 | Bawden/Laird [15] | 3 | 0 | 3 | 1 | 6 | 0,167 | 102 | 139 | 0,734 |
Group C
Group C Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Laboureur/Sude [3] | 5 | 2 | 1 | 4 | 2 | 2,000 | 119 | 97 | 1,227 | Josi/Lili [14] | 5 | 2 | 1 | 5 | 2 | 2,500 | 132 | 116 | 1,138 | Claes/Reeves [30] | 5 | 2 | 1 | 4 | 4 | 1,000 | 137 | 129 | 1,062 | Menegatti/Perry [19] | 3 | 0 | 3 | 1 | 6 | 0,167 | 90 | 136 | 0,662 |
Group D
Group D Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Sweat/Summer [13] | 6 | 3 | 0 | 6 | 1 | 6,000 | 135 | 101 | 1,337 | Walkenhorst/Großner [4] | 5 | 2 | 1 | 4 | 3 | 1,333 | 120 | 106 | 1,132 | Ittlinger/Mersmann [29] | 4 | 1 | 2 | 2 | 4 | 0,500 | 92 | 119 | 0,773 | Pischke/May [20] | 3 | 0 | 3 | 2 | 6 | 0,333 | 123 | 144 | 0,854 |
Group E
Group E Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Agatha/Duda [5] | 5 | 2 | 1 | 4 | 2 | 2,000 | 129 | 103 | 1,252 | Hochevar/Day [28] | 5 | 2 | 1 | 4 | 3 | 1,333 | 119 | 126 | 0,944 | van Gestel/Meppelink [12] | 4 | 1 | 2 | 4 | 4 | 1,000 | 155 | 151 | 1,026 | Bieneck/Schneider [21] | 4 | 1 | 2 | 2 | 5 | 0,400 | 114 | 137 | 0,832 |
Group F
Group F Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Wilkerson/Bansley [11] | 5 | 2 | 1 | 5 | 3 | 1,667 | 146 | 125 | 1,168 | Kolocova/Kvapilova [22] | 5 | 2 | 1 | 5 | 2 | 2,500 | 134 | 124 | 1,081 | Heidrich/Vergé-Dépré A [6] | 5 | 2 | 1 | 4 | 3 | 1,333 | 132 | 124 | 1,065 | Lane/Pollock [27] | 3 | 0 | 3 | 0 | 6 | 0,000 | 92 | 131 | 0,702 |
Group G
Group G Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Elize Maia/Taiana Lima [7] | 5 | 2 | 1 | 5 | 2 | 2,500 | 145 | 133 | 1,090 | Birlova/Makroguzova [26] | 5 | 2 | 1 | 5 | 4 | 1,250 | 156 | 159 | 0,981 | Borger/Kozuch [23] | 4 | 1 | 2 | 3 | 4 | 0,750 | 133 | 128 | 1,039 | Gallay/Klug [10] | 4 | 1 | 2 | 2 | 5 | 0,400 | 121 | 135 | 0,896 |
Group H
Group H Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Hermannova/Slukova [9] | 6 | 3 | 0 | 6 | 0 | MAX | 131 | 107 | 1,224 | Ukolova/Barsuk [24] | 5 | 2 | 1 | 4 | 4 | 1,000 | 137 | 138 | 0,993 | Schützenhöfer/Schwaiger S. [25] | 4 | 1 | 2 | 3 | 4 | 0,750 | 137 | 146 | 0,938 | Betschart/Hüberli [8] | 3 | 0 | 3 | 1 | 6 | 0,167 | 134 | 148 | 0,905 |
|