| | | Result |
| Steve GUERDAT Horse: DOUBLE JEU D'HONVAULT | | 0/042.57
|
| Roberto PREVITALI Horse: CONTHARGO-BLUE | | 0/042.75
|
| Marco KUTSCHER Horse: KARAJAN | | 0/043.45
|
| Ulrich HENSEL Horse: EUROPA H | | 0/043.56
|
| Sara VINGRALKOVA Horse: KAS - SINI DC | | 0/443.63
|
| Derin DEMIRSOY Horse: O-KANNAROCK | | 0/1240.64
|
| Linda HEED Horse: LAURIEN VAN ORSHOF | | 478.94
|
| Michael VIEHWEG Horse: CONTARIO | | 479.67
|
| Vladimir TRETERA Horse: GANGSTER V/H NODDEVELT | | 480.28
|
| Harry ALLEN Horse: IRON LADY VAN DE ZUUTHOEVE | | 480.66
|
| Anna RANTNER Horse: CARIM 11 | | 481.10
|
| | | 484.94
|
| Nina PANGERŠIC Horse: DELISSIMO DE FREMIS | | 482.52
|
| Emily TURKINGTON Horse: CORNET | | 482.76
|
| Filippo BASSAN Horse: CANDY ROSE | | 483.68
|
| Alice JANOUT Horse: ESPRIT D'INTRO Z | | 483.71
|
| Eduard SLOBODENIUK Horse: MY BLUE PLEASURE D'IVE Z | | 483.79
|
| Andrius PETROVAS Horse: LINKOLNS | | 483.98
|
| Jane ANNETT Horse: IMPALA | | 484.09
|
| Micky MORSSINKHOF Horse: QUINTENDROS E | | 484.11
|
| Nurjan TUYAKBAEV Horse: LANCELOTTA | | 485.39
|
| Fritz KOGELNIG JUN. Horse: BG CONQUISTO | | 687.29
|
| Markus HAMMER Horse: CRISTOS | | 788.28
|
| Angelos TOULOUPIS Horse: LORD MEXX | | 879.27
|
| Ping-Yang HSIEH Horse: NACCO BLUE DNL | | 881.85
|
| Wesley NEWLANDS Horse: DJANGO DU LYS | | 883.32
|
| Caroline Rehoff PEDERSEN
Horse: CHACCIENY | | 883.46
|
| Daan VAN GEEL Horse: JUST BLUE | | 883.50
|
| Nikola BIELIKOVA Horse: CARISON | | 884.22
|
| Saad ALAJMI Horse: GREAT GATSBY | | 884.90
|
| Julia KOGELNIG Horse: CHILLOUT | | 884.95
|
| | | 885.26
|
| Therese Soehol HENRIKSEN
Horse: SANTOS Z | | 884.77
|
| András JUN. KÖVY Horse: EGANO VAN 'T WINGERDHOF Z | | 986.52
|
| Krzysztof LUDWICZAK Horse: NIKO | | 886.89
|
| My RELANDER Horse: EXPERT | | 1281.97
|
| Gert Jan BRUGGINK Horse: VIGALIO SHO Z | | 1284.06
|
| Lidija GRUM Horse: ULTRA UNICA | | 1386.67
|
| Christian RHOMBERG Horse: TONIC A Z | | 1682.60
|
| Jan STETINA Horse: KUALA LUMPUR VD BEGIJNAKK... | | 1684.90
|
| Luigi POLESELLO Horse: UCIANO DE LA BOTTE | | 1786.95
|
| Giulia MARTINENGO MARQUET Horse: DELTA DEL'ISLE | | 1895.60
|
| Thomas HIMMELMAYER Horse: PAPILLON D'AZUR | | 2089.81
|
| Aleksander LEWANDOWSKI Horse: CANWERO | | 2484.36
|
| Gyula ZÁRUG Horse: COLD BLUE BOY | | 2490.13
|
| Konstantin ZOLIN Horse: HENDING VAN DE BRESSER | | 2796.51
|
| Markus SAURUGG Horse: JAGGER ANIME | | RET
|
| Kristaps NERETNIEKS Horse: PALLADIUM KJV | | RET |
| Filip DOLEZAL Horse: ENZO | | RET |
| Fanny GUERDAT SKALLI Horse: HUBBA BUBBA 2 | | RET |
| Rupert Carl WINKELMANN Horse: CALVADOS SON | | RET |
| Sanne THIJSSEN Horse: CON QUIDAM RB | | RET |