Equestrian
Open Youth Team Jumping
Final Results
North America
MEYER ROBREDO Nicole, Horse: EL CAPRICHO CHAMPION (4.00)|(4.00)J.O.:(4.00)|(38.07)
COLES Mateo Philippe, Horse: QUID DU PLESSIS 0.00|0.00J.O.:(0.00)|(34.55)
THOMPSON Marissa del Pilar, Horse: CANAL DEL BAJO KITHIRA 0.00|0.00J.O.:0.00|34.07
ESPINOSA Pedro, Horse: LLAVANERAS GENQUINA 0.00|(4.00)J.O.:0.00|32.16
HATCHER Mattie, Horse: SANTA ROSA VALERY (0.00)|0.00J.O.:0.00|31.66
0.00Jump-Off:0.00|97.89
Europe
WHITAKER Jack, Horse: L V CHANCE LUCK 0.00|(4.00)J.O.:(4.00)|(38.31)
CASADEI Giacomo, Horse: DARNA Z 0.00|0.00J.O.:(0.00)|(37.85)
JARMY Vince, Horse: WALTERSTOWN CRUISE Z (4.00)|0.00J.O.:0.00|34.99
van de MHEEN Rowen, Horse: BARAL OURIKA 0.00|0.00J.O.:0.00|34.79
MORSSINKHOF Simon Jan, Horse: CHEPTEL WIGAN (0.00)|(4.00)J.O.:0.00|31.80
0.00Jump-Off:0.00|101.58
Africa
ELNAGGAR Ahmed Nasser, Horse: JOS AFRICA DE PARCO (4.00)|(4.00)
CLARK Brianagh Lindsay, Horse: EL ROBLECITO MALAIKA 1.00|0.00
HOWARD Anna Bunty, Horse: CALL GIRL Z 0.00|0.00
GARTON Hannah Ivy, Horse: JOS CASSIUS (8.00)|(4.00)
KOENIG Margaux, Horse: BM URLEFE 0.00|0.00
1.00
Rank | Athletes | Nation | Round 1 | Round 2 | Result | 4 | MATTOS BOTELHO Philip, Horse: DENISE Z
LANDER Bernardo, Horse: CAMERON Z
BEDOYA Gonzalo, Horse: ANKARA I
LLANO ZUCCOLILLO Agostina, Horse: RED SUGAR Z
KIERKEGAARD Richard, Horse: LEGOLAS I | | 0.00
(4.00)
0.00
0.00
(0.00) | (12.00)
4.00
(4.00)
0.00
0.00 | 4.00 | 4 | SINDERBERRY Madi, Horse: ZAMBO
BURNETT-GRANT Briar, Horse: MILAGRO MAXIMO
ALMARZOOQI Omar, Horse: LA CORINA LALA
NAJAFINIA Arshia, Horse: LA TRINIDAD PIETRO
ALQASHOUTI Mohammed, Horse: QUELQU UN Z | | 0.00
0.00
(4.00)
0.00
(20.00) | 0.00
4.00
0.00
(4.00)
(28.00) | 4.00 | 6 | ARMOUTI Sara Hussein Saleh, Horse: L V CAMARQUE
FUNG Edgar, Horse: THE WINNER Z
ZINDAKI Momen, Horse: COOPER LARQUINO
HAMEED In Shaallah, Horse: KINGS CHARADE
SOBIRJONOV Abdushukur, Horse: QUBY Z | | (13.00)
0.00
0.00
4.00
(8.00) | 1.00
4.00
0.00
(4.00)
(4.00) | 9.00 |
|