Men's Junior Madison
Qualification Round Results
The 1st, 2nd, 3rd, 4th, 5th, 6th, 7th and 8th Athletes from each Heat will qualify for the Final
Heat 1
Rank | Athletes | Nation | Result | 1 | WERNIMONT Nicolas
VAN DEN BOSSCHE Fabio | | 17 | 2 | BUCKELL Isaac
SLATTERY Godfrey | | 17 | 3 | STRONG Corbin
WYLLIE Aaron | | 13 | 4 | KIM Euro
JOO Mideum | | 11 | 5 | SCHMID Mauro
THIEBAUD Valere | | 8 | 6 | ERNST Chris
FOLEY Michael | | 5 | 7 | RYBIN Daniel
BABOR Daniel | | 3 | 8 | MIRAFUENTES RESENDEZ Emiliano
MIRAFUENTES RESENDEZ Eugenio | | 3 | 9 | BENNASSAR ROSSELLO Joan Marti
IRIBAR JAUREGI Unai | | 0 | 10 | GOTTESMAN Zachary
GORSKI Jonathon | | -20 | 11 | KRYVYCH Oleksandr
KANAKA Oleg | | -60 |
Heat 2
Rank | Athletes | Nation | Result | 1 | ROSLI Muhammad Nur Aiman
HAMDAN Wan Abdul Rahman | | 21 | 2 | PASTORELLI Filippo
CAVICCHIOLI Jacopo | | 14 | 3 | GONOV Lev
SYRITSA Gleb | | 11 | 4 | LARSEN Mathias Alexander E.
JOHANSEN Julius | | 8 | 5 | MUNSTERMANN Per Christian
BRUCKNER Rico | | 8 | 6 | GRIDCHIN Maxim
SHTEIN Iogan | | 6 | 7 | PROKOPYSZYN Filip
KWIATKOWSKI Maciej | | 2 | 8 | MATTHEWS Daniyal
BROXHAM Ricardo | | 0 | 9 | FOMOVSKIY Aleksey
EVDOKIMOV Danil | | -13 |
| LOSCALZO Tomas Bautista
DEL NEGRO Agustin | | DNF |
|