Men's Road Cycling UCI World Tour 2021
Multi-Stage Event - 21 February 2021 - 19 October 2021
Calendar
Dates | Venue | Event | Gender | Status |
21 February - 27 February 2021
| Various Cities | | Men's | Completed |
27 February 2021
| Various Cities | | Men's | Completed |
6 March 2021
| Various Cities | | Men's | Completed |
7 March - 14 March 2021
| Various Cities | | Men's | Completed |
10 March - 16 March 2021
| Various Cities | | Men's | Completed |
20 March 2021
| Various Cities | | Men's | Completed |
22 March-28 March 2021 | Various Cities | | Men's | Completed |
24 March 2021
| Various Cities | | Men's | Completed |
26 March 2021
| Various Cities | | Men's | Completed |
28 March 2021
| Various Cities | | Men's | Completed |
31 March 2021
| Various Cities | | Men's | Completed |
4 April 2021
| Various Cities | | Men's | Completed |
5 April - 10 April 2021
| Various Cities | | Men's | Completed |
18 April 2021
| Various Cities | | Men's | Completed |
21 April 2021
| Various Cities | | Men's | Completed |
25 April 2021
| Various Cities | | Men's | Completed |
27 April - 2 May 2021
| Various Cities | | Men's | Completed |
8 May-30 May 2021
| Various Cities | | Men's | Completed |
30 May - 6 June 2021
| Various Cities | | Men's | Completed |
6 June - 13 June 2021
| Various Cities | | Men's | Completed |
26 June - 18 July 2021
| Various Cities | | Men's | Completed |
31 July 2021
| Various Cities | | Men's | Completed |
9 August - 15 August 2021
| Various Cities | | Men's | Completed |
14 August - 05 September 2021 | Various Cities | | Men's | Completed |
22 August 2021
| Various Cities | Euro EyesCyclassics Hamburg
| Men's | Cancelled |
29 August 2021
| Various Cities | | Men's | Completed |
30 August - 5 September 2021
| Various Cities | | Men's | Completed |
10 September 2021
| Québec | Grand Prix Cycliste de Québec
| Men's | Cancelled |
12 September 2021
| Montréal | Grand Prix Cycliste de Montréal
| Men's | Cancelled |
19 September 2021 | Various Cities | | Men's | Completed |
3 Ocober 2021 | Various Cities | | Men's | Completed |
9 Ocober 2021
| Various Cities | | Men's | Completed |
14 October - 19 October 2021
| Various Cities | Gree-Tour of Guangxi
| Men's | Cancelled |
Total Events
Event | Total |
Men's Road Race | 19 |
Men's Multi-Stage Race | 14 |
Points System
Men's Road Cycling UCI World Tour 2021 Ranking | Men's Cycling UCI Ranking
Tour de France Final Results
Place | Points |
1st | 1000 |
2nd | 800 |
3rd | 675 |
4th | 575 |
5th | 475 |
6th | 400 |
7th | 325 |
8th | 275 |
9th | 225 |
10th | 175 |
11th | 150 |
12th | 125 |
13th | 105 |
14th | 85 |
15th | 75 |
16th | 70 |
17th | 65 |
18th | 60 |
19th | 55 |
20th | 50 |
21st | 40 |
22nd | 40 |
23rd | 40 |
24th | 40 |
25th | 40 |
26th | 30 |
27th | 30 |
28th | 30 |
29th | 30 |
30th | 30 |
31st | 25 |
32nd | 25 |
33rd | 25 |
34th | 25 |
35th | 25 |
36th | 25 |
37th | 25 |
38th | 25 |
39th | 25 |
40th | 25 |
41st | 20 |
42nd | 20 |
43rd | 20 |
44th | 20 |
45th | 20 |
46th | 20 |
47th | 20 |
48th | 20 |
49th | 20 |
50th | 20 |
51st | 15 |
52nd | 15 |
53rd | 15 |
54th | 15 |
55th | 15 |
56th | 10 |
57th | 10 |
58th | 10 |
59th | 10 |
60th | 10 |
Giro d'Italia, La Vuelta Ciclista a España Final Results
Place | Points |
1st | 850 |
2nd | 680 |
3rd | 575 |
4th | 460 |
5th | 380 |
6th | 320 |
7th | 260 |
8th | 220 |
9th | 180 |
10th | 140 |
11th | 120 |
12th | 100 |
13th | 84 |
14th | 68 |
15th | 60 |
16th | 56 |
17th | 52 |
18th | 48 |
19th | 44 |
20th | 40 |
21st | 32 |
22nd | 32 |
23rd | 32 |
24th | 32 |
25th | 32 |
26th | 24 |
27th | 24 |
28th | 24 |
29th | 24 |
30th | 24 |
31st | 20 |
32nd | 20 |
33rd | 20 |
34th | 20 |
35th | 20 |
36th | 20 |
37th | 20 |
38th | 20 |
39th | 20 |
40th | 20 |
41st | 16 |
42nd | 16 |
43rd | 16 |
44th | 16 |
45th | 16 |
46th | 16 |
47th | 16 |
48th | 16 |
49th | 16 |
50th | 16 |
51st | 12 |
52nd | 12 |
53rd | 12 |
54th | 12 |
55th | 12 |
56th | 8 |
57th | 8 |
58th | 8 |
59th | 8 |
60th | 8 |
Paris-Nice, Tirreno - Adriatico, Milano-Sanremo, Gent-Wevelgem in Flanders Fields, Ronde van Vlaanderen-Tour des Flandres, Paris - Roubaix, Amstel Gold Race, Liège-Bastogne-Liège, Critérium du Dauphiné, Tour de Suisse, Tour de Romandie, Grand Prix Cycliste de Québec, Grand Prix Cycliste de Montréal, Il Lombardia Final Results
Place | Points |
1st | 500 |
2nd | 400 |
3rd | 325 |
4th | 275 |
5th | 225 |
6th | 175 |
7th | 150 |
8th | 125 |
9th | 100 |
10th | 85 |
11th | 70 |
12th | 60 |
13th | 50 |
14th | 40 |
15th | 35 |
16th | 30 |
17th | 30 |
18th | 30 |
19th | 30 |
20th | 30 |
21st | 20 |
22nd | 20 |
23rd | 20 |
24th | 20 |
25th | 20 |
26th | 20 |
27th | 20 |
28th | 20 |
29th | 20 |
30th | 20 |
31st | 10 |
32nd | 10 |
33rd | 10 |
34th | 10 |
35th | 10 |
36th | 10 |
37th | 10 |
38th | 10 |
39th | 10 |
40th | 10 |
41st | 10 |
42nd | 10 |
43rd | 10 |
44th | 10 |
45th | 10 |
46th | 10 |
47th | 10 |
48th | 10 |
49th | 10 |
50th | 10 |
51st | 5 |
52nd | 5 |
53rd | 5 |
54th | 5 |
55th | 5 |
56th | 3 |
57th | 3 |
58th | 3 |
59th | 3 |
60th | 3 |
Record Bank E3 Harelbeke, La Flèche Wallonne, Clasica Ciclista San Sebastian, Cyclassics Hamburg, Vuelta Ciclista al Pais Vasco, Tour de Pologne, BinckBank Tour, Volta Ciclista a Catalunya, Bretagne Classic-Ouest-France Final Results
Place | Points |
1st | 400 |
2nd | 320 |
3rd | 260 |
4th | 220 |
5th | 180 |
6th | 140 |
7th | 120 |
8th | 100 |
9th | 80 |
10th | 68 |
11th | 56 |
12th | 48 |
13th | 40 |
14th | 32 |
15th | 28 |
16th | 24 |
17th | 24 |
18th | 24 |
19th | 24 |
20th | 24 |
21st | 16 |
22nd | 16 |
23rd | 16 |
24th | 16 |
25th | 16 |
26th | 16 |
27th | 16 |
28th | 16 |
29th | 16 |
30th | 16 |
31st | 8 |
32nd | 8 |
33rd | 8 |
34th | 8 |
35th | 8 |
36th | 8 |
37th | 8 |
38th | 8 |
39th | 8 |
40th | 8 |
41st | 8 |
42nd | 8 |
43rd | 8 |
44th | 8 |
45th | 8 |
46th | 8 |
47th | 8 |
48th | 8 |
49th | 8 |
50th | 8 |
51st | 4 |
52nd | 4 |
53rd | 4 |
54th | 4 |
55th | 4 |
56th | 2 |
57th | 2 |
58th | 2 |
59th | 2 |
60th | 2 |
UAE Tour, Omloop Het Nieuwsblad Elite, Strade Bianche, Dwars door Vlaanderen/A travers les Flandres, Rund um den Finanzplatz Eschborn-Frankfurt, Gree-Tour of Guangxi Final Results
Place | Points |
1st | 300 |
2nd | 250 |
3rd | 215 |
4th | 175 |
5th | 120 |
6th | 115 |
7th | 95 |
8th | 75 |
9th | 60 |
10th | 50 |
11th | 40 |
12th | 35 |
13th | 30 |
14th | 25 |
15th | 20 |
16th | 20 |
17th | 20 |
18th | 20 |
19th | 20 |
20th | 20 |
21st | 12 |
22nd | 12 |
23rd | 12 |
24th | 12 |
25th | 12 |
26th | 12 |
27th | 12 |
28th | 12 |
29th | 12 |
30th | 12 |
31st | 5 |
32nd | 5 |
33rd | 5 |
34th | 5 |
35th | 5 |
36th | 5 |
37th | 5 |
38th | 5 |
39th | 5 |
40th | 5 |
41st | 5 |
42nd | 5 |
43rd | 5 |
44th | 5 |
45th | 5 |
46th | 5 |
47th | 5 |
48th | 5 |
49th | 5 |
50th | 5 |
51st | 2 |
52nd | 2 |
53rd | 2 |
54th | 2 |
55th | 2 |
56th | 1 |
57th | 1 |
58th | 1 |
59th | 1 |
60th | 1 |
Tour de France Single Stages
Place | Points |
1st | 120 |
2nd | 50 |
3rd | 25 |
4th | 15 |
5th | 5 |
Giro d'Italia, La Vuelta Ciclista a España Single Stages
Place | Points |
1st | 100 |
2nd | 40 |
3rd | 20 |
4th | 12 |
5th | 4 |
Paris-Nice, Tirreno-Adriatico, Critérium du Dauphiné, Tour de Suisse, Tour de Romandie Single Stages
Place | Points |
1st | 60 |
2nd | 25 |
3rd | 10 |
Vuelta Ciclista al Pais Vasco, Tour de Pologne, Eneco Tour, Volta Ciclista a Catalunya Single Stages
Place | Points |
1st | 50 |
2nd | 20 |
3rd | 8 |
UAE Tour, Dwars door Vlaanderen/A travers les Flandres, Gree-Tour of Guangxi Single Stages
Place | Points |
1st | 40 |
2nd | 15 |
3rd | 6 |
Tour de France Points/Mountain Results
Place | Points |
1st | 120 |
2nd | 50 |
3rd | 25 |
Giro d'Italia, La Vuelta Ciclista a España Points/Mountain Results
Place | Points |
1st | 100 |
2nd | 40 |
3rd | 20 |
Tour de France Leader’s Jersey per Stage
Giro d'Italia, La Vuelta Ciclista a España Leader’s Jersey per Stage
Paris-Nice, Tirreno-Adriatico, Critérium du Dauphiné, Tour de Suisse, Tour de Romandie Leader’s Jersey per Stage
Vuelta Ciclista al Pais Vasco, Tour de Pologne, BinckBank Tour, Volta Ciclista a Catalunya Leader’s Jersey per Stage
Tour of Qatar, Abu Dhabi Tour, Dwars door Vlaanderen/A travers les Flandres, Gree-Tour of Guangxi Leader’s Jersey per Stage