Open Individual Dressage
Western European League Final Ranking
The 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th and 10th Athletes (maximum 3 Athletes per Nation) will qualify for the World Cup Final
VON BREDOW-WERNDL, Jessica
40
LANGEHANENBERG, Helen
34
KITTEL, Patrik
33
Rank | Athletes | Nation | Points | 4 | BARBANÇON, Morgan
| | 32 | 5 | MERVELDT, Anna
| | 26 | 5 | ZWEISTRA, Thamar
| | 26 | 7 | SCHUMACH, Christian
| | 25 | 8 | KRÜTH, Carina Cassøe
| | 23 | 9 | BACHER, Florian
| | 20 | 9 | WERNDL, Benjamin
| | 20 | 9 | DUFOUR, Cathrine
| | 20 | 12 | HIROSH, Sahar Daniel
| | 19 | 12 | WEINBAUER, Belinda
| | 19 | 12 | SÜSS, Jessica
| | 19 | 15 | RAMEL, Antonia
| | 18 | 15 | FRIES, Franziska
| | 18 | 17 | VON WENDT, Anna
| | 17 | 17 | WANDRES, Frederic
| | 17 | 19 | BASTINGS, Remy
| | 15 | 19 | MILOSERDOVA, Tatiana
| | 15 | 19 | SCHNEIDER, Dorothee
| | 15 | 22 | HAAS, Katharina
| | 13 | 23 | LARSEN, Lone Bang
| | 11 | 24 | RÜBEN, Sabine
| | 10 | 24 | HEERING, Charlotte
| | 10 | 26 | HELGSTRAND, Andreas
| | 9 | 26 | SPAHN, Marc Peter
| | 9 | 28 | PEARCE, Simone
| | 7 | 29 | HARTUNG, Amanda
| | 6 | 29 | ZAZA, Francesco
| | 6 | 29 | DUE BOJE, Johanna
| | 6 | 32 | KANERVA, Emma
| | 5 | 33 | PANIS, Sabine
| | 4 | 33 | TIMMERMANS, Margo
| | 4 | 35 | GOTTMER, Nars
| | 3 |
|