Women's Lightweight Double Sculls
Heats Results
The 1st, 2nd, 3rd and 4th Teams from each Heat will qualify for the Quarterfinals, the other Teams will qualify for the Repechages
Heat 1
Rank | Athletes | Nation | Result | 1 | RODINI Valentina
CESARINI Federica | | 7:07.06 | 2 | MOFFATT Jill
CASSON Jennifer | | 7:07.75 | 3 | CAVALLO Christine
SECHSER Michelle | | 7:09.89 | 4 | POUND Sarah
NESBITT Georgia | | 7:12.82 | 5 | LEE Kuan-Yi
HSIEH I-Ching | | 7:45.82 | 6 | CHERNETS Mariya
KLIMENTYEVA Alina | | 7:49.52 |
Heat 2
Rank | Athletes | Nation | Result | 1 | MCBRIDE Zoe
KIDDLE Jackie | | 7:03.07 | 2 | CRAIG Emily
GRANT Imogen | | 7:08.27 | 3 | OISHI Ayami
UEDA Kanako | | 7:13.14 | 4 | LAO SANCHEZ Rocio
MIGUEL GOMEZ Natalia | | 7:24.19 | 5 | CHOI Yuri
SONG Jisun | | 7:38.52 | 6 | MOHAMED BARAKA Sara
ABDELLATIF Maryam | | 8:01.62 |
Heat 3
Rank | Athletes | Nation | Result | 1 | KEIJSER Marieke
PAULIS Ilse | | 7:06.72 | 2 | COZMIUC Ionela-Livia
BELEAGA Gianina-Elena | | 7:10.08 | 3 | WELNA Katarzyna
DERESZ Weronika | | 7:15.47 | 4 | DELGACO Joanie
CABALLERO Melcah Jen | | 7:38.82 | 5 | LOPEZ GUERRA Yulisa
ZUNIGA Jenniffer | | 7:49.72 |
Heat 4
Rank | Athletes | Nation | Result | 1 | TARANTOLA Laura
BOVE Claire | | 7:07.04 | 2 | MCCANN Kirsten
GROBLER Ursula | | 7:08.76 | 3 | HUANG Wenyi
PAN Dandan | | 7:13.83 | 4 | CASEY Aoife
WALSH Denise | | 7:25.62 | 5 | NEEGREE Phuttharaksa
RARUEN Matinee | | 7:42.74 |
Heat 5
Rank | Athletes | Nation | Result | 1 | IANINA Anastasiia
FURMAN Alena | | 7:11.34 | 2 | MERZ Patricia
ROL Frederique | | 7:13.07 | 3 | THOMA Katrin
KRAUSE Sophia | | 7:27.68 | 4 | ALTENHUBER Louisa
ARNDORFER Laura | | 7:30.41 | 5 | BOLE Evita
SVIRSKA Olga | | 7:42.46 |
|