Edytowano przez frantic13poland dnia 15-3-2017 20:12
Women's Individual
Non-Olympic Event
Preliminary Round Results
The 1st and 2nd Athletes from each Group will qualify for the Round of 16
Preliminary Round Group A
Athletes 1 | Athletes 2 | Result | Vidya Pillai  | Paula Judge | 3 - 2
| Jeong Min Park  | Maria Catalano | 0 - 5
| Maria Catalano .ENG | Paula Judge | 5 0
| Jeong Min Park  | Vidya Pillai | 0 - 5
| Jeong Min Park  | Paula Judge | 3 - 2
| Vidya Pillai  | Maria Catalano | 4 - 1
|
Group A Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Frames | L
Frames | Pt. | Vidya Pillai | 3 | 3 | 0 | 12 | 3 | 3 | Maria Catalano | 3 | 2 | 1 | 11 | 4 | 2 | Jeong Min Park | 3 | 1 | 2 | 3 | 12 | 1 | Paula Judge | 3 | 0 | 3 | 4 | 11 | 0 |
Preliminary Round Group B
Group B Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Frames | L
Frames | Pt. | Waratthanun Sukritthanes | 3 | 3 | 0 | 13 | 2 | 3 | Tatjana Vasiljeva | 3 | 2 | 1 | 10 | 5 | 2 | Bee Yen Tan | 3 | 1 | 2 | 6 | 9 | 1 | Sunita Khandelwal | 3 | 0 | 3 | 1 | 4 | 0 |
Preliminary Round Group C
Group C Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Frames | L
Frames | Pt. | Reanne Evans | 3 | 3 | 0 | 15 | 0 | 3 | Hoe Shu Wah | 3 | 2 | 1 | 6 | 9 | 2 | Nutcharat Wongharuthai | 3 | 1 | 2 | 7 | 8 | 1 | Sunita Damani | 3 | 0 | 3 | 2 | 12 | 0 |
Preliminary Round Group D
Athletes 1 | Athletes 2 | Result | Ng On Yee .HKG | Chitra Magimairaj | 4 - 1
| Ronda Sheldreck  | Charlene Chai | 0 - 5
| Ng On Yee  | Ronda Sheldreck | 5 - 0
| Charlene Chai  | Chitra Magimairaj | 1 - 4
| Ng On Yee  | Charlene Chai | 4 - 1
| Chitra Magimairaj .IND | Ronda Sheldreck | 5 - 0
|
Group D Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Frames | L
Frames | Pt. | Ng On Yee | 3 | 3 | 0 | 13 | 2 | 3 | Charlene Chai | 3 | 2 | 1 | 9 | 6 | 2 | Chitra Magimairaj | 3 | 1 | 2 | 8 | 7 | 1 | Ronda Sheldreck | 3 | 0 | 3 | 0 | 15 | 0 |
Preliminary Round Group E
Athletes 1 | Athletes 2 | Result | So Man Yan .HKG | Amee Kamani | 3 - 2
| Suzie Opacic  | Siripaporn Nuanthakhamjan | 2 - 3
| Siripaporn Nuanthakhamjan  | So Man Yan | 4 - 1
| Suzie Opacic  | Amee Kamani | 2 - 3
| Suzie Opacic  | So Man Yan | 1 - 4
| Amee Kamani  | Siripaporn Nuanthakhamjan | 3 - 2
|
Group E Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Frames | L
Frames | Pt. | Siripaporn Nuanthakhamjan | 3 | 2 | 1 | 9 | 6 | 2 | Amee Kamani | 3 | 2 | 1 | 8 | 7 | 2 | So Man Yan | 3 | 2 | 1 | 8 | 7 | 2 | Suzie Opacic | 3 | 0 | 3 | 5 | 10 | 0 |
Preliminary Round Group F
Group F Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Frames | L
Frames | Pt. | Rebecca Granger | 3 | 3 | 0 | 14 | 1 | 3 | Chu Pui Ying | 3 | 2 | 1 | 8 | 7 | 2 | Jessica Tan Hui Ming | 3 | 1 | 2 | 4 | 11 | 1 | Neeta Kothari | 3 | 0 | 3 | 4 | 11 | 0 |
Preliminary Round Group G
Group G Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Frames | L
Frames | Pt. | Katrina Wan | 3 | 3 | 0 | 14 | 1 | 3 | Diana Schuler | 3 | 2 | 1 | 8 | 7 | 2 | Regina Toh Jia Wen | 3 | 1 | 2 | 6 | 9 | 1 | Neelam Mittal | 3 | 0 | 3 | 2 | 13 | 0 |
Preliminary Round Group H
Group H Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Frames | L
Frames | Pt. | Varsha Sanjeev | 3 | 3 | 0 | 12 | 3 | 3 | Laura Evans | 3 | 2 | 1 | 12 | 3 | 2 | Ho Yee Ki | 3 | 1 | 2 | 6 | 9 | 1 | . Lin Meimei | 3 | 0 | 3 | 0 | 15 | 0 |
|