Men's Cadet Epee Individual
Final Results
DI VEROLI, Davide
-
BALZANO, Marco
-
GAETANI, Giulio
ABONGARD, Louis
-
Rank | Athletes | Nation | Result
| 5 | SAMOILOV, Dmytro | | -
| 6 | CHOTIN, Titouan | | -
| 7 | SZILAGYI, Balazs | | -
| 8 | FAVRE, Hadrien | | -
| 9 | SZURLEJ, Bartlomiej | | -
| 10 | LEONE, Francesco | | -
| 11 | DERKSEN, Ruben | | -
| 12 | OROIAN, Alex | | -
| 13 | CSERE, Bence | | -
| 14 | MACSKA, Adam | | -
| 15 | BIRO, Alexander | | -
| 16 | YARINOVSKY, Tomer | | -
| 17 | KOROVIN, Igor | | -
| 18 | KALININAS, Leonardas | | -
| 19 | ANDREWS, Benjamin | | -
| 20 | ARMOZA, Ariel | | -
| 21 | FEDOROV, Roman | | -
| 22 | GEITUNG, Tomas | | -
| 23 | FRAZAO, Filipe | | -
| 24 | GULJAJEV, Igor | | -
| 25 | KOZHIN, Nazar | | -
| 26 | FERNANDES, Miguel | | -
| 27 | TALIOTIS, Alexandros | | -
| 28 | BIGEA, Mihai | | -
| 29 | ZAGITOV, Rafael | | -
| 30 | FISCHER, Artur | | -
| 31 | SZAKMARY, Nandor | | -
| 32 | CALDERON, Diego | | -
| 33 | SERHOVETS, Maksim | | -
| 34 | VOLAK, Samuel | | -
| 35 | MAJNIK, Roland | | -
| 35 | GKOGKOS, Filippos | | -
| 37 | JEAN JOSEPH, Kendrick | | -
| 38 | RAULO, Aurelien | | -
| 39 | VELTRUP, Paul | | -
| 40 | KOLPA, Piotr | | -
| 41 | BELOZEROV, Mikhail | | -
| 42 | RACHWALIK, Michal | | -
| 43 | MULLER, Dean | | -
| 44 | AVRAMIDIS, Theodoros | | -
| 45 | ERIKSSON, Filip | | -
| 46 | SERNADAS, Tomas | | -
| 47 | ZBIERADA, Bartlomiej | | -
| 48 | MARKOPOULOS, Ioannis | | -
| 49 | PAUL, Dominic | | -
| 50 | WILLCOX, Joshua | | -
| 51 | KRASTEV, Dimitar | | -
| 52 | BAKHVALAU, Ivan | | -
| 53 | IOANNOU, Giorgos | | -
| 54 | YAKOVLIEV, Anton | | -
| 54 | RISTIC, Ognjen | | -
| 56 | WEBER, Sebastian | | -
| 57 | DAHLBO, Benjamin | | -
| 58 | PAVLIK, Matyas | | -
| 59 | SHEPHERD, Billy | | -
| 60 | RODIONOV, Maxim | | -
| 61 | PIANFETTI, Sacha | | -
| 62 | OSICKA, Adam | | -
| 63 | DVIR, IDO | | -
| 64 | MINCHEV, Evgeni | | -
| 65 | HEINAMAA, Akseli | | -
| 66 | ANTONIOU, Nikolas | | -
| 67 | RECLO, Michal | | -
| 68 | POUSETTE, Hugo | | -
| 69 | DEMKOVICH, Kirill | | -
| 70 | EEG, Sven Marcus | | -
| 71 | GALABOV, Yordan | | -
| 72 | EKENLER, Hilmi Taha | | -
| 73 | BOBROV, Ilian | | -
| 74 | SALZER, Matej | | -
| 75 | EKENLER, Alperen Furkan | | -
| 76 | BERMEJO, Noe | | -
| 77 | KOLEV, Gencho | | -
| 77 | HABRAN, Maxime | | -
| 79 | LIMA, Sebastiao | | -
| 80 | ALIYEV, KHALID | | -
| 81 | JEPPESEN, Tobias | | -
| 81 | MALINEUSKI, Aliaksei | | -
| 81 | SEHIC, Boris | | -
| 84 | KALLIO, Matias | | -
| 85 | BERKDOLD, Samuel | | -
| 86 | ASSMANN, Timothy | | -
| 87 | JUTILA, Julius | | -
| 87 | ZENTKO, Matej | | -
| 89 | PORS, Gregor | | -
| 90 | KARYCHENKO, Maksym | | -
| 91
| ZHURAULIOU, Taras | | -
| 92
| HOSSZU, Daniel | | -
| 93
| FOGEMAN, Martin | | -
| 94
| STRAUMOY, Truls | | -
| 95
| NIKOLIC, Mateja | | -
| 96
| PARASKEVA, Alexandros | | -
| 97
| DARQUENNE, Guillaume | | -
| 98
| GKOGKOS, Alexandros | | -
| 98
| SOUTULLO, Jordi | | -
| 98
| PETROVIC, Vid | | -
| 101
| HAURI, Ian | | -
| 101
| BOZHINOV, Marko | | -
| 103
| KIIROJA, Jaron | | -
| 104
| SKOGSTER, Amos | | -
| 105
| GULIYEV, Barat | | -
| 106
| BJORKBACK, Nils | | -
| 107
| AAGAARD, Mads | | -
| 108
| GORMAZ, Javier | | -
| 109
| JOVANOVSKI, Filip | | -
| 110
| JAHANGIROV, Javid | | -
|
|