Men's Individual
Provisional Results after Round 1
Rank | Athletes | Nation | Result | 1 | Harris English
| | -8 | T2 | Jim Herman
| | -6 | T2 | Carlos Ortiz
| | -6 | T2 | Ian Poulter
| | -6 | T2 | Matthew Wolff
| | -6 | T6 | Bryson DeChambeau
| | -5 | T6 | Marc Leishman
| | -5 | T6 | Scottie Scheffler
| | -5 | T9 | Daniel Berger
| | -4 | T9 | Sam Burns
| | -4 | T9 | Max Homa
| | -4 | T9 | Will Zalatoris
| | -4 | T13 | Abraham Ancer
| | -3 | T13 | Corey Conners
| | -3 | T13 | Tyrrell Hatton
| | -3 | T13 | Brad Kennedy
| | -3 | T13 | Kevin Kisner
| | -3 | T13 | Jason Kokrak
| | -3 | T13 | Min Woo Lee
| | -3 | T13 | Collin Morikawa
| | -3 | T13 | Kevin Na
| | -3 | T13 | Louis Oosthuizen
| | -3 | T13 | Cameron Smith
| | -3 | T13 | Justin Thomas
| | -3 | T13 | Lee Westwood
| | -3 | T26 | Paul Casey
| | -2 | T26 | Stewart Cink
| | -2 | T26 | Cam Davis
| | -2 | T26 | Garrick Higgo
| | -2 | T26 | Billy Horschel
| | -2 | T26 | Martin Laird
| | -2 | T26 | K.H. Lee
| | -2 | T26 | Shane Lowry
| | -2 | T26 | Hideki Matsuyama
| | -2 | T26 | Patrick Reed
| | -2 | T36 | Tony Finau
| | -1 | T36 | Tommy Fleetwood
| | -1 | T36 | Lucas Herbert
| | -1 | T36 | Dustin Johnson
| | -1 | T36 | Matt Jones
| | -1 | T36 | Robert MacIntyre
| | -1 | T36 | Phil Mickelson
| | -1 | T36 | Wade Ormsby
| | -1 | T36 | Justin Rose
| | -1 | T36 | Xander Schauffele
| | -1 | T46 | Matt Fitzpatrick
| | E | T46 | Sergio Garcia
| | E | T46 | Brian Harman
| | E | T46 | Sungjae Im
| | E | T46 | Si Woo Kim
| | E | T46 | Brooks Koepka
| | E | T46 | Joaquin Niemann
| | E | T46 | Ryan Palmer
| | E | T46 | Aaron Rai
| | E | T55 | Patrick Cantlay
| | +1 | T55 | Cameron Champ
| | +1 | T55 | Lucas Glover
| | +1 | T55 | Victor Perez
| | +1 | T55 | Webb Simpson
| | +1 | T55 | Jordan Spieth
| | +1 | T55 | Robert Streb
| | +1 | 62 | Rory McIlroy
| | +2 | 63 | Viktor Hovland
| | +3 | T64 | Ryosuke Kinoshita
| | +4 | T64 | Adam Scott
| | +4 | 66 | Wilco Nienaber
| | +6 |
|