Stage 10
Sugarloaf (USA) - 22 March 2017 - 23 March 2017
Women's Alpine Combined (3/3)
Final Results
TOMMY Mikaela
2:02.481:19.13+43.35
NULLMEYER Ali
2:02.951:19.27+43.68
MANGAN Patricia
2:03.621:19.75+43.87
Rank | Athletes | Nation | Run 1 | Run 2 | Result | 4 | HURT A J | | 1:19.77 | 44.21 | 2:03.98 | 5 | O BRIEN Nina | | 1:19.54 | 44.64 | 2:04.18 | 6 | KOMSIC Andrea | | 1:20.53 | 43.88 | 2:04.41 | 7 | FLECKENSTEIN Stefanie | | 1:20.40 | 44.03 | 2:04.43 | 8 | VILANOVA Marina | | 1:21.41 | 43.44 | 2:04.85 | 9 | MERRYWEATHER Alice | | 1:20.22 | 44.72 | 2:04.94 | 10 | SYMONS Jennie | | 1:20.84 | 44.47 | 2:05.31 | 10 | WARDLE Galena | | 1:20.93 | 44.38 | 2:05.31 | 12 | DESROCHERS Rachael | | 1:20.61 | 44.75 | 2:05.36 | 13 | CRAWFORD Candace | | 1:20.64 | 44.76 | 2:05.40 | 14 | FORD Julia | | 1:20.49 | 45.17 | 2:05.66 | 15 | LEBEL Maureen | | 1:21.36 | 45.88 | 2:07.24 | 16 | WRIGHT Isabella | | 1:21.68 | 46.90 | 2:08.58 | 17 | MCKENNIS Alice | | 1:21.18 | 47.58 | 2:08.76 | 18 | NATALENKO Kristina | | 1:22.87 | 46.22 | 2:09.09 | 19 | COUTU Tatum | | 1:22.99 | 46.32 | 2:09.31 | 19 | TRUDEAU Brianna | | 1:23.12 | 46.19 | 2:09.31 | 21 | THOMAS Claire | | 1:22.91 | 46.60 | 2:09.51 | 22 | ROWLAND Amelia | | 1:25.06 | 45.46 | 2:10.52 | 23 | MCCORMACK Rylee | | 1:24.84 | 47.03 | 2:11.87 | 24 | GOODMAN Emily | | 1:26.48 | 48.49 | 2:14.97 |
| COOK Stacey | | - | - | DNS2 |
| SMITH Leanne | | - | - | DNS2 |
| REMME Roni | | - | - | DNS2 |
| WEARMOUTH Antonia | | - | - | DNS2 |
| MARNO Anna | | - | - | DNS2 |
| REICHHELM Nina | | - | - | DNF2 |
| CONZELMAN Sam | | - | - | DNF2 |
| KEARING Emma | | - | - | DNF2 |
| LIVRAN Heidi | | - | - | DNF2 |
| COOLEY Skylar | | - | - | DNF2 |
| DENDA Kayo | | - | - | DNF2 |
| CUTLER Haley | | - | - | DNF2 |
| WILES Jacqueline | | - | - | DNF2 |
| SMART Amelia | | - | -
| DNF2 |
| WILKINSON Alix | | - | - | DNF1 |
| LODMELL Ashley | | - | - | DNF1 |
| HOGAN Lily | | - | - | DNF1 |
| PATTERSON Soleil | | - | - | DNF1 |
| MARTIN Mikayla | | - | - | DNF1 |
| ENGLISH Francesca | | - | - | DNF1 |
| KLOMHAUS Storm | | - | - | DNF1 |
| CASHMAN Keely | | - | - | DNF1 |
|