Men's Individual
Provisional Results after R1
Rank | Athletes | Nation | Result | 1 | Justin Rose
| | -6 | 2 | Marc Leishman
| | -5 | T3 | Bernd Wiesberger
| | -4 | T3 | Tony Finau
| | -4 | T5 | Jordan Spieth
| | -3 | T5 | Brian Harman
| | -3 | T5 | Hideki Matsuyama
| | -3 | T8 | Justin Thomas
| | -2 | T8 | Cameron Smith
| | -2 | T8 | Michael Thompson
| | -2 | T8 | Will Zalatoris
| | -2 | T8 | Si Woo Kim
| | -2 | T8 | Cameron Champ
| | -2 | T8 | Webb Simpson
| | -2 | T8 | Patrick Reed
| | -2 | T16 | Tommy Fleetwood
| | -1 | T16 | Christiaan Bezuidenhout
| | -1 | T18 | Mackenzie Hughes
| | E | T18 | Robert MacIntyre
| | E | T18 | Kevin Na
| | E | T18 | Ryan Palmer
| | E | T18 | Matt Fitzpatrick
| | E | T18 | Stewart Cink
| | E | T18 | Jon Rahm
| | E | T18 | Xander Schauffele
| | E | T26 | Martin Laird
| | +1 | T26 | Shane Lowry
| | +1 | T26 | Scottie Scheffler
| | +1 | T26 | Collin Morikawa
| | +1 | T26 | Matt Jones
| | +1 | T26 | Ian Poulter
| | +1 | T26 | Corey Conners
| | +1 | T26 | Viktor Hovland
| | +1 | T26 | Paul Casey
| | +1 | T35 | José María Olazábal
| | +2 | T35 | Matt Wallace
| | +2 | T35 | Jason Kokrak
| | +2 | T35 | Gary Woodland
| | +2 | T35 | Tyrrell Hatton
| | +2 | T35 | Henrik Stenson
| | +2 | T35 | Brendon Todd
| | +2 | T35 | Charl Schwartzel
| | +2 | T35 | Kevin Kisner
| | +2 | T35 | Abraham Ancer
| | +2 | T35 | Harris English
| | +2 | T35 | Bubba Watson
| | +2 | T35 | Dustin Johnson
| | +2 | T48 | Francesco Molinari
| | +3 | T48 | Billy Horschel
| | +3 | T48 | Bryson DeChambeau
| | +3 | T48 | Louis Oosthuizen
| | +3 | T48 | Adam Scott
| | +3 | T48 | Sebastián Muñoz
| | +3 | T48 | Danny Willett
| | +3 | T48 | Brooks Koepka
| | +3 | T48 | Daniel Berger
| | +3 | T57 | Jimmy Walker
| | +4 | T57 | Jim Herman
| | +4 | T57 | Ian Woosnam
| | +4 | T57 | Joaquin Niemann
| | +4 | T57 | Sergio Garcia
| | +4 | T57 | Rory McIlroy
| | +4 | T63 | Lanto Griffin
| | +5 | T63 | Mike Weir
| | +5 | T63 | Victor Perez
| | +5 | T63 | Zach Johnson
| | +5 | T63 | Max Homa
| | +5 | T63 | Phil Mickelson
| | +5 | T63 | Dylan Frittelli
| | +5 | T63 | Bernhard Langer
| | +5 | T63 | Robert Streb
| | +5 | T63 | Jason Day
| | +5 | T73 | Cheng Tsung Pan
| | +6 | T73 | Matt Kuchar
| | +6 | T73 | Lee Westwood
| | +6 | T76 | Charles Osborne (a)
| | +7 | T76 | Hudson Swafford
| | +7 | T78 | Brian Gay
| | +8 | T78 | Matthew Wolff
| | +8 | T78 | Tyler Strafaci (a)
| | +8 | 81 | Carlos Ortiz
| | +9 | T82 | Patrick Cantlay
| | +11 | T82 | Joe Long (a)
| | +11 | T84 | Fred Couples
| | +12 | T84 | Sungjae Im
| | +12 | 86 | Sandy Lyle
| | +13 | 87 | Vijay Singh
| | +15 | 88 | Larry Mize
| | +19 |
|