Men's Overall
Non-Olympic Event
Final Results
ELISTRATOV Semen 71Final Points
SIGHEL Pietro 55Final Points
de LAAT Itzhak 55Final Points
Rank | Athletes | Nation | Result | 4 | KRUEGER John-Henry
| | 42F.P. | 5 | AYRAPETYAN Denis
| | 35F.P. | 6 | IVLIEV Konstantin
| | 34F.P. | 7 | LIU Shaoang
| | 16F.P. | 8 | KNEGT Sjinkie
| | 13F.P. | 9 | BYKANOV Vladislav
| | 10F.P. | 10 | LIU Shaolin Sandor
| | 5F.P. | 11 | LEPAPE Sebastien
| | 4F.P. | 12 | DESMET Stijn
| | 2F.P. | 13 | HOOGERWERF Dylan
| | 2F.P. | 14 | LUEDTKE Adrian
| | 38C.D.R. | 15 | CASSINELLI Andrea
| | 40C.D.R. | 16 | ANDERMANN Nico
| | 52C.D.R. | 17 | CONFORTOLA Yuri
| | 56C.D.R. | 18 | GOEMINNE Gert-Jan
| | 56C.D.R. | 19 | VANHOOREN Rino
| | 59C.D.R. | 20 | SCHUBERT Christoph
| | 64C.D.R. | 21 | SEJPAL Zdenek
| | 65C.D.R. | 22 | AKAR Furkan
| | 66C.D.R. | 23 | KOLENC Martin
| | 70C.D.R. | 24 | KRUZBERGS Roberts
| | 72C.D.R. | 25 | O BRIEN Liam
| | 78C.D.R. | 26 | MIHDALIOU Mikita
| | 81C.D.R. | 27 | DJORDJEVIC Jovan
| | 86C.D.R. | 28 | NAVARRO Tristan
| | 87C.D.R. | 29 | MARTINIC Ivan
| | 89C.D.R. | 30 | FAJKUS Radek
| | 90C.D.R. | 31 | METRAUX Thibault
| | 95C.D.R. | 32 | HYDZIK Sebastian
| | 96C.D.R. | 33 | MIKOLAJUK Mateusz
| | 98C.D.R. | 34 | NEMIRO Vladyslav
| | 98C.D.R. | 35 | BRANKOVIC Edin
| | 100C.D.R. | 36 | ANDERMANN Dominic
| | 104C.D.R. | 37 | HAN Muhammed Emir
| | 107C.D.R. | 38 | OMERAGIC Tarik
| | 108C.D.R. | 39 | ADAMSKI Pawel
| | 109C.D.R. | 40 | SLABODNIK Artsemi
| | 112C.D.R. | 41 | MURPHY Peter
| | 113C.D.R. | 42 | PINTAR SENICA Valentino
| | 116C.D.R. | 43 | BERZINS Reinis
| | 117C.D.R. | 44 | HANDEI Oleh
| | 119C.D.R. | 45 | GEORGIEV Dimitar
| | 123C.D.R. |
|