Men's Road Cycling UCI Oceania Tour 2021 (New Zealand Cycle Classic)
Various Cities - 13 January 2021 - 17 Janaury 2021
Men's Multi-Stage Race
Non-Olympic Event
Final General Classification
STRONG Corbin 10:48:51
FISHER-BLACK Finn +8
GATE Aaron +23
Rank | Athletes | Nation | Result | 4 | OLIVER Ben
| | +56 | 5 | BURNETT Josh
| | +1:23 | 6 | VINK Michael
| | +1:31 | 7 | ORAM James
| | +1:36 | 8 | MUDGWAY Luke
| | +1:46 | 9 | CHRISTENSEN Ryan
| | +1:59 | 10 | JONES Ollie
| | +2:08 | 11 | CHRISTENSEN Drew
| | +2:49 | 12 | STEWART Campbell
| | +3:04 | 13 | THOMPSON Reuben
| | +3:16 | 14 | HADEN Glenn
| | +3:36 | 15 | MARTIN David
| | +5:06 | 16 | LANGLANDS Marc
| | +5:11 | 17 | SHIELDS Jamie
| | +5:51 | 18 | KRZANICH James
| | +6:08 | 19 | JONES Brad
| | +6:12 | 20 | O'DONNELL Bailey
| | +6:25 | 21 | CURRIE Logan
| | +6:32 | 22 | YATES Joel
| | +7:09 | 23 | LANE Josh
| | +8:01 | 24 | PITHIE Laurence
| | +8:32 | 25 | GOUGH Regan
| | +8:48 | 26 | GILBERTSON Theo
| | +9:02 | 27 | JACKSON George
| | +10:43 | 28 | YARRELL Guy
| | +11:07 | 29 | GUINEY Cathal
| | +13:28 | 30 | DRAGE Jack
| | +15:45 | 31 | MARRYATT Jake
| | +16:11 | 32 | STEWART Mark
| | +16:33 | 33 | MEDLICOTT Sam
| | +19:14 | 34 | HARTLEY-BROWN Madi
| | +20:59 | 35 | KENNEDY Callum
| | +21:26 | 36 | DRURY Karl
| | +21:39 | 37 | PITHIE Campbell
| | +22:05 | 38 | HORNBLOW Keegan
| | +24:29 | 39 | BARNES James
| | +25:03 | 40 | FEINT Camden
| | +26:41 | 41 | ATKINS Toby
| | +27:45 | 42 | ZENOVICH Matthew
| | +28:31 | 43 | SEXTON Tom
| | +29:08 | 44 | BECKERT Max
| | +29:21 | 45 | WATTS Kiaan
| | +29:52 | 46 | KEAST Hamish
| | +32:01 | 47 | HEGYVARY Adrian
| | +32:38 | 48 | HAMILTON Ben
| | +32:47 | 49 | GRAVE Oliver
| | +33:45 | 50 | WOODS Shaun
| | +36:48 | 51 | GIBSON Myles
| | +38:15 | 52 | MADSEN Ben
| | +38:22 | 53 | BOWER Ewart
| | +38:57 | 54 | JONES Hugo
| | +39:23 | 55 | BRIGHT Boston
| | +40:30 | 56 | PRICE Corby
| | +41:11 | 57 | KERGOZOU Nick
| | +41:39 | 58 | GROUBE Carne
| | +42:44 | 59 | LIU David
| | +43:14 | 60 | RICHIE Sam
| | +44:33 | 61 | RAY Alexander
| | +45:45 | 62 | GOUGH Hunter
| | +47:11 | 63 | MCDERMOTT Luke
| | +48:52 |
|