Russia Blue Bird Tournament 2 - Chaikovsky
Chaikovsky (RUS) - 26 March 2021 - 28 March 2021
Women's Individual Large Hill (3/3)
Non-Olympic Event
Final Results
KRAMER Marita
136.1J1:146.5|R1:136.1|J2:-|R2:-
OPSETH Silje
120.1J1:134.0|R1:120.1|J2:-|R2:-
KRIZNAR Nika
115.4J1:131.5|R1:115.4|J2:-|R2:-
Rank | Athletes | Nation | Jump 1 | Round 1 | Jump 2 | Round 2 | Result | 4 | IRASCHKO-STOLZ Daniela
| | 131.5 | 115.2 | - | - | 115.2 | 5 | HOELZL Chiara
| | 128.0 | 113.3 | - | - | 113.3 | 6 | KLINEC Ema
| | 124.5 | 111.8 | - | - | 111.8 | 7 | TAKANASHI Sara
| | 126.0 | 109.4 | - | - | 109.4 | 8 | AVVAKUMOVA Irina
| | 122.0 | 106.5 | - | - | 106.5 | 9 | PAGNIER Josephine
| | 127.0 | 103.9 | - | - | 103.9 | 10 | ALTHAUS Katharina
| | 117.5 | 94.3 | - | - | 94.3 | 11 | SORSCHAG Sophie
| | 121.0 | 93.2 | - | - | 93.2 | 12 | RUPPRECHT Anna | | 121.0 | 87.9 | - | - | 87.9 | 13 | BJOERSETH Thea Minyan | | 120.5 | 87.6 | - | - | 87.6 | 14 | ROGELJ Spela
| | 118.5 | 83.0 | - | - | 83.0 | 15 | IWABUCHI Kaori
| | 119.5 | 82.2 | - | - | 82.2 | 16 | CLAIR Julia
| | 116.0 | 76.6 | - | - | 76.6 | 17 | STROEM Anna Odine
| | 111.5 | 75.1 | - | - | 75.1 | 17 | SEYFARTH Juliane
| | 114.0 | 75.1 | - | - | 75.1 | 19 | SETO Yuka
| | 111.5 | 72.5 | - | - | 72.5 | 20 | GOERLICH Luisa
| | 111.0 | 71.6 | - | - | 71.6 | 21 | BOGATAJ Ursa
| | 113.0 | 71.5 | - | - | 71.5 | 22 | KYKKAENEN Julia
| | 108.5 | 69.3 | - | - | 69.3 | 23 | ITO Yuki
| | 113.5 | 68.4 | - | - | 68.4 | 24 | INDRACKOVA Karolina
| | 106.5 | 63.7 | - | - | 63.7 | 25 | PROKOPIEVA Kristina
| | 105.0 | 59.8 | - | - | 59.8 | 26 | TIKHONOVA Sofia | | 105.0 | 58.9 | - | - | 58.9 | 27 | EDER Lisa
| | 102.5 | 56.2 | - | - | 56.2 | 28 | MAKHINIA Irma | | 100.5 | 46.4 | - | - | 46.4 | 29 | KOMAR Katra
| | 97.5 | 44.5 | - | - | 44.5 |
| MARUYAMA Nozomi
| | - | - | - | - | DSQ1 |
| FREITAG Selina
| | - | - | - | - | DNS1 |
|