Men's Road Race
Final Results
HIRSCHI Marc
4:49:17
COSNEFROY Benoît
+0
WOODS Michael
+0
Rank | Athletes | Nation | Result | 4 | BARGUIL Warren
| | +0 | 5 | MARTIN Dan
| | +0 | 6 | KWIATKOWSKI Michał
| | +0 | 7 | KONRAD Patrick
| | +5 | 8 | PORTE Richie
| | +5 | 9 | POGAČAR Tadej
| | +5 | 10 | GESCHKE Simon
| | +10 | 11 | MADOUAS Valentin
| | +10 | 12 | VANENDERT Jelle
| | +10 | 13 | MARTÍNEZ Daniel Felipe
| | +10 | 14 | MOLARD Rudy
| | +10 | 15 | HERRADA Jesús
| | +15 | 16 | POELS Wout
| | +18 | 17 | NEILANDS Krists
| | +18 | 18 | SCHULTZ Nick
| | +18 | 19 | BAGIOLI Andrea
| | +18 | 20 | HOULE Hugo
| | +18 | 21 | WELLENS Tim
| | +18 | 22 | VERVAEKE Louis
| | +18 | 23 | IZAGIRRE Gorka
| | +18 | 24 | CHAMPOUSSIN Clément
| | +18 | 25 | MOHORIČ Matej
| | +18 | 26 | VUILLERMOZ Alexis
| | +28 | 27 | FRAILE Omar
| | +28 | 28 | SIMON Julien
| | +31 | 29 | SBARAGLI Kristian
| | +33 | 30 | GASPAROTTO Enrico
| | +33 | 31 | HOFSTEDE Lennard
| | +33 | 32 | JORGENSON Matteo
| | +35 | 33 | HUYS Laurens
| | +38 | 34 | BAKELANTS Jan
| | +40 | 35 | TULETT Ben
| | +40 | 36 | DEVENYNS Dries
| | +42 | 37 | HARDY Romain
| | +42 | 38 | LAMMERTINK Maurits
| | +46 | 39 | HIRT Jan
| | +46 | 40 | SKUJIŅŠ Toms
| | +48 | 41 | VAKOČ Petr
| | +48 | 42 | BONNAMOUR Franck
| | +48 | 43 | BUITRAGO Santiago
| | +48 | 44 | HIVERT Jonathan
| | +48 | 45 | PETILLI Simone
| | +48 | 46 | KUDUS Merhawi
| | +48 | 47 | ROJAS José Joaquín
| | +56 | 48 | VAN WILDER Ilan
| | +59 | 49 | ALBASINI Michael
| | +59 | 50 | BURGAUDEAU Mathieu
| | +1:01 | 51 | POWER Robert
| | +1:03 | 52 | MCCARTHY Jay
| | +1:08 | 53 | PRADES Eduard
| | +1:08 | 54 | SPRENGERS Thomas
| | +1:12 | 55 | ROUX Anthony
| | +1:17 | 56 | ARMIRAIL Bruno
| | +1:17 | 57 | ZIMMERMANN Georg
| | +1:25 | 58 | LEDANOIS Kévin
| | +1:34 | 59 | JANSSENS Jimmy
| | +1:34 | 60 | HAYTER Ethan
| | +1:34 | 61 | POLANC Jan
| | +1:40 | 62 | KÄMNA Lennard
| | +1:46 | 63 | GOOSSENS Kobe
| | +1:48 | 64 | LAFAY Victor
| | +1:48 | 65 | PICCOLI James
| | +1:54 | 66 | LIETAER Eliot
| | +1:54 | 67 | DECLERCQ Tim
| | +1:54 | 68 | MOLLY Kenny
| | +1:54 | 69 | ARCAS Jorge
| | +1:54 | 70 | JUNGELS Bob
| | +1:54 | 71 | VINGEGAARD Jonas
| | +1:54 | 72 | FERRON Valentin
| | +1:54 | 73 | BARTA Will
| | +1:54 | 74 | OWSIAN Łukasz
| | +1:54 | 75 | TEUNS Dylan
| | +1:54 | 76 | HENAO Sergio
| | +1:54 | 77 | LIVYNS Arjen
| | +1:54 | 78 | STORER Michael
| | +2:05 | 79 | GODON Dorian | | +2:05 | 80 | URÁN Rigoberto
| | +2:11 | 81 | CAVAGNA Rémi
| | +2:38 | 82 | CHEREL Mikaël
| | +2:46 | 83 | MÄDER Gino
| | +3:05 | 84 | VANSEVENANT Mauri
| | +3:05 | 85 | COSTA Rui
| | +3:13 | 86 | DE MARCHI Alessandro
| | +4:05 | 87 | BAUER Jack
| | +4:14 | 88 | RIES Michel
| | +4:14 | 89 | DONOVAN Mark
| | +4:14 | 90 | GRELLIER Fabien
| | +4:14 | 91 | FRANK Mathias
| | +4:14 | 92 | JAUREGUI Quentin
| | +4:14 | 93 | MERTENS Julian
| | +4:14 | 94 | KEUKELEIRE Jens
| | +5:11 | 95 | INKELAAR Kevin
| | +5:11 | 96 | THWAITES Scott
| | +5:16 | 97 | ANACONA Winner
| | +5:22 | 98 | BARBERO Carlos
| | +5:22 | 99 | ARENSMAN Thymen
| | +5:27 | 100 | LANDA Mikel
| | +5:45 | 101 | PÉRICHON Pierre-Luc
| | +5:45 | 102 | HERRADA José
| | +5:45 | 103 | DEWULF Stan
| | +5:58 | 104 | DECLERCQ Benjamin
| | +6:22 | 105 | PALUTA Michał
| | +6:22 | 106 | VAN MOER Brent
| | +6:25 | 107 | MARTENS Paul
| | +6:30 | 108 | IMPEY Daryl
| | +6:30 | 109 | WURF Cameron
| | +6:30 | 110 | HENAO Sebastián
| | +6:30 | 111 | MATÉ Luis Ángel
| | +6:30 | 112 | DEGAND Thomas
| | +6:30 | 113 | VAN DER SANDE Tosh
| | +6:51 | 114 | BATTISTELLA Samuele
| | +6:51 | 115 | PAASSCHENS Mathijs
| | +6:57 | 116 | WILLIAMS Stephen
| | +6:57 | 117 | DELTOMBE Kevin
| | +10:14 | 118 | KAMP Alexander
| | +10:19 | 119 | GRMAY Tsgabu
| | +10:19 | 120 | KING Ben
| | +10:24 | 121 | BARCELÓ Fernando
| | +10:24 | 122 | GOLDSTEIN Omer
| | +10:24 | 123 | ELOSEGUI Iñigo
| | +10:24 | 124 | SCHELLING Ide
| | +10:24 | 125 | HOWES Alex
| | +10:24 | 126 | ALBA Juan Diego
| | +10:24 | 127 | FINÉ Eddy
| | +10:24 | 128 | LÓPEZ Juan Pedro
| | +10:24 | 129 | HOLLENSTEIN Reto
| | +10:33 | 130 | SUTHERLAND Rory
| | +10:33 | 131 | VERGAERDE Otto
| | +10:36 | 132 | PEYSKENS Dimitri
| | +10:36 | 133 | DE PLUS Laurens
| | +10:36 | 134 | PLANCKAERT Emiel
| | +10:45 | 135 | SIMMONS Quinn
| | +10:45 | 136 | VAN POUCKE Aaron
| | +10:54 | 137 | GAILLARD Marlon
| | +11:16 | 138 | MERTZ Rémy
| | +12:15 | 139 | CONTRERAS Rodrigo
| | +12:15 | 140 | DE VYLDER Lindsay
| | +12:15 | 141 | GARRISON Ian
| | +12:31 | 142 | GAMPER Patrick
| | +12:31 | 143 | RAVASI Edward
| | +12:31 |
| VAN MELSEN Kévin
| | DNF |
| WARLOP Jordi
| | DNF |
| KREUZIGER Roman
| | DNF |
| CARTHY Hugh
| | DNF |
| ARDILA Andrés Camilo
| | DNF |
| SOSA Iván Ramiro
| | DNF |
| PEÁK Barnabás
| | DNF |
| DYBALL Benjamin
| | DNF |
| SEIGLE Romain
| | DNF |
| GALL Felix
| | DNF |
| GOŁAŚ Michał
| | DNF |
| GATTO Oscar
| | DNF |
| SAGAN Juraj
| | DNF |
| REICHENBACH Sébastien
| | DNF |
| DOUBEY Fabien
| | DNF |
| LEEZER Tom
| | DNF |
| HIGUITA Sergio
| | DNF |
| FRISON Frederik
| | DNF |
| LADAGNOUS Matthieu
| | DNF |
| HERMANS Ben
| | DNF |
| DUMOULIN Tom
| | DNF |
| OURSELIN Paul
| | DNF |
| MUÑOZ Cristian Camilo
| | DNF |
| GREGAARD Jonas
| | DNS |
| EIKING Odd Christian
| | DNS |
|