Open Youth Individual
Group Stage Results
96 Athletes, 32 Groups, the 1st Athletes from each Group will qualify for the Round of 32
Group AA
Athlete 1 | Athlete 2 | Result | Cameron Doyle | Daan Bastiaansen | 3 - 5 | Jeffrey De Zwaan | Daan Bastiaansen | 5 - 1 | Jeffrey De Zwaan | Cameron Doyle | 5 - 2 |
Group AA Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Jeffrey De Zwaan | 2 | 0 | 10 | 3 | +7 | 77 | Daan Bastiaansen | 1 | 1 | 7 | 8 | -1 | 47 | Cameron Doyle | 0 | 2 | 4 | 10 | -6 | 29 |
Group AB
Athlete 1 | Athlete 2 | Result | Scott Hope | Charlie Symons | 5 - 4 | Gian van Veen | Scott Hope | 4 - 5 | Charlie Symons | Gian van Veen | 5 - 4 |
Group AB Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Gian van Veen | 1 | 1 | 9 | 7 | +2 | 56 | Charlie Symons | 1 | 1 | 9 | 9 | 0 | 50 | Scott Hope | 1 | 1 | 7 | 9 | -2 | 44 |
Group AC
Athlete 1 | Athlete 2 | Result | Joshua Richardson | Sven Hesse | 5 - 2 | Kevin Doets | Joshua Richardson | 5 - 4 | Kevin Doets | Sven Hesse | 5 - 2 |
Group AC Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Joshua Richardson | 2 | 0 | 10 | 6 | +4 | 63 | Kevin Doets | 1 | 1 | 9 | 5 | +4 | 64 | Sven Hesse | 0 | 2 | 2 | 10 | -8 | 17 |
Group AD
Athlete 1 | Athlete 2 | Result | Moreno Blom | Levy Frauenfelder | 5 - 2 | Maikel Verberk | Levy Frauenfelder | 5 - 3 | Maikel Verberk | Moreno Blom | 4 - 5 |
Group AD Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Moreno Blom | 2 | 0 | 10 | 6 | +4 | 63 | Maikel Verberk | 1 | 1 | 9 | 8 | +1 | 53 | Levy Frauenfelder | 0 | 2 | 5 | 10 | -5 | 33 |
Group AE
Athlete 1 | Athlete 2 | Result | Ole Holtkamp | Bertus Herks | 5 - 2 | Callan Rydz | Bertus Herks | 5 - 4 | Callan Rydz | Ole Holtkamp | 5 - 2 |
Group AE Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Callan Rydz | 2 | 0 | 10 | 6 | +4 | 63 | Ole Holtkamp | 1 | 1 | 7 | 7 | 0 | 50 | Bertus Herks | 0 | 2 | 6 | 10 | -4 | 38 |
Group AF
Athlete 1 | Athlete 2 | Result | Callum Wildridge | Henk Snijder | 5 - 3 | Lee Lok Yin | Henk Snijder | 5 - 4 | Lee Lok Yin | Callum Wildridge | 5 - 0 |
Group AF Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Lee Lok Yin | 2 | 0 | 10 | 3 | +7 | 77 | Callum Wildridge | 1 | 1 | 5 | 8 | -3 | 38 | Henk Snijder | 0 | 2 | 6 | 10 | -4 | 38 |
Group AG
Athlete 1 | Athlete 2 | Result | Timo Van den Elshout | Sean Negrette | 5 - 4 | Ryan Meikle | Timo Van den Elshout | 5 - 0 | Ryan Meikle | Sean Negrette | 5 - 1 |
Group AG Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Ryan Meikle | 2 | 0 | 10 | 1 | +9 | 91 | Timo Van den Elshout | 1 | 1 | 5 | 9 | -4 | 36 | Sean Negrette | 0 | 2 | 5 | 10 | -5 | 33 |
Group AH
Athlete 1 | Athlete 2 | Result | Mikey Rees | Thomas Lovely | 5 - 3 | Sebastian Bialecki | Thomas Lovely | 5 - 2 | Sebastian Bialecki | Mikey Rees | 5 - 1 |
Group AH Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Sebastian Bialecki | 2 | 0 | 10 | 3 | +7 | 77 | Mikey Rees | 1 | 1 | 6 | 8 | -2 | 43 | Thomas Lovely | 0 | 2 | 5 | 10 | -5 | 33 |
Group AI
Athlete 1 | Athlete 2 | Result | Jurjen van der Velde | Vilem Sedivy | 5 - 2 | Ted Evetts | Vilem Sedivy | 5 - 0 | Ted Evetts | Jurjen van der Velde | 5 - 1 |
Group AI Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Ted Evetts | 2 | 0 | 10 | 1 | +9 | 91 | Jurjen van der Velde | 1 | 1 | 6 | 7 | -1 | 46 | Vilem Sedivy | 0 | 2 | 2 | 10 | -8 | 17 |
|Group AJ
Athlete 1 | Athlete 2 | Result | William Blackwell | Kalem Marsh | 5 - 3 | Kalem Marsh | Lewis Pride | 5 - 4 | Lewis Pride | William Blackwell | 5 - 3 |
Group AJ Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Lewis Pride | 1 | 1 | 9 | 8 | +1 | 53 | William Blackwell | 1 | 1 | 8 | 8 | 0 | 50 | Kalem Marsh | 1 | 1 | 8 | 9 | -1 | 47 |
Group AK
Athlete 1 | Athlete 2 | Result | Nathan Potter | Maartendirk Woord | 5 - 4 | Brian Raman | Nathan Potter | 5 - 4 | Brian Raman | Maartendirk Woord | 5 - 3 |
Group AK Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Brian Raman | 2 | 0 | 10 | 7 | +3 | 59 | Nathan Potter | 1 | 1 | 9 | 9 | 0 | 50 | Maartendirk Woord | 0 | 2 | 7 | 10 | -3 | 41 |
Group AL
Athlete 1 | Athlete 2 | Result | Kevin Troppmann | Joshua Lloyd | 5 - 2 | Damian Mol | Kevin Troppmann | 1 - 5 | Damian Mol | Joshua Lloyd | 5 - 0 |
Group AL Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Kevin Troppmann | 2 | 0 | 10 | 3 | +7 | 77 | Damian Mol | 1 | 1 | 6 | 5 | +1 | 55 | Joshua Lloyd | 0 | 2 | 2 | 10 | -8 | 17 |
Group AM
Athlete 1 | Athlete 2 | Result | Man Lok Leung | Marcus Tommaso Brambati | 5 - 1 | Geert Nentjes | Man Lok Leung | 3 - 5 | Geert Nentjes | Marcus Tommaso Brambati | 5 - 3 |
Group AM Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Man Lok Leung | 2 | 0 | 10 | 4 | +6 | 71 | Geert Nentjes | 1 | 1 | 8 | 8 | 0 | 50 | Marcus Tommaso Brambati | 0 | 2 | 4 | 10 | -6 | 29 |
Group AN
Athlete 1 | Athlete 2 | Result | Ben Cheeseman | Josh McCarthy | 5 - 3 | Jaikob Selby-Rivas | Josh McCarthy | 5 - 3 | Jaikob Selby-Rivas | Ben Cheeseman | 5 - 1 |
Group AN Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Jaikob Selby-Rivas | 2 | 0 | 10 | 4 | +6 | 71 | Ben Cheeseman | 1 | 1 | 6 | 8 | -2 | 43 | Josh McCarthy | 0 | 2 | 6 | 10 | -4 | 38 |
Group AO
Athlete 1 | Athlete 2 | Result | Jack Male | Michael Poole | 5 - 2 | Lewis Williams | Michael Poole | 5 - 1 | Lewis Williams | Jack Male | 4 - 5 |
Group AO Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Jack Male | 2 | 0 | 10 | 6 | +4 | 63 | Lewis Williams | 1 | 1 | 9 | 6 | +3 | 60 | Michael Poole | 0 | 2 | 3 | 10 | -7 | 23 |
Group AP
Athlete 1 | Athlete 2 | Result | Keith O'Neill | Roman Benecky | 5 - 3 | Joe Davis | Roman Benecky | 5 - 2 | Joe Davis | Keith O'Neill | 5 - 2 |
Group AP Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Joe Davis | 2 | 0 | 10 | 4 | +6 | 71 | Keith O'Neill | 1 | 1 | 7 | 8 | -1 | 47 | Roman Benecky | 0 | 2 | 5 | 10 | -5 | 33 |
Group AQ
Athlete 1 | Athlete 2 | Result | Owen Maiden | Brent Plaisier | 5 - 2 | Martin Schindler | Owen Maiden | 5 - 1 | Martin Schindler | Brent Plaisier | 5 - 2 |
Group AQ Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Martin Schindler | 2 | 0 | 10 | 3 | +7 | 77 | Owen Maiden | 1 | 1 | 6 | 7 | -1 | 46 | Brent Plaisier | 0 | 2 | 4 | 10 | -6 | 29 |
Group AR
Athlete 1 | Athlete 2 | Result | Alec Small | Jamai van den Herik | 5 - 2 | Jack Main | Alec Small | 5 - 1 | Jack Main | Jamai van den Herik | 5 - 3 |
Group AR Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Jack Main | 2 | 0 | 10 | 4 | +6 | 71 | Alec Small | 1 | 1 | 6 | 7 | -1 | 46 | Jamai van den Herik | 0 | 2 | 5 | 10 | -5 | 33 |
Group AS
Athlete 1 | Athlete 2 | Result | Daniel Perry | Lewis Gurney | 5 - 0 | Dom Taylor | Daniel Perry | 5 - 0 | Lewis Gurney | DomTaylor | 5 - 1 |
Group AS Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | DomTaylor | 1 | 1 | 6 | 5 | +1 | 55 | Daniel Perry | 1 | 1 | 5 | 5 | 0 | 50 | Lewis Gurney | 1 | 1 | 5 | 6 | -1 | 45 |
Group AT
Athlete 1 | Athlete 2 | Result | John Brown | Thomas Cromwell | 5 - 4 | Keane Barry | John Brown | 5 - 0 | Keane Barry | Thomas Cromwell | 5 - 2 |
Group AT Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Keane Barry | 2 | 0 | 10 | 2 | +8 | 83 | John Brown | 1 | 1 | 5 | 9 | -4 | 36 | Thomas Cromwell | 0 | 2 | 6 | 10 | -4 | 38 |
Group AU
Athlete 1 | Athlete 2 | Result | James Beeton | Jack Kirtland | 5 - 1 | William Borland | Jack Kirtland | 5 - 0 | William Borland | James Beeton | 5 - 1 |
Group AU Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | William Borland | 2 | 0 | 10 | 1 | +9 | 91 | James Beeton | 1 | 1 | 6 | 6 | 0 | 50 | Jack Kirtland | 0 | 2 | 1 | 10 | -9 | 9 |
Group AV
Athlete 1 | Athlete 2 | Result | Fred Box | Brad Phillips | 5 - 0 | Owen Roelofs | Fred Box | 3 - 5 | Owen Roelofs | Brad Phillips | 5 - 1 |
Group AV Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Fred Box | 2 | 0 | 10 | 3 | +7 | 77 | Owen Roelofs | 1 | 1 | 8 | 6 | +2 | 57 | Brad Phillips | 0 | 2 | 1 | 10 | -9 | 9 |
Group AW
Athlete 1 | Athlete 2 | Result | Henry Cutting | Sam Coenders | 5 - 1 | Bradley Brooks | Sam Coenders | 5 - 0 | Bradley Brooks | Henry Cutting | 5 - 1 |
Group AW Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Bradley Brooks | 2 | 0 | 10 | 1 | +9 | 91 | Henry Cutting | 1 | 1 | 6 | 6 | 0 | 50 | Sam Coenders | 0 | 2 | 1 | 10 | -9 | 9 |
Group AX
Athlete 1 | Athlete 2 | Result | Justin Smith | Danny van Trijp | 5 - 4 | Rhys Griffin | Justin Smith | 5 - 0 | Danny van Trijp | Rhys Griffin | 5 - 3 |
Group AX Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Rhys Griffin | 1 | 1 | 8 | 5 | +3 | 62 | Danny van Trijp | 1 | 1 | 9 | 8 | +1 | 53 | Justin Smith | 1 | 1 | 5 | 9 | -4 | 36 |
Group AY
Athlete 1 | Athlete 2 | Result | Jarred Cole | Adam Paxton | 5 - 2 | Harry Ward | Jarred Cole | 2 - 5 | Harry Ward | Adam Paxton | 5 - 2 |
Group AY Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Jarred Cole | 2 | 0 | 10 | 4 | +6 | 71 | Harry Ward | 1 | 1 | 7 | 7 | 0 | 50 | Adam Paxton | 0 | 2 | 4 | 10 | -6 | 29 |
Group AZ
Athlete 1 | Athlete 2 | Result | Connor Picket | Egor Tvorogov | 5 - 1 | Rusty-Jake Rodriguez | Connor Pickett | 5 - 2 | Rusty-Jake Rodriguez | Egor Tvorogov | 5 - 1 |
Group AZ Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Rusty-Jake Rodriguez | 2 | 0 | 10 | 3 | +7 | 77 | Connor Pickett | 1 | 1 | 7 | 6 | +1 | 54 | Egor Tvorogov | 0 | 2 | 2 | 10 | -8 | 17 |
Group BA
Athlete 1 | Athlete 2 | Result | Reece Colley | Robin Beger | 5 - 3 | Nathan Rafferty | Robin Beger | 5 - 1 | Nathan Rafferty | Reece Colley | 5 - 3 |
Group BA Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Nathan Rafferty | 2 | 0 | 10 | 4 | +6 | 71 | Reece Colley | 1 | 1 | 8 | 8 | 0 | 50 | Robin Beger | 0 | 2 | 4 | 10 | -6 | 29 |
Group BB
Athlete 1 | Athlete 2 | Result | Bradley Halls | Justin Hewitt | 5 - 2 | Berry van Peer | Bradley Halls | 1 - 5 | Berry van Peer | Justin Hewitt | 5 - 0 |
Group BB Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Bradley Halls | 2 | 0 | 10 | 3 | +7 | 77 | Berry van Peer | 1 | 1 | 6 | 5 | +1 | 55 | Justin Hewitt | 0 | 2 | 2 | 10 | -8 | 17 |
Group BC
Athlete 1 | Athlete 2 | Result | Luke Colwill | Aaron Ayres | 5 - 4 | Niels Zonneveld | Luke Colwill | 5 - 1 | Niels Zonneveld | Aaron Ayres | 5 - 0 |
Group BC Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Niels Zonneveld | 2 | 0 | 10 | 1 | +9 | 91 | Luke Colwill | 1 | 1 | 6 | 9 | -3 | 40 | Aaron Ayres | 0 | 2 | 4 | 10 | -6 | 29 |
Group BD
Athlete 1 | Athlete 2 | Result | Ryan Payne | Ben McCaffery | 5 - 4 | Adam Gawlas | Ben McCaffery | 5 - 2 | Adam Gawlas | Ryan Payne | 5 - 2 |
Group BD Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Adam Gawlas | 2 | 0 | 10 | 4 | +6 | 71 | Ryan Payne | 1 | 1 | 7 | 9 | -2 | 44 | Ben McCaffery | 0 | 2 | 6 | 10 | -4 | 38 |
Group BE
Athlete 1 | Athlete 2 | Result | Liam Meek | Nathan Girvan | 5 - 3 | Jitse Van der Wal | Liam Meek | 2 - 5 | Jitse Van der Wal | Nathan Girvan | 5 - 3 |
Group BE Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | Liam Meek | 2 | 0 | 10 | 5 | +5 | 67 | Jitse Van der Wal | 1 | 1 | 7 | 8 | -1 | 47 | Nathan Girvan | 0 | 2 | 6 | 10 | -4 | 38 |
Group BF
Athlete 1 | Athlete 2 | Result | George Killington | Henry Reddin | 5 - 1 | Keelan Kay | Henry Reddin | 5 - 2 | Keelan Kay | George Killington | 0 - 5 |
Group BF Final Standing
Athlete | W
Matches | L
Matches | W
Legs | L
Legs | +/-
Legs | %
Legs | George Killington | 2 | 0 | 10 | 1 | +9 | 91 | Keelan Kay | 1 | 1 | 5 | 7 | -2 | 42 | Henry Reddin | 0 | 2 | 3 | 10 | -7 | 23 |
|