Open Individual
Non-Olympic Event
Stage One
126 Athletes, 32 Groups, the 1st Athletes from each Group will qualify for the Stage Two
Group 1
Group 1 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Judd Trump [3] | 3 | 2 | 1 | 0 | 11 | 8 | 3 | +5 | 7 | Fan Zhengyi [108] | 3 | 1 | 1 | 1 | 11 | 6 | 5 | +1 | 4 | David Lilley [87] | 3 | 1 | 0 | 2 | 10 | 3 | 7 | -4 | 3 | Alan McManus [47] | 3 | 0 | 2 | 1 | 12 | 5 | 7 | -2 | 2 |
Group 2
Group 2 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Ryan Day [36] | 3 | 2 | 0 | 1 | 11 | 7 | 4 | +3 | 6 | Matthew Stevens [32] | 3 | 1 | 2 | 0 | 12 | 7 | 5 | +2 | 5 | Rod Lawler [78] | 3 | 1 | 1 | 1 | 11 | 6 | 5 | +1 | 4 | Paul S Davison [a] | 3 | 0 | 1 | 2 | 10 | 5 | 8 | -6 | 1 |
Group 3
Group 3 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Robert Milkins [48] | 3 | 2 | 0 | 1 | 9 | 6 | 3 | +3 | 6 | Jamie Jones [94] | 3 | 2 | 0 | 1 | 10 | 6 | 4 | +2 | 6 | Gary Wilson [17] | 3 | 1 | 1 | 1 | 10 | 5 | 5 | 0 | 4 | Chen Zifan [76] | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 |
Group 4
Group 4 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Barry Hawkins [16] | 3 | 2 | 0 | 1 | 10 | 6 | 4 | +2 | 6 | Sam Craigie [55] | 3 | 1 | 2 | 0 | 11 | 7 | 4 | +3 | 5 | Jackson Page [69] | 3 | 0 | 2 | 1 | 12 | 5 | 7 | -2 | 2 | Ben Hancorn [107] | 3 | 0 | 2 | 1 | 11 | 4 | 7 | -3 | 2 |
Group 5
Group 5 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Dominic Dale [67] | 3 | 2 | 1 | 0 | 11 | 8 | 3 | +5 | 7 | Leo Fernandez [a] | 3 | 2 | 0 | 1 | 12 | 7 | 5 | +2 | 6 | Stephen Maguire [9] | 3 | 0 | 2 | 1 | 12 | 5 | 7 | -2 | 2 | Louis Heathcote [64] | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 |
Group 6
Group 6 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Zhou Yuelong [24] | 3 | 1 | 2 | 0 | 11 | 7 | 4 | +3 | 5 | Zhao Jianbo [119] | 3 | 1 | 2 | 0 | 12 | 7 | 5 | +2 | 5 | Ricky Walden [45] | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 0 | 4 | Gerard Greene [70] | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 |
Group 7
Group 7 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Matthew Selt [25] | 3 | 2 | 1 | 0 | 12 | 8 | 4 | +4 | 7 | Si Jiahui [74] | 3 | 1 | 1 | 1 | 11 | 6 | 5 | +1 | 4 | Gao Yang [120] | 3 | 0 | 2 | 1 | 12 | 5 | 7 | -2 | 2 | Ben Woollaston [41] | 3 | 0 | 2 | 1 | 11 | 4 | 7 | -3 | 2 |
Group 8
Group 8 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Shaun Murphy [8] | 3 | 3 | 0 | 0 | 10 | 9 | 1 | +8 | 9 | Martin O'Donnell [33] | 3 | 2 | 0 | 1 | 11 | 7 | 4 | +3 | 6 | Jimmy White [81] | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 | Peter Devlin [110] | 3 | 0 | 1 | 2 | 10 | 2 | 8 | -6 | 1 |
Group 9
Group 9 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Luo Honghao [58] | 3 | 2 | 1 | 0 | 11 | 8 | 3 | +5 | 7 | Mark Allen [5] | 3 | 1 | 2 | 0 | 11 | 7 | 4 | +3 | 5 | Jamie Wilson [121] | 3 | 0 | 2 | 1 | 11 | 4 | 7 | -3 | 2 | Billy Joe Castle [84] | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 |
Group 10
Group 10 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Zhao Xintong [28] | 3 | 2 | 0 | 1 | 10 | 6 | 44 | +2 | 6 | Liam Highfield [60] | 3 | 1 | 2 | 0 | 11 | 7 | 4 | +3 | 5 | Nigel Bond [65] | 3 | 0 | 2 | 1 | 12 | 5 | 7 | -2 | 2 | Oliver Brown [a] | 3 | 0 | 2 | 1 | 11 | 4 | 7 | -3 | 2 |
Group 11
Group 11 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Alexander Ursenbacher [63] | 3 | 2 | 1 | 0 | 11 | 8 | 3 | +5 | 7 | Riley Parsons [93] | 3 | 1 | 1 | 1 | 11 | 6 | 5 | +1 | 4 | Lukas Kleckers [109] | 3 | 0 | 2 | 1 | 11 | 4 | 7 | -3 | 2 | Anthony McGill [21] | 3 | 0 | 2 | 1 | 11 | 7 | 7 | -3 | 2 |
Group 12
Group 12 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Stuart Bingham [12] | 3 | 3 | 0 | 0 | 9 | 9 | 0 | +9 | 9 | James Cahill [80] | 3 | 2 | 0 | 1 | 11 | 6 | 5 | +1 | 6 | Yuan Sijun [44] | 3 | 1 | 0 | 2 | 11 | 4 | 7 | -3 | 3 | Pang Junxu [111] | 3 | 0 | 0 | 3 | 11 | 2 | 9 | -7 | 0 |
Group 13
Group 13 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Rory McLeod [96] | 3 | 2 | 1 | 0 | 10 | 8 | 2 | +6 | 7 | Ian Burns [62] | 3 | 1 | 2 | 0 | 11 | 7 | 4 | +3 | 5 | Jack Lisowski [13] | 3 | 1 | 1 | 1 | 11 | 5 | 6 | -1 | 4 | Fraser Patrick [89] | 3 | 0 | 0 | 3 | 10 | 1 | 9 | -8 | 0 |
Group 14
Group 14 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Graeme Dott [20] | 3 | 2 | 1 | 0 | 12 | 8 | 4 | +4 | 7 | Liang Wenbo [34] | 3 | 2 | 0 | 1 | 11 | 7 | 4 | +3 | 6 | Zak Surety [99] | 3 | 1 | 1 | 1 | 11 | 5 | 6 | -1 | 4 | Sohail Vahedi [77] | 3 | 0 | 0 | 3 | 12 | 3 | 9 | -6 | 0 |
Group 15
Group 15 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Jamie O'Neill [83] | 3 | 2 | 0 | 1 | 10 | 6 | 4 | +2 | 6 | Sean Maddocks [105] | 3 | 1 | 1 | 1 | 11 | 6 | 5 | +1 | 4 | Daniel Womersley [a] | 3 | 1 | 1 | 1 | 11 | 5 | 6 | -1 | 4 | Michael Holt [29] | 3 | 1 | 0 | 2 | 10 | 4 | 6 | -2 | 3 |
Group 16
Group 16 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Mark Selby [4] | 3 | 2 | 1 | 0 | 12 | 8 | 4 | +4 | 7 | Lyu Haotian [42] | 3 | 1 | 2 | 0 | 11 | 7 | 4 | +3 | 5 | Brandon Sargeant [88] | 3 | 0 | 2 | 1 | 12 | 5 | 7 | -2 | 2 | Fergal O'Brien [98] | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 |
Group 17
Group 17 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Ken Doherty [104] | 3 | 2 | 1 | 0 | 11 | 8 | 3 | +5 | 7 | Neil Robertson [3] | 3 | 1 | 1 | 1 | 11 | 6 | 5 | +1 | 4 | Andrew Higginson [56] | 3 | 1 | 0 | 2 | 10 | 3 | 7 | -4 | 3 | Eden Sharav [68] | 3 | 0 | 2 | 1 | 12 | 5 | 7 | -2 | 2 |
Group 18
Group 18 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Xiao Guodong [30] | 3 | 2 | 1 | 0 | 11 | 8 | 3 | +5 | 7 | Hossein Vafaei [40] | 3 | 2 | 0 | 1 | 11 | 6 | 5 | +1 | 6 | Farakh Ajaib [103] | 3 | 1 | 0 | 2 | 11 | 5 | 6 | -1 | 3 | Jak Jones [100] | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 |
Group 19
Group 19 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Thepchaiya Un-Nooh [19] | 3 | 2 | 1 | 0 | 12 | 8 | 4 | +4 | 7 | Akani Songsermsawad [50] | 3 | 2 | 0 | 1 | 11 | 7 | 4 | +3 | 6 | Peter Lines [86] | 3 | 0 | 2 | 1 | 12 | 5 | 7 | -2 | 2 | Lee Walker [114] | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 |
Group 20
Group 20 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Jordan Brown [97] | 3 | 2 | 1 | 0 | 11 | 8 | 3 | +5 | 7 | Yan Bingtao [14] | 3 | 1 | 2 | 0 | 11 | 7 | 4 | +3 | 5 | Michael White [a] | 3 | 1 | 0 | 2 | 10 | 4 | 6 | -2 | 3 | Stuart Carrington [46] | 3 | 0 | 2 | 2 | 10 | 2 | 8 | -6 | 1 |
Group 21
Group 21 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | David B Gilbert [11] | 3 | 1 | 2 | 0 | 12 | 7 | 5 | +2 | 5 | Lu Ning [49] | 3 | 1 | 2 | 0 | 12 | 7 | 5 | +2 | 5 | Aaron Hill [106] | 3 | 1 | 0 | 2 | 12 | 5 | 7 | -2 | 3 | Xu Si [82] | 3 | 0 | 2 | 1 | 12 | 5 | 7 | -2 | 2 |
Group 22
Group 22 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Scott Donaldson [22] | 3 | 2 | 1 | 0 | 11 | 8 | 3 | +5 | 7 | Chris Wakelin [54] | 3 | 1 | 2 | 0 | 11 | 7 | 4 | +3 | 5 | Ashley Carty [113] | 3 | 0 | 2 | 1 | 11 | 4 | 7 | -3 | 2 | Barry Pinches [72] | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 |
Group 23
Group 23 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Mark King [35] | 3 | 2 | 1 | 0 | 12 | 8 | 4 | +4 | 7 | David Grace [66] | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 0 | 4 | Allan Taylor [95] | 3 | 1 | 0 | 2 | 12 | 5 | 7 | -2 | 3 | Jimmy Robertson [27] | 3 | 1 | 0 | 2 | 12 | 5 | 7 | -2 | 3 |
Group 24
Group 24 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Kyren Wilson [6] | 4 | 4 | 0 | 2 | 12 | 12 | 0 | +12 | 12 | Duane Jones [85] | 4 | 1 | 0 | 3 | 13 | 4 | 9 | -5 | 3 | Kuldesh Johal [a] | 4 | 1 | 0 | 3 | 13 | 3 | 10 | -7 | 3 |
Group 25
Group 25 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | John Higgins [7] | 3 | 2 | 1 | 0 | 11 | 8 | 3 | +5 | 7 | Joe O'Connor [59] | 3 | 1 | 2 | 0 | 11 | 7 | 4 | +3 | 5 | Brian Ochoiski [a] | 3 | 1 | 1 | 1 | 11 | 6 | 5 | +1 | 4 | Amine Amiri [90] | 3 | 0 | 0 | 3 | 9 | 0 | 9 | -9 | 0 |
Group 26
Group 26 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Martin Gould [51] | 3 | 2 | 0 | 1 | 12 | 7 | 5 | +2 | 6 | Igor Figueiredo [79] | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 0 | 4 | Kurt Maflin [26] | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 0 | 4 | Simon Lichtenberg [117] | 3 | 1 | 0 | 2 | 12 | 5 | 7 | -2 | 3 |
Group 27
Group 27 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Tom Ford [23] | 3 | 2 | 1 | 0 | 11 | 8 | 3 | +5 | 7 | Luca Brecel [37] | 3 | 2 | 0 | 1 | 11 | 7 | 4 | +3 | 6 | Mitchell Mann [71] | 3 | 1 | 1 | 1 | 11 | 5 | 6 | -1 | 4 | Ashley Hugill [112] | 3 | 0 | 0 | 3 | 11 | 2 | 9 | -7 | 0 |
Group 28
Group 28 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Jamie Clarke [102] | 4 | 3 | 1 | 0 | 14 | 11 | 3 | +8 | 10 | Mark Joyce [61] | 4 | 2 | 1 | 1 | 15 | 9 | 6 | +3 | 7 | Haydon Pinhey [a] | 4 | 0 | 0 | 4 | 13 | 1 | 12 | -11 | 0 |
Group 29
Group 29 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Joe Perry [15] | 3 | 2 | 0 | 1 | 10 | 7 | 3 | +4 | 6 | Elliot Slessor [57] | 3 | 2 | 0 | 1 | 11 | 7 | 4 | +3 | 6 | Steven Hallworth [116] | 3 | 2 | 0 | 1 | 10 | 6 | 4 | +2 | 6 | Kacper Filipiak [73] | 3 | 0 | 0 | 3 | 9 | 0 | 9 | -9 | 0 |
Group 30
Group 30 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Mark Davis [38] | 3 | 2 | 1 | 0 | 10 | 8 | 2 | +6 | 7 | Chang Bingyu [75] | 3 | 1 | 2 | 0 | 12 | 7 | 5 | +2 | 5 | Allister Carter [18] | 3 | 1 | 1 | 1 | 11 | 5 | 6 | -1 | 4 | Jamie Curtis-Barrett [a] | 3 | 0 | 0 | 3 | 11 | 2 | 9 | -7 | 0 |
Group 31
Group 31 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Robbie Williams [101] | 3 | 1 | 2 | 0 | 12 | 7 | 5 | +2 | 5 | Tian Pengfei [52] | 3 | 1 | 2 | 0 | 12 | 7 | 5 | +2 | 5 | Oliver Lines [115] | 3 | 1 | 1 | 1 | 11 | 6 | 5 | +1 | 4 | Noppon Saengkham [31] | 3 | 0 | 1 | 2 | 11 | 3 | 8 | -5 | 1 |
Group 32
Group 32 Final Standing
Athlete | P
Matches | W
Matches | D
Matches | L
Matches | P
Frames | W
Frames | L
Frames | +/- | Pt. | Li Hang [43] | 3 | 3 | 0 | 0 | 12 | 9 | 3 | +6 | 9 | John Astley [a] | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 0 | 4 | Iulian Boiko [118] | 3 | 0 | 2 | 1 | 12 | 5 | 7 | -2 | 2 | Alex Borg [92] | 3 | 0 | 1 | 2 | 12 | 4 | 8 | -4 | 1 |
|