Women's Under 20 Tournament
Preliminary Round Results
32 Teams, 8 Groups, the 1st Teams from each Group will qualify for the Round of 16, the 2nd and 3rd Teams from each Group will qualify for the Round of 32
Group A
Athletes 1 | Athletes 2 | Result | Brinkova/Kinska | Piersma/Poiesz | 0-2 (18-21, 16-21) | Maor/Ashush | Becic, L./Kovco | 2-0 (21-16, 21-10) | Brinkova/Kinska | Becic, L./Kovco | 2-0 (21-10, 21-12) | Maor/Ashush | Piersma/Poiesz | 0-2 (18-21, 19-21) | Brinkova/Kinska | Maor/Ashush | 2-0 (21-9, 21-15) | Becic, L./Kovco | Piersma/Poiesz | 1-2 (10-21, 21-17, 12-15) |
Group A Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Piersma/Poiesz | 6 | 3 | 0 | 6 | 1 | 6,000 | 137 | 114 | 1,202 | Brinkova/Kinska | 5 | 2 | 1 | 4 | 2 | 2,000 | 118 | 88 | 1,341 | Maor/Ashush | 4 | 1 | 2 | 2 | 4 | 0,500 | 103 | 110 | 0,936 | Becic,L./Kovco | 3 | 0 | 3 | 1 | 6 | 0,167 | 91 | 137 | 0,664 |
Group B
Group B Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Everaert/Bekhuis | 6 | 3 | 0 | 6 | 0 | MAX | 126 | 55 | 2,291 | Tšuhnenkova/Chukhnenkova | 5 | 2 | 1 | 4 | 2 | 2,000 | 104 | 107 | 0,972 | Corcoz/Milea | 4 | 1 | 2 | 2 | 4 | 0,500 | 97 | 108 | 0,898 | Ozdemir/Ocal | 3 | 0 | 3 | 0 | 6 | 0,000 | 69 | 126 | 0,548 |
Group C
Athletes 1 | Athletes 2 | Result | Álvarez M/González | Honzovicova/Sulcova | 2-1 (22-24, 21-10, 15-9) | Vasvári, E./Vasvári, Z. | Podhradska/Majernikova | 2-0 (21-19, 21-10) | Álvarez M/González | Podhradska/Majernikova | 2-0 (21-10, 21-13) | Vasvári, E./Vasvári, Z. | Honzovicova/Sulcova | 1-2 (21-17, 17-21, 11-15) | Álvarez M/González | Vasvári, E./Vasvári, Z | 2-0 (21-18, 21-16) | Podhradska/Majernikova | Honzovicova/Sulcova | 0-2 (14-21, 11-21) |
Group C Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Álvarez M/Gonzále | 6 | 3 | 0 | 6 | 1 | 6,000 | 142 | 100 | 1,420 | Honzovicova/Sulcova | 5 | 2 | 1 | 5 | 3 | 1,667 | 138 | 132 | 1,045 | Vasvári, E./Vasvári, Z. | 4 | 1 | 2 | 3 | 4 | 0,750 | 125 | 124 | 1,008 | Podhradska/Majernikova | 3 | 0 | 3 | 0 | 6 | 0,000 | 77 | 126 | 0,611 |
Group D
Group D Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Rylova/Serdiuk | 6 | 3 | 0 | 6 | 0 | MAX | 127 | 65 | 1,954 | Bianchi/Ditta | 5 | 2 | 1 | 4 | 2 | 2,000 | 121 | 99 | 1,222 | Cikuc/Cikuc | 4 | 1 | 2 | 2 | 4 | 0,500 | 78 | 121 | 0,645 | Todeva/Kindova | 3 | 0 | 3 | 0 | 6 | 0,000 | 85 | 126 | 0,675 |
Group E
Group E Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Brink/Reffel | 6 | 3 | 0 | 6 | 2 | 3,000 | 139 | 99 | 1,404 | Bielak/Chudzik | 5 | 2 | 1 | 5 | 2 | 2,500 | 135 | 106 | 1,274 | Mas/Andrea | 4 | 1 | 2 | 3 | 4 | 0,750 | 98 | 115 | 0,852 | Hasani/Avdullahu | 3 | 0 | 3 | 0 | 6 | 0,000 | 74 | 126 | 0,587 |
Group F
Group F Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Stähli/Bentele | 6 | 3 | 0 | 6 | 2 | 3,000 | 151 | 120 | 1,258 | Müller/Grüne | 5 | 2 | 1 | 5 | 2 | 2,500 | 144 | 114 | 1,263 | Luana/Vergara | 4 | 1 | 2 | 3 | 4 | 0,750 | 123 | 117 | 1,051 | Ioannou/Siapani | 3 | 0 | 3 | 0 | 6 | 0,000 | 59 | 126 | 0,468 |
Group G
Group G Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Bulc/Zdešar | 6 | 3 | 0 | 6 | 1 | 6,000 | 137 | 86 | 1,593 | Mitter/Bruckner | 5 | 2 | 1 | 4 | 3 | 1,333 | 123 | 93 | 1,322 | Bisgaard/Mogensen | 4 | 1 | 2 | 4 | 4 | 1,000 | 141 | 120 | 1,175 | Griffin/Nunez | 3 | 0 | 3 | 0 | 6 | 0,000 | 24 | 126 | 0,190 |
Group H
Group H Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Brailko/Namike | 6 | 3 | 0 | 6 | 1 | 6,000 | 136 | 106 | 1,283 | Svozilova/Tezzele | 5 | 2 | 1 | 5 | 2 | 2,500 | 132 | 108 | 1,222 | Fabre/Dupin | 4 | 1 | 2 | 2 | 5 | 0,400 | 108 | 135 | 0,800 | Krizanauskaite/Straseviciute | 3 | 0 | 3 | 1 | 6 | 0,167 | 112 | 139 | 0,806 |
|