Women's Tournament
Preliminary Round Results
48 Teams, 12 Groups, the 1st and 2nd Teams from each Group and the 4 best 3rd ranked Teams between all Groups will qualify for the Round of 32, the 8 worst 3rd ranked Teams between all Groups will qualify for the Lucky Loser Round
Group A
Group A Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Menegatti/Orsi Toth | 6 | 3 | 0 | 6 | 0 | MAX | 126 | 88 | 1.4318 | Ittlinger/Laboureur | 5 | 2 | 1 | 4 | 2 | 2.000 | 121 | 110 | 1.1000 | Megan/Nicole | 4 | 1 | 2 | 2 | 4 | 0.500 | 118 | 116 | 1.0172 | Michelle/Pati | 3 | 0 | 3 | 0 | 6 | 0.000 | 75 | 126 | 0.5952 |
Group B
Group B Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Graudina/Kravcenoka | 6 | 3 | 0 | 6 | 0 | MAX | 126 | 91 | 1.3846 | Schützenhöfer/Plesiutschnig | 5 | 2 | 1 | 4 | 3 | 1.333 | 125 | 110 | 1.1364 | Körtzinger/Schneider | 4 | 1 | 2 | 3 | 5 | 0.600 | 124 | 147 | 0.8435 | Kociolek/Wojtasik | 3 | 0 | 3 | 1 | 6 | 0.167 | 113 | 140 | 0.8071 |
Group C
Group C Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Heidrich/Vergé-Dépré | 6 | 3 | 0 | 6 | 1 | 6.000 | 136 | 103 | 1.3204 | Bansley/Brandie | 5 | 2 | 1 | 5 | 3 | 1.667 | 140 | 120 | 1.1667 | Behrens/Tillmann | 4 | 1 | 2 | 3 | 4 | 0.750 | 123 | 114 | 1.0789 | Bausero/Rotti | 3 | 0 | 3 | 0 | 6 | 0.000 | 64 | 126 | 0.5079 |
Group D
Group D Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Ana Patrícia/Rebecca | 6 | 3 | 0 | 6 | 1 | 6.000 | 140 | 100 | 1.4000 | Liliana/Elsa | 5 | 2 | 1 | 4 | 3 | 1.333 | 130 | 113 | 1.1504 | Bieneck/Schneider | 4 | 1 | 2 | 4 | 4 | 1.000 | 142 | 127 | 1.1181 | Nzayisenga/Judith | 3 | 0 | 3 | 0 | 6 | 0.000 | 54 | 126 | 0.4286 |
Group E
Group E Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Borger/Sude | 6 | 3 | 0 | 6 | 1 | 6.000 | 141 | 109 | 1.2936 | Klineman/Ross | 5 | 2 | 1 | 5 | 2 | 2.500 | 132 | 93 | 1.4194 | Xue/Wang | 4 | 1 | 2 | 2 | 4 | 0.500 | 96 | 111 | 0.8649 | Mendoza/Lolette | 3 | 0 | 3 | 0 | 6 | 0.000 | 70 | 126 | 0.5556 |
Group F
Group F Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Agatha/Duda | 6 | 3 | 1 | 6 | 0 | MAX | 126 | 85 | 1.4824 | Xia/Wang | 5 | 2 | 1 | 4 | 3 | 1.333 | 85 | 98 | 0.8673 | Ishii/Murakami | 4 | 1 | 2 | 3 | 4 | 0.750 | 129 | 133 | 0.9699 | Leila/Maylen | 2 | 0 | 3 | 0 | 6 | 0.000 | 60 | 126 | 0.4762 |
Group G
Group G Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Stubbe/van Iersel | 6 | 3 | 0 | 6 | 1 | 6.000 | 142 | 99 | 1.4343 | Clancy/Artacho Del Solar | 5 | 2 | 1 | 4 | 2 | 2.000 | 128 | 97 | 1.3196 | Sweat/Walsh Jennings | 4 | 1 | 2 | 3 | 4 | 0.750 | 128 | 104 | 1.2308 | Maita/Letendrie | 3 | 0 | 3 | 0 | 6 | 0.000 | 28 | 126 | 0.2222 |
Group H
Group H Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Keizer/Meppelink | 6 | 3 | 0 | 6 | 0 | MAX | 126 | 77 | 1.6364 | Betschart/Hüberli | 5 | 2 | 1 | 4 | 2 | 2.000 | 120 | 99 | 1.2121 | Laird/Palmer | 4 | 1 | 2 | 2 | 4 | 0.500 | 104 | 108 | 0.9630 | Randa/Doaa | 3 | 0 | 3 | 0 | 6 | 0.000 | 60 | 126 | 0.4762 |
Group I
Group I Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Pavan/Melissa | 6 | 3 | 0 | 6 | 2 | 3.000 | 157 | 127 | 1.2362 | Sponcil/Claes | 5 | 2 | 1 | 5 | 2 | 2.500 | 141 | 102 | 1.3824 | Ukolova/Birlova | 4 | 1 | 2 | 3 | 4 | 0.750 | 117 | 128 | 0.9141 | Yuli/Diana | 3 | 0 | 3 | 0 | 6 | 0.000 | 68 | 126 | 0.5397 |
Group J
Group J Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Kozuch/Ludwig | 5 | 2 | 1 | 5 | 2 | 2.500 | 129 | 102 | 1.2647 | Maria Antonelli/Carol | 5 | 2 | 1 | 5 | 3 | 1.667 | 143 | 116 | 1.2328 | Larsen/Stockman | 5 | 2 | 1 | 4 | 3 | 1.333 | 129 | 113 | 1.1416 | Nnoruga/Franco | 3 | 0 | 3 | 0 | 6 | 0.000 | 56 | 126 | 0.4444 |
Group K
Group K Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Makroguzova/Kholomina | 5 | 2 | 1 | 5 | 2 | 2.500 | 136 | 112 | 1.2143 | Hughes/Summer | 5 | 2 | 1 | 4 | 3 | 1.333 | 128 | 127 | 1.1026 | Gallay/Pereyra | 4 | 1 | 2 | 3 | 5 | 0.600 | 135 | 146 | 1.0079 | Zeng/Lin | 4 | 1 | 2 | 2 | 4 | 0.500 | 100 | 114 | 0.8772 |
Group L
Group L Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Barbara/Fernanda | 6 | 3 | 0 | 6 | 0 | MAX | 126 | 86 | 1.4651 | Strbova/Dubovcova | 5 | 2 | 1 | 4 | 2 | 2.000 | 112 | 97 | 1.1546 | Lahti/Parkkinen | 4 | 1 | 2 | 2 | 4 | 0.500 | 104 | 104 | 1.0000 | Revuelta/Orellana | 3 | 0 | 3 | 0 | 6 | 0.000 | 71 | 126 | 0.5635 |
|