Edytowano przez frantic13poland dnia 15-10-2017 20:03
Nordea Masters
Malmö (SWE) - 1 June 2017 - 4 June 2017
Men's Individual (23/48)
Final Results PARATORE, Renato -11
FITZPATRICK, Matthew -14
WOOD, Chris -14
Rank | Athletes | Nation
| Result
| 4
| COETZEE, George | | -9
| 4
| OLESEN, Thorbjørn | | -9
| 6
| PAVON, Matthieu | | -8
| 7 | DONALDSON, Jamie | | -7
| 8 | SIEM, Marcel | | -6
| 8 | SULLIVAN, Andy | | -6
| 8 | COLSAERTS, Nicolas | | -6
| 8
| CONNELLY, Austin | | -6
| 8
| PEPPERELL, Eddie | | -6
| 8 | WANG, Jeunghun | | -6
| 8 | HEBERT, Benjamin | | -6
| 15 | BLOMSTRAND, Christofer | | -5
| 15 | DREDGE, Bradley | | -5
| 15 | WESTWOOD, Lee | | -5
| 15 | NOREN, Alex | | -5
| 15 | LEVY, Alexander | | -5
| 15 | ORRIN, Max | | -5
| 21 | JAMIESON, Scott | | -4
| 21 | FOX, Ryan | | -4
| 21 | SMITH, Jordan | | -4
| 21 | LEMKE, Niklas | | -4
| 21 | BOURDY, Grégory | | -4
| 26 | STENSON, Henrik | | -3
| 26 | LI, Haotong | | -3
| 26 | GUERRIER, Julien | | -3
| 26 | LIMA, José-Filipe | | -3
| 30 | KIMSEY, Nathan | | -2
| 30 | GREEN, Richard | | -2
| 30 | LIPSKY, David | | -2
| 30 | BROBERG, Kristoffer | | -2
| 30 | CHAWRASIA, S.S.P | | -2
| 30 | CAÑIZARES, Alejandro | | -2
| 36 | WARING, Paul | | -1
| 36 | EDFORS, Johan | | -1
| 36 | RAMSAY, Richie | | -1
| 36 | DE LA RIVA, Eduardo | | -1
| 36 | VAN ZYL, Jaco | | -1
| 41 | LEWIS, Tom | | Par
| 41 | APHIBARNRAT, Kiradech | | Par | 41 | CANTER, Laurie | | Par | 41 | SODERBERG, Sebastian | | Par | 41 | STORM, Graeme | | Par | 41 | KAPUR, Shiv | | Par | 47 | KARLBERG, Rikard | | +1
| 47
| BERNADET, Adrien | | +1
| 47
| FAHRBRING, Jens | | +1
| 47 | HEND, Scott | | +1
| 47 | STERNE, Richard | | +1
| 47 | GROS, Sébastien | | +1
| 53 | JAIDEE, Thongchai | | +2
| 53 | GALLACHER, Stephen | | +2
| 53 | BLAND, Richard | | +2
| 53
| WINTHER, Jeff | | +2
| 57 | DYSON, Simon | | +3
| 57 | ELVIRA, Nacho | | +3
| 57 | BRAZEL, Sam | | +3
| 57
| AGUILAR, Felipe | | +3
| 57
| BROOKS, Daniel | | +3
| 62 | BJERREGAARD, Lucas | | +4
| 62 | JENSEN, Lasse | | +4
| 62 | HANSON, Peter | | +4
| 65 | SOUTHGATE, Matthew | | +5
| 65 | LOMBARD, Zander | | +5
| 65 | DODT, Andrew | | +5
| 68 | LAGERGREN, Joakim | | +6
| 68
| GILLBERG (AM), Oliver | | +6
| 70
| NILEHN (AM), Fredrik | | +7
| 71
| EDBERG, Pelle | | +10
| 72 | MANASSERO, Matteo | | +12
| 73 | BJÖRK, Alexander | | +2
| 73
| PETERSON, Paul | | +2
| 73
| WATTEL, Romain | | +2
| 73 | LARRAZÁBAL, Pablo | | +2
| 73 | PARRY, John | | +2
| 73 | PAISLEY, Chris | | +2
| 73 | CHESTERS, Ashley | | +2
| 80 | WALTERS, Justin | | +3
| 80 | LEE, Soomin | | +3
| 80 | MCEVOY, Richard | | +3
| 80 | DUNNE, Paul | | +3
| 80 | OTAEGUI, Adrian | | +3
| 80 | PORTEOUS, Haydn | | +3
| 80 | BERTASIO, Nino | | +3
| 80 | GOUVEIA, Ricardo | | +3
| 80 | CARLSSON, Johan | | +3
| 80 | STAL, Gary | | +3
| 80 | WALKER, Sam | | +3
| 80 | ORMSBY, Wade | | +3
| 80 | FISHER, Oliver | | +3
| 80 | LANGASQUE, Romain | | +3
| 80 | ARMITAGE, Marcus | | +3
| 95 | ECHENIQUE, Rafa | | +4
| 95 | RITTHAMMER, Bernd | | +4
| 95 | WALL, Anthony | | +4
| 95 | CAMPILLO, Jorge | |
| 95 | HANSON, Chris | | +4
| 95 | FASTH, Niclas | | +4
| 95
| IM, Daniel | | +4
| 95
| ILONEN, Mikko | | +4
| 95
| LUITEN, Joost | | +4
| 95 | MANLEY, Stuart | | +4
| 95 | WRIGHT, Zach | | +4
| 95 | WU, Ashun | | +4
| 95 | STEWART, Duncan | | +4
| 108 | STALTER, Joël | | +5
| 108 | RÖNNEBLAD (AM), Hannes | | +5
| 108 | FRITTELLI, Dylan | | +5
| 108 | FRITSCH, Florian | | +5
| 108 | HANSEN, Anders | | +5
| 108
| GONZALEZ, Ricardo | | +5
| 108
| PERRIER, Damien | | +5
| 108
| LENGDEN, Oscar | | +5
| 108 | IMMELMAN, Trevor | | +5
| 108 | WIDEGREN, Pontus | | +5
| 108
| DRYSDALE, David | | +5
| 119 | JACQUELIN, Raphaël | | +6
| 119 | WARREN, Marc | | +6
| 119 | HENRY, Scott | | +6
| 119 | SCRIVENER, Jason | | +6
| 119 | QUESNE, Julien | | +6
| 119 | DETRY, Thomas | | +6
| 119 | AHLERS, Jaco | | +6
| 119 | KNAPPE, Alexander | | +6
| 119 | MILLER, Michael | | +6
| 128 | ROCK, Robert | | +7
| 128
| RUMFORD, Brett | | +7
| 128
| JOHANSSON, Niclas | | +7
| 128
| DINWIDDIE, Robert | | +7
| 128
| STARK, Oscar | | +7
| 133
| JOHNSON, Richard S | | +8
| 133
| DANTORP, Jens | | +8
| 133
| LARSSON, Marcus | | +8
| 133
| RUTHERFORD, Jamie | | +8
| 133
| HEISELE, Sebastian | | +8
| 133
| FRASER, Marcus | | +8
| 139
| TILEY, Steven | | +9
| 139
| FOSTER, Mark | | +9
| 139
| FINCH, Richard | | +9
| 139
| HAVRET, Grégory | | +9
| 139
| CARLSSON, Magnus A | | +9
| 139
| SLATTERY, Lee | | +9
| 139
| KIEFFER, Maximilian | | +9
| 146
| MADDY, Paul | | +10
| 146
| KARLSSON, Anton | | +10
| 148
| BJØRN, Thomas | | +11
| 148
| KRISTJANSSON, Gudmundur | | +11
| 150 | NIXON, Matthew | | +13
| 150 | KING, Gary | | +13
| 152 | ANGLES, Pep | | +14
| 153 | ATLEVI, Magnus P | | +16
| RET
| HOWELL, David | | +4
| DSQ
| KARLSSON, Robert | | +9
| DSQ
| SHINKWIN, Callum | | +7
|
|