Women's Youth Tournament
Preliminary Round Results
The 1st Team from each Group will qualify for the Round of 16, the 2nd and 3rd Teams from each Group will qualify for the Round 32
Group A
Group A Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Newberry/Sparks | 6 | 3 | 0 | 6 | 0 | MAX | 126 | 76 | 1.658 | Baumann/Betschart | 5 | 2 | 1 | 4 | 3 | 1.333 | 129 | 118 | 1.093 | Villar/Churin | 4 | 1 | 2 | 3 | 4 | 0.750 | 118 | 130 | 0.908 | Lauren/Tiaan | 3 | 0 | 3 | 0 | 6 | 0.000 | 78 | 127 | 0.614 |
Group B
Group B Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Voronina/Bocharova | 6 | 3 | 0 | 6 | 0 | MAX | 126 | 69 | 1.826 | Aninha/Thamela | 5 | 2 | 1 | 4 | 2 | 2.000 | 113 | 78 | 1.449 | Roskic/Vermette | 4 | 1 | 2 | 2 | 4 | 0.500 | 96 | 100 | 0.960 | Adicia/Ethlyne | 3 | 0 | 3 | 0 | 6 | 0.000 | 38 | 126 | 0.302 |
Group C
Group C Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Olimstad/Berntsen | 6 | 3 | 0 | 6 | 1 | 6.000 | 137 | 75 | 1.827 | Allcca/Mendoza | 5 | 2 | 1 | 5 | 3 | 1.667 | 139 | 107 | 1.299 | Sinaportar/Mucheza | 4 | 1 | 2 | 3 | 4 | 0.750 | 105 | 110 | 0.955 | Isatu/Iye | 3 | 0 | 3 | 0 | 6 | 0.000 | 37 | 126 | 0.294 |
Group D
Group D Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | J. J. Zeng/Sh. T. Cao | 6 | 3 | 0 | 6 | 1 | 6.000 | 140 | 97 | 1.443 | Gierczynska/Jundzill | 5 | 2 | 1 | 5 | 2 | 2.500 | 137 | 94 | 1.457 | Juarez/Alvarado | 4 | 1 | 2 | 2 | 4 | 0.500 | 93 | 105 | 0.886 | Niro/Nada | 3 | 0 | 3 | 0 | 6 | 0.000 | 52 | 126 | 0.413 |
Group E
Group E Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Claudia/Nicol | 6 | 3 | 0 | 6 | 1 | 6.000 | 133 | 99 | 1.343 | Navas/Gonzalez | 5 | 2 | 1 | 4 | 2 | 2.000 | 117 | 88 | 1.330 | Poletti/Ediger | 4 | 1 | 2 | 3 | 4 | 0.750 | 116 | 103 | 1.126 | Ravo/Tebeim | 3 | 0 | 3 | 0 | 6 | 0.000 | 50 | 126 | 0.397 |
Group F
Group F Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Ramirez/Narvaez | 6 | 3 | 0 | 6 | 1 | 6.000 | 140 | 97 | 1.443 | Valdez/Gutierrez | 5 | 2 | 1 | 5 | 2 | 2.500 | 137 | 94 | 1.457 | Rafini/Arends | 4 | 1 | 2 | 2 | 4 | 0.500 | 93 | 105 | 0.886 | Munezero/Musabyimana | 3 | 0 | 3 | 0 | 6 | 0.000 | 52 | 126 | 0.413 |
Group G
Group G Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Nicole/Canedo | 6 | 3 | 0 | 6 | 1 | 6.000 | 116 | 70 | 1.657 | van Driel E./Schoon | 5 | 2 | 1 | 4 | 3 | 1.333 | 107 | 110 | 0.973 | Dickson/Otene | 4 | 1 | 2 | 4 | 4 | 1.000 | 131 | 132 | 0.992 | Dorcas/Kutekemenyi | 3 | 0 | 3 | 0 | 6 | 0.000 | 61 | 126 | 0.484 |
Group H
Group H Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Alvarez M/Moreno | 6 | 3 | 0 | 6 | 0 | MAX | 126 | 69 | 1.826 | Thatsarida/Pawarun | 5 | 2 | 1 | 4 | 2 | 2.000 | 116 | 92 | 1.261 | Vargas/Corbacho | 4 | 1 | 2 | 2 | 5 | 0.400 | 95 | 136 | 0.699 | Ariana/Karelys | 3 | 0 | 3 | 1 | 6 | 0.167 | 96 | 136 | 0.706 |
|