Stage 1
Sigulda (LAT) - 4 November 2016
Women's Individual (1/8)
Final Results
FERNSTAEDT Anna
1:46.7153.33+53.38
KHUZINA Renata
1:46.9353.11+53.82
HORNUNG Luisa
1:46.9653.58+53.38
Rank | Athletes | Nation | Run 1 | Run 2 | Result | 4 | KANAKINA Yulia
| | 53.49 | 53.52 | 1:47.01 | 5 | SHLAPAK Anastasia
| | 53.64 | 53.53 | 1:47.17 | 6 | NEISE Hannah
| | 53.49 | 53.75 | 1:47.24 | 7 | MAZILU Maria Marinela
| | 53.70 | 53.74 | 1:47.44 | 8 | ZUNTE Darta
| | 54.13 | 53.88 | 1:48.01 | 9 | BECKER Janine
| | 53.44 | 54.68 | 1:48.12 | 10 | NOVIKOVA Anastasia
| | 54.97 | 53.97 | 1:48.94 | 11 | SMITH Madelaine
| | 54.93 | 54.34 | 1:49.27 | 12 | CROWLEY Brogan
| | 54.35 | 55.04 | 1:49.39 | 13 | SIMMCHEN Julia
| | 54.77 | 54.82 | 1:49.59 | 14 | McINTOSH Jor'dan
| | 54.96 | 55.00 | 1:49.96 | 15 | BESSARD Agathe
| | 55.72 | 54.93 | 1:50.65 | 16 | VICOL Alexandra Elena Christina
| | 55.94 | 56.18 | 1:52.12 | 17 | NILSENG BARBEN Elise
| | 57.23 | 55.35 | 1:52.58 | 18 | MIROIU Daria Georgiana
| | 57.44 | 56.15 | 1:53.59 | 19 | DOLZHKOVA Yuliia
| | 58.52 | 58.88 | 1:57.40 |
| MURRAY Kimberley
| | 55.83 | DNF
| DNF
|
|