Stage 14
Garmisch-Partenkirchen (GER) - 14 January 2017 - 15 January 2017
Men's Individual Large Hill (10/28)
Final Results
LANISEK Anze
274.8137.0+131.5
ALTENBURGER Florian
244.1126.5+128.0
ZUPANCIC Miran
241.7123.0+129.5
Rank | Athletes | Nation | Jump 1 | Jump 2 | Result | 4 | INSAM Alex | | 125.0 | 124.0 | 227.4 | 5 | NOUSIAINEN Eetu | | 121.5 | 125.0 | 225.9 | 6 | TOLLINGER Elias | | 121.5 | 124.0 | 225.7 | 7 | ASCHENWALD Philipp | | 127.5 | 118.0 | 224.3 | 8 | AUNE Joakim | | 121.5 | 121.0 | 223.0 | 9 | SOEBERG Sigurd Nymoen | | 126.0 | 123.0 | 221.4 | 10 | DEZMAN Nejc | | 120.0 | 122.0 | 220.6 | 11 | STEINER Maximilian | | 124.0 | 120.5 | 219.7 | 12 | AIGNER Clemens | | 124.0 | 122.0 | 219.0 | 13 | PASCHKE Pius | | 120.0 | 118.0 | 211.3 | 14 | LINDVIK Marius | | 120.0 | 123.5 | 209.0 | 15 | HOFER Thomas | | 120.5 | 121.5 | 207.1 | 16 | KARLEN Gabriel | | 122.5 | 115.0 | 205.9 | 16 | FUCHS Tim | | 119.5 | 119.0 | 205.9 | 18 | HVALA Jaka | | 113.0 | 124.5 | 204.3 | 19 | JUSTIN Rok | | 122.5 | 115.5 | 202.5 | 20 | SAKALA Filip | | 121.5 | 118.5 | 198.8 | 21 | PUNGERTAR Matjaz | | 118.0 | 117.5 | 198.4 | 22 | BRADATSCH Sebastian | | 116.5 | 116.0 | 195.6 | 23 | DESCHWANDEN Gregor | | 116.0 | 118.0 | 194.5 | 24 | SCHULER Andreas | | 119.0 | 115.5 | 194.0 | 25 | BARTOL Tilen | | 113.0 | 121.5 | 192.8 | 26 | STEKALA Andrzej | | 122.0 | 111.0 | 189.6 | 27 | SANDELL Jonas-Sloth | | 115.0 | 121.0 | 189.4 | 28 | HAMANN Martin | | 116.0 | 111.0 | 185.1 | 29 | PEIER Killian | | 114.0 | 112.0 | 182.5 | 30 | KOZISEK Cestmir | | 118.5 | 107.0 | 174.7 | 31 | MYHREN Mats Bjerke | | 111.5 | - | 90.9 | 32 | MAURER Joshua | | 110.5 | - | 88.6 | 33 | BIELA Stanislaw | | 114.0 | - | 88.0 | 34 | ASIKAINEN Lauri | | 110.5 | - | 87.1 | 35 | KIM Hyun-ki | | 111.0 | - | 86.8 | 36 | HOFFMANN Felix | | 108.5 | - | 86.4 | 37 | SCHMID Constantin | | 114.5 | - | 86.3 | 38 | BROWN A J | | 111.0 | - | 85.8 | 39 | LAMY CHAPPUIS Ronan | | 111.5 | - | 85.0 | 39 | KANTYKA Przemyslaw | | 111.5 | - | 85.0 | 41 | KASTELIK Dominik | | 109.5 | - | 84.8 | 42 | WASEK Pawel | | 107.0 | - | 83.1 | 43 | JARZABEK Dawid | | 108.5 | - | 82.8 | 44 | VILLUMSTAD Fredrik | | 108.5 | - | 81.0 | 45 | ALAMOMMO Andreas | | 109.5 | - | 79.7 | 46 | IPCIOGLU Fatih Arda | | 107.0 | - | 76.9 | 47 | MARUSIAK Yevhen | | 109.5 | - | 76.7 | 48 | ROCH DUPLAND Thomas | | 103.5 | - | 74.7 | 49 | CHOI Heung-chul | | 104.5 | - | 73.0 | 50 | VANCURA Tomas | | 106.0 | - | 69.8 | 51 | AIGRO Artti | | 99.5 | - | 64.1 | 52 | DELLASEGA Roberto | | 101.5 | - | 62.2 | 53 | SOKOLENKO Konstantin | | 98.5 | - | 61.1 | 54 | KARPENKO Nikolay | | 101.0 | - | 60.0 | 55 | CECON Federico | | 98.0 | - | 59.4 | 56 | PASICHNYK Stepan | | 98.5 | - | 58.4 | 57 | KOROLEV Alexey | | 97.0 | - | 55.5 | 58 | BEDIR Muhammed Ali | | 94.5 | - | 55.4 | 59 | REID Rogan | | 92.5 | - | 54.1 | 60 | SOUKUP Matthew | | 87.0 | - | 34.9 |
| WOHLGENANNT Ulrich | | - | - | DSQ |
| LARSON Casey | | - | - | DSQ |
| CINTIMAR Muhammet Irfan | | - | - | DSQ |
| WALLACE Brian | | - | - | DSQ |
| NOMME Martti | | - | -
| DNS |
|