Men's Under 21 Singles
Preliminary Round Results
The 1st and 2nd Athletes from each Group will qualify for the Semifinals
Group A
- SHAPOVALOV, Denis
- QUINZI, Gianluigi
- RUBLEV, Andrey
- CHUNG, Hyeon
Group B
- CORIC, Borna
- KHACHANOV, Karen
- MEDVEDEV, Daniil
- DONALDSON, Jared
Group A
Athletes | 1
Set | 2
Set | 3
Set | 4
Set | 5
Set | CHUNG, Hyeon
SHAPOVALOV, Denis | 1
4 | 4(7)
3(5) | 4(7)
3(4) | 4
1 | - |
|
|
|
|
|
| RUBLEV, Andrey
QUINZI, Gianluigi | 1
4 | 4
0 | 4(7)
3(3) | 0
4 | 4(7)
3(3) |
|
|
|
|
|
| CHUNG, Hyeon
RUBLEV, Andrey | 4
0 | 4
1 | 4(7)
3(1) | - | - |
|
|
|
|
|
| SHAPOVALOV, Denis
QUINZI, Gianluigi | 4
1 | 4
1 | 3(5)
4(7) | 4(7)
3(5) | - |
|
|
|
|
|
| CHUNG, Hyeon
QUINZI, Gianluigi | 1
4 | 4
1 | 4
2 | 3(6)
4(8) | 4(7)
3(3) |
|
|
|
|
|
| RUBLEV, Andrey
SHAPOVALOV, Denis | 4
1 | 3(8)
4(10) | 4(7)
3(2) | 0
4 | 4(7)
3(3) |
Group A Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Sets | L
Sets | Win %
Sets | W
Games | L
Games | Win %
Games | CHUNG, Hyeon | 3 | 3 | 0 | 9 | 3 | 75.00% | 41 | 29 | 58.57% | RUBLEV, Andrey | 3 | 2 | 1 | 6 | 7 | 46.15% | 32 | 41 | 43.84% | SHAPOVALOV, Denis | 3 | 1 | 2 | 6 | 7 | 46.15% | 41 | 37 | 52.56% | QUINZI, Gianluigi | 3 | 0 | 3 | 5 | 9 | 35.71% | 37 | 44 | 45.68% |
Group B
Athletes | 1
Set | 2
Set | 3
Set | 4
Set | 5
Set | MEDVEDEV, Daniil
KHACHANOV, Karen | 2
4 | 4(8)
3(6) | 4(7)
3(3) | 4
2 | - |
|
|
|
|
|
| CORIC, Borna
DONALDSON, Jared | 4(7)
3(2) | 4
1 | 4(7)
3(5) | - | - |
|
|
|
|
|
| KHACHANOV, Karen
DONALDSON, Jared | 4
1 | 4(7)
3(3) | 4
2 | - | - |
|
|
|
|
|
| CORIC, Borna
MEDVEDEV, Daniil | 4(7)
3(5) | 2
4 | 4
1 | 4
2 | - |
|
|
|
|
|
| MEDVEDEV, Daniil
DONALDSON, Jared | 3(3)
4(7) | 4
2 | 4(7)
3(1) | 4
0 | - |
|
|
|
|
|
| CORIC, Borna
KHACHANOV, Karen | 3(3)
4(7) | 2
4 | 4
2 | 4
0 | 4
2 |
Group B Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Sets | L
Sets | Win %
Sets | W
Games | L
Games | Win %
Games | CORIC, Borna | 3 | 3 | 0 | 9 | 3 | 75.00% | 43 | 29 | 59.72% | MEDVEDEV, Daniil | 3 | 2 | 1 | 7 | 5 | 58.33% | 39 | 35 | 52.70% | KHACHANOV, Karen | 3 | 1 | 2 | 6 | 6 | 50.00% | 36 | 37 | 49.32% | DONALDSON, Jared | 3 | 0 | 3 | 1 | 9 | 10.00% | 22 | 39 | 36.07% |
|