Women's Tournament
Preliminary Round Results
48 Teams, 12 Groups, the 1st and 2nd Teams from each Group and the 4 best 3rd ranked Teams between all Groups will qualify for the Round of 32, the 8 worst 3rd ranked Teams between all Groups will qualify for the Lucky Loser Round
Group A
Group A Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Franca Maestrini/Antunes | 6 | 3 | 0 | 6 | 1 | 6,000 | 139 | 98 | 1,418 | Day/Branagh | 5 | 2 | 1 | 4 | 2 | 2,000 | 113 | 112 | 1,009 | Schneider/Bieneck | 4 | 1 | 2 | 2 | 4 | 0,500 | 116 | 121 | 0,959 | Holzer/Strauss | 3 | 0 | 3 | 1 | 6 | 0,167 | 102 | 139 | 0,734 |
Group B
Group B Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Sude/Laboureur | 6 | 3 | 0 | 6 | 0 | MAX | 126 | 91 | 1,385 | Baquerizo McMillan/Fernandez Navarro | 5 | 2 | 1 | 4 | 2 | 2,000 | 117 | 105 | 1,114 | Echevarria Benitez/Martinez Ortega | 4 | 1 | 2 | 2 | 4 | 0,500 | 104 | 114 | 0,912 | Galindo Rodriguez/Galindo Rodriguez | 3 | 0 | 3 | 0 | 6 | 0,000 | 89 | 126 | 0,706 |
Group C
Group C Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Meppelink/Van Gestel | 5 | 2 | 1 | 4 | 2 | 2,000 | 120 | 88 | 1,364 | Gordon/Saxton | 5 | 2 | 1 | 5 | 2 | 2,500 | 137 | 112 | 1,223 | Bednarczuk Rippel/Santos Lisboa | 5 | 2 | 1 | 4 | 3 | 1,333 | 133 | 110 | 1,209 | Makokha/Too | 3 | 0 | 3 | 0 | 6 | 0,000 | 46 | 126 | 0,365 |
Group D
Group D Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Ludwig/Walkenhorst | 6 | 3 | 0 | 6 | 1 | 6,000 | 137 | 107 | 1,280 | Kozuch/Borger | 5 | 2 | 1 | 4 | 2 | 2,000 | 121 | 96 | 1,260 | Grossner/Glenzke | 4 | 1 | 2 | 3 | 4 | 0,750 | 123 | 116 | 1,060 | Siad/Zeroual | 3 | 0 | 3 | 0 | 6 | 0,000 | 64 | 126 | 0,508 |
Group E
Group E Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Ross/Sweat Youngquist | 5 | 2 | 1 | 5 | 2 | 2,500 | 137 | 119 | 1,151 | Mashkova/Samalikova | 5 | 2 | 1 | 4 | 2 | 2,000 | 122 | 109 | 1,119 | Davidova/Shchypkova | 5 | 2 | 1 | 4 | 4 | 1,000 | 138 | 132 | 1,045 | Plesiutschnig/Rimser | 3 | 0 | 3 | 1 | 6 | 0,167 | 99 | 136 | 0,728 |
Group F
Group F Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Hermannová/Slukova | 6 | 3 | 0 | 6 | 0 | MAX | 126 | 72 | 1,750 | Lehtonen/Lahti-Liukkonen | 5 | 2 | 1 | 4 | 2 | 2,000 | 109 | 88 | 1,239 | Filippo/Mongelos Bobadilla | 4 | 1 | 2 | 2 | 5 | 0,400 | 108 | 135 | 0,800 | Cope Charles/Alfaro | 3 | 0 | 3 | 1 | 6 | 0,167 | 94 | 142 | 0,662 |
Group G
Group G Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Pavan/Humana-Paredes | 6 | 3 | 0 | 6 | 0 | MAX | 128 | 92 | 1,391 | Van Iersel/Nummerdor-Flier | 5 | 2 | 1 | 4 | 4 | 1,000 | 148 | 151 | 0,980 | Wang/Yue | 4 | 1 | 2 | 3 | 5 | 0,600 | 137 | 135 | 1,015 | Menegatti/Perry | 3 | 0 | 3 | 2 | 6 | 0,333 | 120 | 155 | 0,774 |
Group H
Group H Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Secomandi Maia/De Souza Lima | 6 | 3 | 0 | 6 | 2 | 3,000 | 142 | 120 | 1,183 | Vergé-Dépré/Heidrich | 5 | 2 | 1 | 5 | 2 | 2,500 | 141 | 110 | 1,282 | Seixas De Fraitas/Berti Alves | 4 | 1 | 2 | 3 | 4 | 0,750 | 134 | 102 | 1,314 | Muianga/Manhica | 3 | 0 | 3 | 0 | 6 | 0,000 | 41 | 126 | 0,325 |
Group I
Group I Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Solberg Salgado/Antonelli | 6 | 3 | 0 | 6 | 1 | 6,000 | 96 | 74 | 1,297 | Hughes/Claes | 5 | 2 | 1 | 5 | 2 | 2,500 | 129 | 104 | 1,240 | Pischke/Broder | 4 | 1 | 2 | 2 | 4 | 0,500 | 100 | 105 | 0,952 | Nzayisenga/Mutatsimpundu | 3 | 0 | 3 | 0 | 6 | 0,000 | 42 | 126 | 0,333 |
Group J
Group J Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Hüberli/Betschart | 6 | 3 | 0 | 6 | 1 | 6,000 | 139 | 117 | 1,188 | Bansley/Wilkerson | 5 | 2 | 1 | 4 | 2 | 2,000 | 120 | 86 | 1,395 | Gallay/Zonta | 4 | 1 | 2 | 3 | 4 | 0,750 | 112 | 132 | 0,848 | Agudo Gonzalez/Brito | 3 | 0 | 3 | 0 | 6 | 0,000 | 90 | 126 | 0,714 |
Group K
Group K Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Fendrick/Ross | 6 | 3 | 0 | 6 | 1 | 6,000 | 140 | 106 | 1,321 | Clancy/Bawden | 5 | 2 | 1 | 4 | 4 | 1,000 | 141 | 145 | 0,972 | Wang/Xue | 4 | 1 | 2 | 4 | 4 | 1,000 | 145 | 140 | 1,036 | Ngauamo/Laird | 3 | 0 | 3 | 1 | 6 | 0,167 | 105 | 140 | 0,750 |
Group L
Athletes 1 | Athletes 2 | Result | Kolocova/Kvapilova | Birlova/Makroguzova | 2-1 (27-29, 27-25, 15-10) | Schützenhöfer/Schwaiger | Radarong/Udomchavee | 2-1 (21-16, 20-22, 17-15) | Schützenhöfer/Schwaiger | Birlova/Makroguzova | 2-0 (23-21, 21-17) | Kolocova/Kvapilova | Radarong/Udomchavee | 2-1 (21-14, 20-22, 15-13) | Birlova/Makroguzova | Radarong/Udomchavee | 2-0 (21-15, 21-16) | Schützenhöfer/Schwaiger | Kolocova/Kvapilova | 1-2 (29-31, 21-13, 7-15) |
Group L Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Kolocova/Kvapilova | 6 | 3 | 0 | 6 | 3 | 2,000 | 184 | 170 | 1,082 | Schützenhöfer/Schwaiger | 5 | 2 | 1 | 5 | 3 | 1,667 | 159 | 150 | 1,060 | Birlova/Makroguzova | 4 | 1 | 2 | 3 | 4 | 0,750 | 144 | 144 | 1,000 | Radarong/Udomchavee | 3 | 0 | 3 | 2 | 6 | 0,333 | 133 | 156 | 0,853 |
|