Stage 1
Whistler (CAN) - 2 December 2016 - 3 December 2016
Women's Individual (1/8)
Final Results
VATHJE Elisabeth
1:49.2554.52+54.73
LOELLING Jacqueline
1:50.0954.76+55.33
HERMANN Tina
1:50.1154.99+55.12
Rank | Athletes | Nation | Run 1 | Run 2 | Result | 4 | YARNOLD Lizzy
| | 55.03 | 55.09 | 1:50.12 | 5 | RAHNEVA Mirela
| | 55.14 | 55.44 | 1:50.58 | 6 | DEAS Laura
| | 55.30 | 55.36 | 1:50.66 | 6 | O'SHEA Anne
| | 55.48 | 55.18 | 1:50.66 | 8 | FERNSTAEDT Anna
| | 55.32 | 55.36 | 1:50.68 | 9 | PRIEDULENA Lelde
| | 55.44 | 55.31 | 1:50.75 | 10 | GRAYBILL Savannah
| | 55.39 | 55.54 | 1:50.93 | 11 | FLOCK Janine
| | 55.38 | 55.63 | 1:51.01 | 12 | KANAKINA Yulia
| | 55.20 | 55.90 | 1:51.10 | 13 | ORLOVA Maria
| | 55.63 | 55.48 | 1:51.11 | 14 | GILARDONI Marina
| | 55.35 | 55.93 | 1:51.28 | 15 | OGUCHI Takako
| | 55.63 | 55.78 | 1:51.41 | 16 | CHANNELL Jane
| | 55.74 | 55.72 | 1:51.46 | 17 | NIKITINA Elena
| | 55.89 | 55.66 | 1:51.55 | 18 | LE CONTE Joska
| | 55.53 | 56.12 | 1:51.65 | 19 | WESENBERG Kendall
| | 55.89 | 56.59 | 1:52.48 | 20 | BOS Kimberley
| | 56.14 | -
| 56.14 | 21 | NARRACOTT Jaclyn
| | 56.48 | -
| 56.48 | 22 | TANNENBAUM Katie
| | 56.67 | -
| 56.67 | 23 | MUN Rayoung
| | 56.76 | -
| 56.76 | 24 | MONTEJANO Maria
| | 57.85 | -
| 57.85 |
| MEYLEMANS Kim
| | 55.41 | DNF
| DNF
|
|