Pools Round September 27th - September 30th, 2023
20 Nations, 4 Groups, the 1st and 2nd Nations from each Pool will qualify for the Quartelfinals
Pool A
- Austria
- China
- Kenya
- Netherlands
- United States
Pool B
- Germany
- Greece
- Lithuania
- Poland
- Tunisia
Pool C
- Egypt
- France
- Hungary
- Italy
- Thailand
Pool D
- Chile
- Czechia
- Japan
- Mongolia
- Romania
Pool A
Central European Summer Time (GMT +2)
United States 19 - 14 Austria September 27th 2023, h. 15:30, Plac Zamkowy 6, Lublin
Netherlands 22 - 5 Kenya September 27th 2023, h. 15:55 Plac Zamkowy 6, Lublin
China OT22 - 20 United States September 27th 2023, h. 17:20, Plac Zamkowy 6, Lublin
Austria 14 - 19 Netherlands September 27th 2023, h. 17:45, Plac Zamkowy 6, Lublin
China 21 - 11 Kenya September 27th 2023, h. 19:10, Plac Zamkowy 6, Lublin
Netherlands 15 - 21 China September 29th 2023, h. 15:30 Plac Zamkowy 6, Lublin
Kenya 21 - 9 Austria September 29th 2023, h. 15:55, Plac Zamkowy 6, Lublin
United States 19 - 21 Netherlands September 29th 2023, h. 17:20, Plac Zamkowy 6, Lublin
Austria 22 - 11 China September 29th 2023, h. 17:45, Plac Zamkowy 6, Lublin
Kenya 12 - 21 United States September 29th 2023, h. 19:10, Plac Zamkowy 6, Lublin
Pool A Final Standing
Nation | P
| W
| W%
| Avg.
| Pts.
| China | 4
| 3
| 75
| 18.8
| 75
| Netherlands | 4
| 3
| 75
| 19.3
| 77
| United States | 4
| 2
| 50
| 19.8
| 79
| Kenya | 4
| 1
| 25
| 12.3
| 49
| Austria | 4
| 1
| 25
| 14.8
| 59
|
Pool B
Central European Summer Time (GMT +2)
Lithuania 21 - 17 Greece September 28th 2023, h. 16:20, Plac Zamkowy 6, Lublin
Germany 21 - 6 Tunisia September 28th 2023, h. 16:45 Plac Zamkowy 6, Lublin
Greece 16 - 18OT Poland September 28th 2023, h. 18:10, Plac Zamkowy 6, Lublin
Germany OT22 - 21 Lithuania September 28th 2023, h. 18:35, Plac Zamkowy 6, Lublin
Poland 21 - 15 Tunisia September 28th 2023, h. 19:35, Plac Zamkowy 6, Lublin
Tunisia 6 - 21 Lithuania September 30th 2023, h. 16:20 Plac Zamkowy 6, Lublin
Greece 13 - 14 Germany September 30th 2023, h. 16:45, Plac Zamkowy 6, Lublin
Lithuania OT15 - 14 Poland September 30th 2023, h. 18:10, Plac Zamkowy 6, Lublin
Tunisia 20 - 10 Greece September 30th 2023, h. 18:35, Plac Zamkowy 6, Lublin
Poland 22 - 17 Germany September 30th 2023, h. 19:35, Plac Zamkowy 6, Lublin
Pool B Final Standing
Nation | P
| W
| W%
| Avg.
| Pts.
| Lithuania | 4
| 3
| 75
| 19.5
| 78
| Poland | 4
| 3
| 75
| 18.8
| 75
| Germany | 4
| 3
| 75
| 18.5
| 74
| Tunisia | 4
| 1
| 25
| 11.8
| 47
| Greece | 4
| 0
| 0
| 14.0
| 56
|
Pool C
Central European Summer Time (GMT +2)
Egypt 13 - 22 Hungary September 27th 2023, h. 10:00, Plac Zamkowy 6, Lublin
Italy 21 - 7 Thailand September 27th 2023, h. 10:25 Plac Zamkowy 6, Lublin
France 18 - 15 Egypt September 27th 2023, h. 11:50, Plac Zamkowy 6, Lublin
Hungary 21 - 10 Italy September 27th 2023, h. 12:15, Plac Zamkowy 6, Lublin
France 21 - 4 Thailand September 27th 2023, h. 13:40, Plac Zamkowy 6, Lublin
Thailand 7 - 21 Hungary September 29th 2023, h. 10:00 Plac Zamkowy 6, Lublin
Egypt 14 - 21 Italy September 29th 2023, h. 10:25, Plac Zamkowy 6, Lublin
Hungary 15 - 21 France September 29th 2023, h. 11:50, Plac Zamkowy 6, Lublin
Thailand 7 - 21 Egypt September 29th 2023, h. 12:15, Plac Zamkowy 6, Lublin
Italy OT18 - 16 France September 29th 2023, h. 13:40, Plac Zamkowy 6, Lublin
Pool C Final Standing
Nation | P
| W
| W%
| Avg.
| Pts.
| Hungary | 4
| 3
| 75
| 19.8
| 79
| France | 4
| 3
| 75
| 19.0
| 76
| Italy | 4
| 3
| 75
| 17.5
| 70
| Egypt | 4
| 1
| 25
| 15.8
| 63
| Thailand | 4
| 0
| 0
| 6.3
| 25
|
Pool D
Central European Summer Time (GMT +2)
Mongolia 8 - 22 Chile September 28th 2023, h. 10:50, Plac Zamkowy 6, Lublin
Czechia 16 - 15 Romania September 28th 2023, h. 11:15 Plac Zamkowy 6, Lublin
Japan 22 - 7 Mongolia September 28th 2023, h. 12:40, Plac Zamkowy 6, Lublin
Chile 15 - 17 Czechia September 28th 2023, h. 13:05, Plac Zamkowy 6, Lublin
Japan 17 - 5 Romania September 28th 2023, h. 14:05, Plac Zamkowy 6, Lublin
Czechia 13 - 21 Japan September 30th 2023, h. 10:50 Plac Zamkowy 6, Lublin
Romania 14 - 21 Chile September 30th 2023, h. 11:15, Plac Zamkowy 6, Lublin
Mongolia 17 - 22 Czechia September 30th 2023, h. 12:40, Plac Zamkowy 6, Lublin
Chile 11 - 14 Japan September 30th 2023, h. 13:05, Plac Zamkowy 6, Lublin
Romania 18 - 20 Mongolia September 30th 2023, h. 14:05, Plac Zamkowy 6, Lublin
Pool D Final Standing
Nation | P
| W
| W%
| Avg.
| Pts.
| Japan | 4
| 4
| 100
| 18.5
| 74
| Czechia | 4
| 3
| 75
| 17.0
| 68
| Chile | 4
| 2
| 50
| 17.3
| 69
| Mongolia | 4
| 1
| 25
| 13.0
| 52
| Romania | 4
| 0
| 0
| 13.0
| 52
|
|