Women's Individual
Provisional Results after Round 1
Rank | Athletes | Nation | Result | 1 | SAGSTROM Madelene
| | -5 | T2 | KORDA Nelly
| | -4 | T2 | ASHOK Aditi
| | -4 | T4 | CASTREN Matilda
| | -3 | T4 | KO Jin Young
| | -3 | T4 | CIGANDA Carlota
| | -3 | T7 | PAGDANGANAN Bianca
| | -2 | T7 | PARK Inbee
| | -2 | T7 | SPILKOVA Klara
| | -2 | T7 | KOERSTZ MADSEN Nanna
| | -2 | T7 | HSU Wei-Ling
| | -2 | T7 | MUNOZ Azahara
| | -2 | T7 | KANG Danielle
| | -2 | T7 | KIM Sei Young
| | -2 | T7 | LEE Min
| | -2 | T16 | INAMI Mone
| | -1 | T16 | HATAOKA Nasa
| | -1 | T16 | KO Lydia
| | -1 | T16 | NUUTINEN Sanna
| | -1 | T16 | PEDERSEN Emily Kristine
| | -1 | T16 | KIM Hyojoo
| | -1 | T16 | DELACOUR Perrine
| | -1 | T23 | VALENZUELA Albane
| | 0 | T23 | MAGUIRE Leona
| | 0 | T23 | MASSON Caroline
| | 0 | T23 | de ROEY Manon
| | 0 | T23 | WOLF Christine
| | 0 | T23 | LIN Xiyu
| | 0 | T23 | KORDA Jessica
| | 0 | T23 | LOPEZ Gaby
| | 0 | T23 | LEE Minjee
| | 0 | T23 | TAVATANAKIT Patty
| | 0 | T23 | POPOV Sophia
| | 0 | T23 | GREEN Hannah
| | 0 | T23 | BABNIK Pia
| | 0 | T36 | NORDQVIST Anna
| | +1 | T36 | THOMPSON Lexi
| | +1 | T36 | HADDIOUI Maha
| | +1 | T36 | DARQUEA Daniela
| | +1 | T36 | MEADOW Stephanie
| | +1 | T41 | FASSI Maria
| | +2 | T41 | TAN Kelly
| | +2 | T41 | REID Mel
| | +2 | T41 | TORRES Maria
| | +2 | T41 | BOUTIER Celine
| | +2 | T41 | URIBE Mariajo
| | +2 | T47 | SHARP Alena
| | +3 | T47 | van DAM Anne
| | +3 | T47 | HENDERSON Brooke
| | +3 | T47 | SASO Yuka
| | +3 | T47 | FENG Shanshan
| | +3 | T47 | EWART SHADOFF Jodi
| | +3 | T47 | METRAUX Kim
| | +3 | T54 | COLOMBOTTO ROSSO Lucrezia
| | +4 | T54 | MOLINARO Giulia
| | +4 | T56 | SIMMERMACHER Magdalena
| | +5 | T56 | DAGAR Diksha
| | +5 | T58 | CHAN Tiffany
| | +6 | T58 | JUTANUGARN Ariya
| | +6 | 60 | DAFFINRUD Tonje
| | +10 |
|