Men's Individual
Provisional Results after R1
Rank | Athletes | Nation | Result | T1 | Russell Henley
| | -4 | T1 | Louis Oosthuizen
| | -4 | T3 | Francesco Molinari
| | -3 | T3 | Rafa Cabrera Bello
| | -3 | T5 | Xander Schauffele
| | -2 | T5 | Brooks Koepka
| | -2 | T5 | Jon Rahm
| | -2 | T5 | HaydenB uckley
| | -2 | T5 | Hideki Matsuyama
| | -2 | T5 | Sebastián Muñoz
| | -2 | T11 | Adam Scott
| | -1 | T11 | Rory McIlroy
| | -1 | T11 | Thomas Detry
| | -1 | T11 | Taylor Montgomery
| | -1 | T11 | Richard Bland
| | -1 | T11 | Patrick Cantlay
| | -1 | T11 | Matthew Wolff
| | -1 | T11 | Matt Fitzpatrick
| | -1 | T11 | Tyrrell Hatton
| | -1 | T11 | Edoardo Molinari
| | -1 | T11 | Fabián Gómez
| | -1 | T11 | Patrick Rodgers
| | -1 | T11 | Adam Hadwin
| | -1 | T24 | Daniel Berger
| | E | T24 | Si Woo Kim
| | E | T24 | Greyson Sigg
| | E | T24 | Guido Migliozzi
| | E | T24 | Marcus Armitage
| | E | T24 | Andrew Kozan (a)
| | E | T24 | Kevin Streelman
| | E | T24 | Lee Westwood
| | E | T24 | Paul Casey
| | E | T24 | Rick Lamb
| | E | T24 | Dustin Johnson
| | E | T24 | Charl Schwartzel
| | E | T24 | Robert MacIntyre
| | E | T24 | Cameron Smith
| | E | T24 | Sergio Garcia
| | E | T24 | Rikuya Hoshino
| | E | T24 | Dylan Wu
| | E | T41 | Kyle Westmoreland
| | +1 | T41 | Bubba Watson
| | +1 | T41 | Matt Jones
| | +1 | T41 | Brendan Steele
| | +1 | T41 | Sam Burns
| | +1 | T41 | Christiaan Bezuidenhout
| | +1 | T41 | Wade Ormsby
| | +1 | T41 | Tom Hoge
| | +1 | T41 | Scottie Scheffler
| | +1 | T41 | Charley Hoffman
| | +1 | T41 | Patrick Reed
| | +1 | T41 | Sungjae Im
| | +1 | T41 | Adrian Meronk
| | +1 | T41 | J.T. Poston
| | +1 | T41 | Brian Harman
| | +1 | T41 | Tommy Fleetwood
| | +1 | T41 | Cameron Young
| | +1 | T41 | Wilco Nienaber
| | +1 | T41 | Harris English
| | +1 | T41 | Shane Lowry
| | +1 | T61 | Abraham Ancer
| | +2 | T61 | Pierceson Coody (a)
| | +2 | T61 | Mackenzie Hughes
| | +2 | T61 | Kevin Kisner
| | +2 | T61 | Paul Barjon
| | +2 | T61 | Dylan Frittelli
| | +2 | T61 | Matt Kuchar
| | +2 | T61 | Jason Kokrak
| | +2 | T61 | Justin Thomas
| | +2 | T61 | Branden Grace
| | +2 | T61 | Stewart Cink
| | +2 | T61 | Peter Malnati
| | +2 | T61 | Johannes Veerman
| | +2 | T61 | Zack Sucher
| | +2 | T61 | Bryson DeChambeau
| | +2 | T61 | Akshay Bhatia
| | +2 | T61 | Christopher Crawford
| | +2 | T78 | Luis Gagne
| | +3 | T78 | Matthew Southgate
| | +3 | T78 | Spencer Ralston (a)
| | +3 | T78 | Matt Wallace
| | +3 | T78 | Carlos Ortiz
| | +3 | T78 | David Coupland (a)
| | +3 | T78 | Erik van Rooyen
| | +3 | T78 | Marc Leishman
| | +3 | T78 | Martin Laird
| | +3 | T78 | Billy Horschel
| | +3 | T78 | Brad Kennedy
| | +3 | T78 | Viktor Hovland
| | +3 | T78 | Chris Baker
| | +3 | T78 | Gary Woodland
| | +3 | T78 | Tony Finau
| | +3 | T78 | Jimmy Walker
| | +3 | T78 | Ian Poulter
| | +3 | T78 | Matthew Sharpstene (a)
| | +3 | T96 | Bernd Wiesberger
| | +4 | T96 | Jhonattan Vegas
| | +4 | T96 | Collin Morikawa
| | +4 | T96 | Sung Kang
| | +4 | T96 | Corey Conners
| | +4 | T96 | Phil Mickelson
| | +4 | T96 | Joaquin Niemann
| | +4 | T96 | Will Zalatoris
| | +4 | T96 | Taylor Pendrith
| | +4 | T96 | Victor Perez
| | +4 | T96 | Troy Merritt
| | +4 | T96 | Zach Zaback
| | +4 | T96 | Brendon Todd
| | +4 | T96 | Wyndham Clark
| | +4 | T110 | Matthias Schmid (a)
| | +5 | T110 | Roy Cootes
| | +5 | T110 | Chez Reavie
| | +5 | T110 | Zach Johnson
| | +5 | T110 | Lanto Griffin
| | +5 | T110 | Chan Kim
| | +5 | T110 | Michael Johnson
| | +5 | T110 | Carson Schaake
| | +5 | T110 | Garrick Higgo
| | +5 | T110 | Joe Highsmith (a)
| | +5 | T110 | Max Homa
| | +5 | T110 | Cameron Champ
| | +5 | T110 | K.H. Lee
| | +5 | T110 | Yosuke Asaji
| | +5 | T110 | Davis Shore
| | +5 | T110 | Andy Pope
| | +5 | T110 | Ryan Palmer
| | +5 | T110 | Sahith Theegala
| | +5 | T110 | Henrik Stenson
| | +5 | T129 | Martin Kaymer
| | +6 | T129 | J.J. Spaun
| | +6 | T129 | Mario Carmona
| | +6 | T129 | Wilson Furr
| | +6 | T129 | Joe Long (a)
| | +6 | T129 | Luis Fernando Barco
| | +6 | T129 | Kevin Na
| | +6 | T129 | Sam Ryder
| | +6 | T129 | Ryo Ishikawa
| | +6 | T129 | Cole Hammer (a)
| | +6 | T129 | Brian Stuard
| | +6 | T129 | John Huh
| | +6 | T129 | Jordan Spieth
| | +6 | T129 | Eric Cole
| | +6 | T129 | Hayden Springer
| | +6 | T129 | Jordan Smith
| | +6 | T129 | Justin Suh
| | +6 | T146 | Tyler Strafaci
| | +7 | T146 | Ollie Osborne (a)
| | +7 | T146 | Justin Rose
| | +7 | T146 | Bo Hoag
| | +7 | T146 | Dylan Meyer
| | +7 | T146 | Robby Shelton
| | +7 | T152 | Webb Simpson
| | +8 | T152 | James Hervol
| | +8 | T154 | Steve Allan
| | +9 | T154 | Thomas Aiken
| | +9 | 156 | Alvaro Ortiz
| | +11 |
|