Men's Under 22 Tournament
Preliminary Round Results
29 Teams, 8 Groups, the 1st Teams from each Group will qualify for the Round of 16, the 2nd and 3rd Teams from each Group will qualify for the Round of 32
Group A
Athletes 1 | Athletes 2 | Result | Makaric/Nikolic [16] | Wüst/Schneider [17] | 1-2 (12-21, 24-22, 9-15) | Kanli/Cebeci [1] | Wüst/Schneider [17] | 1-2 (13-21, 22-20, 12-15) | Kanli/Cebeci [1] | Makaric/Nikolic [16] | 2-0 (21-13, 21-15) |
Group A Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Wüst/Schneider [17] | 4 | 2 | 0 | 6 | 2 | 3,000 | 114 | 92 | 1,239 | Kanli/Cebeci [1] | 3 | 1 | 1 | 5 | 2 | 2,500 | 89 | 84 | 1,060 | Makaric/Nikolic [16] | 2 | 0 | 2 | 3 | 4 | 0,750 | 73 | 100 | 0,730 |
Group B
Athletes 1 | Athletes 2 | Result | Arkhipov/Veretiuk [2] | Oláh/Ghazal [31] | 2-0 (21-14, 21-11) | Pavliuk/Plotnik [15] | Elazar/Masuri, O. [18] | 1-2 (15-21, 24-22, 9-15) | Arkhipov/Veretiuk [2] | Elazar/Masuri, O. [18] | 2-0 (21-12, 21-17) | Pavliuk/Plotnik [15] | Oláh/Ghazal [31] | 2-0 (21-12, 21-13) | Arkhipov/Veretiuk [2] | Pavliuk/Plotnik [15] | 2-0 (21-18, 21-10) | Elazar/Masuri, O. [18] | Oláh/Ghazal [31] | 2-0 (21-16, 21-19) |
Group B Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Arkhipov/Veretiuk [2] | 6 | 3 | 0 | 6 | 0 | MAX | 126 | 82 | 1,537 | Elazar/Masuri, O. [18] | 5 | 2 | 1 | 4 | 3 | 1,333 | 129 | 125 | 1,032 | Pavliuk/Plotnik [15] | 4 | 1 | 2 | 3 | 4 | 0,750 | 118 | 125 | 0,944 | Oláh/Ghazal [31] | 3 | 0 | 3 | 0 | 6 | 0,000 | 85 | 126 | 0,675 |
Group C
Group C Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Chukhnenkov/Evert [30] | 6 | 3 | 0 | 6 | 2 | 3,000 | 148 | 131 | 1,130 | Hajós/Stréli [14] | 5 | 2 | 1 | 5 | 2 | 2,500 | 135 | 126 | 1,071 | Pedrosa/Campos [19] | 4 | 1 | 2 | 2 | 4 | 0,500 | 113 | 117 | 0,966 | Duque/Pérez [3] | 3 | 0 | 3 | 1 | 6 | 0,167 | 114 | 136 | 0,838 |
Group D
Athletes 1 | Athletes 2 | Result | Maier/Rodina [13] | Marchetto/Dal Corso [20] | 0-2 (15-21, 17-21) | Kopschar/Pascariuc P. [4] | Marchetto/Dal Corso [20] | 0-2 (18-21, 14-21) | Kopschar/Pascariuc P. [4] | Maier/Rodina [13] | 2-0 (21-16, 21-16) |
Group D Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Marchetto/Dal Corso [20] | 4 | 2 | 0 | 6 | 0 | MAX | 84 | 64 | 1,313 | Kopschar/Pascariuc P. [4] | 3 | 1 | 1 | 4 | 2 | 2,000 | 74 | 74 | 1,000 | Maier/Rodina [13] | 2 | 0 | 2 | 2 | 4 | 0,500 | 64 | 84 | 0,762 |
Group E
Group E Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Kruk/Miszczuk [12] | 6 | 3 | 0 | 6 | 1 | 6,000 | 147 | 118 | 1,246 | Pfretzschner/Sowa [5] | 5 | 2 | 1 | 4 | 2 | 2,000 | 120 | 108 | 1,111 | Lesiecki/Kurowski [28] | 4 | 1 | 2 | 2 | 4 | 0,500 | 95 | 119 | 0,798 | Saucedo/Rosa [21] | 3 | 0 | 3 | 1 | 6 | 0,167 | 127 | 144 | 0,882 |
Group F
Athletes 1 | Athletes 2 | Result | Windisch/Di Silvestre A. [6] | Melmuka/Knobloch [27] | 1-2 (21-17, 21-23, 16-18) | Bello, Ja./Bialokoz [11] | Gusev/Shustrov [22] | 0-2 (14-21, 15-21) | Windisch/Di Silvestre A. [6] | Gusev/Shustrov [22] | 0-2 (18-21, 14-21) | Bello, Ja./Bialokoz [11] | Melmuka/Knobloch [27] | 0-2 (14-21, 15-21) | Windisch/Di Silvestre A. [6] | Bello, Ja./Bialokoz [11] | 2-0 (21-11, 27-25) | Gusev/Shustrov [22] | Melmuka/Knobloch [27] | 2-1 (21-13, 17-21, 15-12) |
Group F Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Gusev/Shustrov [22] | 6 | 3 | 0 | 6 | 1 | 6,000 | 137 | 107 | 1,280 | Melmuka/Knobloch [27] | 5 | 2 | 1 | 5 | 3 | 1,667 | 146 | 140 | 1,043 | Windisch/Di Silvestre A. [6] | 4 | 1 | 2 | 3 | 4 | 0,750 | 138 | 136 | 1,015 | Bello, Ja./Bialokoz [11] | 3 | 0 | 3 | 0 | 6 | 0,000 | 94 | 132 | 0,712 |
Group G
Athletes 1 | Athletes 2 | Result | Broch/Jordan [10] | Åhman/Hellvig [23] | 1-2 (21-16, 15-21, 10-15) | Aispurs/Bedritis [7] | Åhman/Hellvig [23] | 0-2 (13-21, 16-21) | Aispurs/Bedritis [7] | Broch/Jordan [10] | 1-2 (16-21, 21-19, 10-15) |
Group G Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Åhman/Hellvig [23] | 4 | 2 | 0 | 6 | 1 | 6,000 | 94 | 75 | 1,253 | Broch/Jordan [10] | 3 | 1 | 1 | 5 | 3 | 1,667 | 101 | 99 | 1,020 | Aispurs/Bedritis [7] | 2 | 0 | 2 | 3 | 4 | 0,750 | 76 | 97 | 0,784 |
Group H
Group H Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Rinkevics/Stankevics [24] | 5 | 2 | 1 | 4 | 2 | 2,000 | 121 | 105 | 1,152 | Semerad/Manas [9] | 5 | 2 | 1 | 5 | 3 | 1,667 | 137 | 137 | 1,000 | Stankevicius/Donela [8] | 4 | 1 | 2 | 3 | 5 | 0,600 | 138 | 142 | 0,972 | Zürcher/Dillier [25] | 4 | 1 | 2 | 3 | 5 | 0,600 | 128 | 140 | 0,914 |
|