Men's Under 18 Tournament
Preliminary Round Results
32 Teams, 8 Groups, the 1st Teams from each Group will qualify for the Round of 16, the 2nd and 3rd Teams from each Group will qualify for the Round of 32
Group A
Group A Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Plamadeala/Romanov [17] | 6 | 3 | 0 | 6 | 0 | MAX | 127 | 83 | 1,530 | Hölting Nilsson/Nordh Öhman [32] | 5 | 2 | 1 | 4 | 2 | 2,000 | 115 | 102 | 1,127 | Bello/Soczewka [16] | 4 | 1 | 2 | 2 | 4 | 0,500 | 101 | 111 | 0,910 | Kaplan/Kurt [1] | 3 | 0 | 3 | 0 | 6 | 0,000 | 80 | 127 | 0,630 |
Group B
Athletes 1 | Athletes 2 | Result | Panchenko/Chuprinov [2] | Gurkan N,/Gurkan [31] | 2-0 (21-5, 21-10) | Udvarhelyi/Dóczi [15] | Van Langendonck/De Hert [18] | 0-2 (17-21, 18-21) | Panchenko/Chuprinov [2] | Van Langendonck/De Hert [18] | 1-2 (19-21, 21-17, 13-15) | Udvarhelyi/Dóczi [15] | Gurkan N,/Gurkan [31] | 2-0 (21-15, 21-8) | Panchenko/Chuprinov [2] | Udvarhelyi/Dóczi [15] | 2-0 (21-10, 21-7) | Van Langendonck/De Hert [18] | Gurkan N,/Gurkan [31] | 2-0 21-6, 21-8) |
Group B Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Van Langendonck/De Hert [18] | 6 | 3 | 0 | 6 | 1 | 6,000 | 137 | 102 | 1,343 | Panchenko/Chuprinov [2] | 5 | 2 | 1 | 5 | 2 | 2,500 | 137 | 85 | 1,612 | Udvarhelyi/Dóczi [15] | 4 | 1 | 2 | 2 | 4 | 0,500 | 94 | 107 | 0,879 | Gurkan N,/Gurkan [31] | 3 | 0 | 3 | 0 | 6 | 0,000 | 52 | 126 | 0,413 |
Group C
Group C Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio Sets | W
Points | L
Points | Ratio
Points | Okorn/Marovt [3] | 6 | 3 | 0 | 6 | 1 | 6,000 | 137 | 89 | 1,539 | Lanevski/Miscenko [14] | 5 | 2 | 1 | 5 | 2 | 2,500 | 131 | 89 | 1,472 | Ibrahimi/Zejna [19] | 4 | 1 | 2 | 2 | 4 | 0,500 | 76 | 111 | 0,685 | Keskin/Tur [30] | 3 | 0 | 3 | 0 | 6 | 0,000 | 71 | 126 | 0,563 |
Group D
Athletes 1 | Athletes 2 | Result | Laus/Voit [4] | Zajc/Bracko [29] | 0-2 (16-21,12-21) | Kolb/Steinmann [13] | Nazaryan/Asmaryan, K, [20] | 2-0 (21-10,21-14) | Laus/Voit [4] | Nazaryan/Asmaryan, K, [20] | 2-1 (21-15,20-22,15-6) | Kolb/Steinmann [13] | Zajc/Bracko [29] | 0-2 (14-21,14-21) | Laus/Voit [4] | Kolb/Steinmann [13] | 0-2 (15-21,19-21) | Nazaryan/Asmaryan, K, [20] | Zajc/Bracko [29] | 0-2 (7-21,7-21) |
Group D Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Zajc/Bracko [29] | 6 | 3 | 0 | 6 | 0 | MAX | 126 | 70 | 1,800 | Kolb/Steinmann [13] | 5 | 2 | 1 | 4 | 2 | 2,000 | 112 | 100 | 1,120 | Laus/Voit [4] | 4 | 1 | 2 | 2 | 5 | 0,400 | 118 | 127 | 0,929 | Nazaryan/Asmaryan, K, [20] | 3 | 0 | 3 | 1 | 6 | 0,167 | 81 | 140 | 0,579 |
Group E
Group E Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Boiko/Omelchuk [12] | 6 | 3 | 0 | 6 | 1 | 6,000 | 141 | 119 | 1,185 | Berzins/Teteris [28] | 5 | 2 | 1 | 4 | 2 | 2,000 | 126 | 105 | 1,200 | Nemec/Malik [5] | 4 | 1 | 2 | 3 | 5 | 0,600 | 137 | 138 | 0,993 | Jurković/Repek [21] | 3 | 0 | 3 | 1 | 6 | 0,167 | 95 | 137 | 0,693 |
Group F
Athletes 1 | Athletes 2 | Result | Iervolino/Hanni, T, [6] | Zharovin/Markov [27] | 0-2 (1-21,12-21) | Czachorowski/Lejawa [11] | Nakov/Vartigov [22] | 2-1 (12-21,21-14,15-10) | Iervolino/Hanni, T, [6] | Nakov/Vartigov [22] | 1-2 (21-15,21-23,15-17) | Czachorowski/Lejawa [11] | Zharovin/Markov [27] | 1-2 (23-21,15-21,12-15) | Iervolino/Hanni, T, [6] | Czachorowski/Lejawa [11] | w/o | Nakov/Vartigov [22] | Zharovin/Markov [27] | 0-2 (17-21,13-21) |
Group F Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Zharovin/Markov [27] | 6 | 3 | 0 | 6 | 1 | 6,000 | 141 | 111 | 1,270 | Czachorowski/Lejawa [11] | 5 | 2 | 1 | 5 | 3 | 1,667 | 140 | 102 | 1,373 | Nakov/Vartigov [22] | 4 | 1 | 2 | 3 | 5 | 0,600 | 130 | 147 | 0,884 | Iervolino/Hanni, T, [6] | 3 | 0 | 3 | 1 | 6 | 0,167 | 88 | 139 | 0,633 |
Group G
Group G Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Cuzmiciov/Yellin [10] | 5 | 2 | 1 | 5 | 3 | 1,667 | 142 | 137 | 1,036 | Viera/Bernal R [7] | 5 | 2 | 1 | 4 | 3 | 1,333 | 129 | 132 | 0,977 | Merkulov/Tereshchenko [26] | 4 | 1 | 2 | 4 | 4 | 1,000 | 142 | 133 | 1,068 | Kosinski/Tanase [23] | 4 | 1 | 2 | 2 | 5 | 0,400 | 123 | 134 | 0,918 |
Group H
Group H Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Canet/Rotar [24] | 6 | 3 | 0 | 6 | 1 | 6,000 | 136 | 111 | 1,225 | Isaksson/Ekstrand [9] | 5 | 2 | 1 | 4 | 2 | 2,000 | 113 | 91 | 1,242 | Fokerots/Abelitis [8] | 4 | 1 | 2 | 3 | 4 | 0,750 | 120 | 124 | 0,968 | Polednik/Pohl [25] | 3 | 0 | 3 | 0 | 6 | 0,000 | 83 | 126 | 0,659 |
|