Open Doubles
Final Results
Germany
Eggert, Toni
Benecken, Sascha
1:23.36441.660+41.704
Latvia
Sics, Andris
Sics, Juris
1:23.41941.716+41.703
Germany
Wendl, Tobias
Arlt, Tobias
1:23.59041.740+41.850
Rank | Athletes | Nation | Run 1 | Run 2 | Result | 4 | Gudramovics, Oskars
Kalnins, Peteris | | 41.947 | 41.825 | 1:23.772 | 5 | Penz, Peter
Fischler, Georg | | 41.940 | 41.836 | 1:23.776 | 6 | Rieder, Ludwig
Rastner, Patrick | | 41.989 | 41.931 | 1:23.920 | 7 | Denisev, Aleksandr
Antonov, Vladislav | | 41.939 | 41.984 | 1:23.923 | 8 | Putins, Kristens
Marcinkevics, Imants | | 42.122 | 41.996 | 1:24.118 | 9 | Nagler, Ivan
Malleier, Fabian | | 42.209 | 42.021 | 1:24.230 | 10 | Steu, Thomas
Koller, Lorenz | | 42.080 | 42.194 | 1:24.274 | 11 | Yuzhakov, Vladislav
Prokhorov, Iurii | | 42.039 | 42.389 | 1:24.428 | 12 | Chmielewski, Wojciech Jerzy
Kowalewski, Jakub | | 42.361 | 42.087 | 1:24.448 | 13 | Broz, Lukas
Broz, Antonin | | 42.229 | 42.326 | 1:24.555 | 14 | Geueke, Robin Johannes
Gamm, David | | 42.299 | 42.333 | 1:24.632 | 15 | Kvicala, Matej
Kudera, Jaromir | | 42.494 | 42.366 | 1:24.860 | 16 | Bogdanov, Andrei
Medvedev, Andrei | | 42.814 | 42.063 | 1:24.877 | 17 | Solcansky, Marek
Stuchlak, Karol | | 42.502 | 42.429 | 1:24.931 | 18 | Obolonchyk, Oleksandr
Zakharkiv, Roman | | 50.524 | 43.166 | 1:33.690 |
| Atodiresei, Cosmin
Musei, Stefan | | DNS | - | DNS |
|