Men's Tournament
Preliminary Round Results
The 1st and 2nd Teams from each Group and the 2 best 3rd ranked Teams between all Groups will qualify for the Round of 16, the 4 worst 3rd ranked Teams between all Groups will qualify for the Lucky Loser Round
Group A
Group A Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Ranghieri/Carambula | 5 | 2 | 1 | 4 | 3 | 1.333 | 127 | 119 | 1.067 | Alison/Bruno Schmidt | 5 | 2 | 1 | 5 | 2 | 2.500 | 140 | 128 | 1.094 | Doppler/Horst | 5 | 2 | 1 | 4 | 4 | 1.000 | 133 | 145 | 0.917 | Binstock/Schachter | 3 | 0 | 3 | 2 | 6 | 0.333 | 137 | 145 | 0.945 |
Group B
Group B Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Brouwer/Meeuwsen | 6 | 3 | 0 | 6 | 1 | 6.000 | 138 | 121 | 1.140 | Liamin/Barsuk | 5 | 2 | 1 | 4 | 2 | 2.000 | 113 | 104 | 1.087 | Losiak/Kantor | 4 | 1 | 2 | 2 | 4 | 0.500 | 113 | 116 | 0.974 | Bockermann/Fluggen | 3 | 0 | 3 | 1 | 6 | 0.167 | 117 | 140 | 0.836 |
Group C
Group C Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Dalhausser/Lucena | 6 | 3 | 0 | 6 | 1 | 6.000 | 146 | 107 | 1.364 | Virgen/Ontiveros | 5 | 2 | 1 | 4 | 3 | 1.333 | 123 | 108 | 1.139 | Nicolai/Lupo | 4 | 1 | 2 | 4 | 4 | 1.000 | 144 | 142 | 1.014 | Naceur/Belhaj | 3 | 0 | 3 | 0 | 6 | 0.000 | 70 | 126 | 0.556 |
Group D
Athletes 1 | Athletes 2 | Result | Pedro Solberg/Evandro | Diaz/Gonzalez | 1-2 (22-24, 23-21, 13-15) | Samoilovs/Smedins | Schalk/Saxton | 2-1 (21-17, 18-21, 15-13) | Pedro Solberg/Evandro | Schalk/Saxton | 1-2 (21-17, 18-21, 14-16) | Samoilovs/Smedins | Diaz/Gonzalez | 1-2 (21-23, 21-19, 9-15) | Schalk/Saxton | Diaz/Gonzalez | 0-2 (15-21, 18-21) | Pedro Solberg/Evandro | Samoilovs/Smedins | 2-1 (21-16, 20-22, 15-7) |
Group D Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Diaz/Gonzalez | 6 | 3 | 0 | 6 | 2 | 3.000 | 159 | 142 | 1.120 | Pedro Solberg/Evandro | 4 | 1 | 2 | 4 | 5 | 0.800 | 167 | 159 | 1.050 | Schalk/Saxton | 4 | 1 | 2 | 3 | 5 | 0.600 | 138 | 149 | 0.926 | Samoilovs/Smedins | 4 | 1 | 2 | 4 | 5 | 0.800 | 150 | 164 | 0.915 |
Group E
Group E Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Semenov/Krasilnikov | 6 | 3 | 0 | 6 | 1 | 6.000 | 134 | 103 | 1.301 | Nummerdor/Varenhorst | 5 | 2 | 1 | 5 | 3 | 1.667 | 142 | 126 | 1.127 | Fijalek/Prudel | 4 | 1 | 2 | 3 | 5 | 0.600 | 126 | 142 | 0.887 | Grimalt E./Grimalt M. | 3 | 0 | 3 | 1 | 6 | 0.167 | 105 | 136 | 0.772 |
Group F
Athletes 1 | Athletes 2 | Result | Gibb/Patterson
| Jefferson/Cherif | 2-0 (21-16, 21-16) | Herrera/Gavira
| Huber/Seidl | 2-1 (14-21, 21-17, 15-13) | Herrera/Gavira | Jefferson/Cherif | 1-2 (21-13, 18-21, 12-15) | Gibb/Patterson | Huber/Seidl | 0-2 (18-21, 18-21) | Gibb/Patterson | Herrera/Gavira | 1-2 (19-21, 21-16, 7-15) | Huber/Seidl | Jefferson/Cherif | 1-2 (21-18, 19-21, 12-15) |
Group F Final Standing
Athletes | Points | W
Matches | L
Matches | W
Sets | L
Sets | Ratio
Sets | W
Points | L
Points | Ratio
Points | Herrera/Gavira | 5 | 2 | 1 | 5 | 4 | 1.250 | 153 | 147 | 1.041 | Jefferson/Cherif | 5 | 2 | 1 | 4 | 4 | 1.000 | 135 | 145 | 0.931 | Huber/Seidl | 4 | 1 | 2 | 4 | 4 | 1.000 | 145 | 140 | 1.036 | Gibb/Patterson | 4 | 1 | 2 | 3 | 4 | 0.750 | 125 | 126 | 0.992 |
|