Men's Singles
Preliminary Round Results
The 1st Athlete from each Group will qualify for the Round of 16
Group A
Athletes 1 | Athletes 2 | Result | LEE Chong Wei (1) | OPTI Soren | 2-0 (21-2, 21-3) | WONG Zi Liang Derek | OPTI Soren | 2-0 (21-5, 21-6) | LEE Chong Wei (1) | WONG Zi Liang Derek | 2-0 (21-18, 21-8) |
Group A Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Games | L
Games | Diff
Games | W
Points | L
Points | Diff
Points | LEE Chong Wei (1) | 2 | 2 | 0 | 4 | 0 | +4 | 84 | 31 | +53 | WONG Zi Liang Derek | 2 | 1 | 1 | 2 | 2 | 0 | 68 | 53 | +15 | OPTI Soren | 2 | 0 | 2 | 0 | 4 | -4 | 16 | 84 | -68 |
Group C
Athletes 1 | Athletes 2 | Result | CHOU Tien Chen (6) | ZILBERMAN Misha | 2-0 (21-9, 21-11) | TAN Yuhan | ZILBERMAN Misha | 0-2 (20-22, 12-21) | CHOU Tien Chen (6) | TAN Yuhan | 2-0 (21-14, 21-8) |
Group C Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Games | L
Games | Diff
Games | W
Points | L
Points | Diff
Points | CHOU Tien Chen (6) | 2 | 2 | 0 | 4 | 0 | +4 | 84 | 42 | +42 | ZILBERMAN Misha | 2 | 1 | 1 | 2 | 2 | 0 | 63 | 74 | -11 | TAN Yuhan | 2 | 0 | 2 | 0 | 4 | -4 | 54 | 85 | -31 |
Group D
Athletes 1 | Athletes 2 | Result | HU Yun (10)
| YU Jaspar Woon Chai | 2-0 (21-16, 21-15) | ABIAN Pablo
| YU Jaspar Woon Chai | 2-0 (21-12, 21-10) | HU Yun (10)
| ABIAN Pablo | 2-0 (21-18, 21-19) |
Group D Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Games | L
Games | Diff
Games | W
Points | L
Points | Diff
Points | HU Yun (10) | 2 | 2 | 0 | 4 | 0 | +4 | 84 | 68 | +16 | ABIAN Pablo | 2 | 1 | 1 | 2 | 2 | 0 | 79 | 64 | +15 | YU Jaspar Woon Chai | 2 | 0 | 2 | 0 | 4 | -4 | 53 | 84 | -31 |
Group E
Group E Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Games | L
Games | Diff
Games | W
Points | L
Points | Diff
Points | LIN Dan (3) | 3 | 3 | 0 | 6 | 0 | +6 | 126 | 60 | +66 | NGUYEN Tien Minh | 3 | 2 | 1 | 4 | 3 | +1 | 118 | 117 | +1 | MALKOV Vladimir | 3 | 1 | 2 | 3 | 4 | -1 | 110 | 120 | -10 | OBERNOSTERER David | 3 | 0 | 3 | 0 | 6 | -6 | 69 | 126 | -57 |
Group G
Athletes 1 | Athletes 2 | Result | JORGENSEN Jan O (5)
| MUST Raul | 2-0 (21-8, 21-15) | LEVERDEZ Brice
| MUST Raul | 2-1 (21-18, 18-21, 21-12) | JORGENSEN Jan O (5)
| LEVERDEZ Brice | 2-0 (21-11, 21-18) |
Group G Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Games | L
Games | Diff
Games | W
Points | L
Points | Diff
Points | JORGENSEN Jan O (5) | 2 | 2 | 0 | 4 | 0 | +4 | 84 | 52 | +32 | LEVERDEZ Brice | 2 | 1 | 1 | 2 | 3 | 1 | 89 | 93 | -4 | MUST Raul | 2 | 0 | 2 | 1 | 4 | -3 | 74 | 102 | -28 |
Group H
Athletes 1 | Athletes 2 | Result | KIDAMBI Srikanth (9)
| MUNOZ Lino | 2-0 (21-11, 21-17) | HURSKAINEN Henri | MUNOZ Lino | 2-0 (21-12, 21-11) | KIDAMBI Srikanth (9)
| HURSKAINEN Henri | 2-0 (21-6, 21-18) |
Group H Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Games | L
Games | Diff
Games | W
Points | L
Points | Diff
Points | KIDAMBI Srikanth (9) | 2 | 2 | 0 | 4 | 0 | +4 | 84 | 52 | +32 | HURSKAINEN Henri | 2 | 1 | 1 | 2 | 2 | 0 | 66 | 65 | +1 | MUNOZ Lino | 2 | 0 | 2 | 0 | 4 | -4 | 51 | 84 | -33 |
Group I
Athletes 1 | Athletes 2 | Result | OUSEPH Rajiv (13) | KOUKAL Petr | 2-0 (21-14, 21-18) | SASAKI Sho
| KOUKAL Petr | 2-1 (21-10, 16-21, 21-12) | OUSEPH Rajiv (13) | SASAKI Sho | 2-0 (21-15, 21-9) |
Group I Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Games | L
Games | Diff
Games | W
Points | L
Points | Diff
Points | OUSEPH Rajiv (13) | 2 | 2 | 0 | 4 | 0 | +4 | 84 | 56 | +28 | SASAKI Sho | 2 | 1 | 1 | 2 | 3 | -1 | 82 | 85 | -3 | KOUKAL Petr | 2 | 0 | 2 | 1 | 4 | -3 | 75 | 100 | -35 |
Group J
Athletes 1 | Athletes 2 | Result | SUGIARTO Tommy (7) | SHU Howard | 2-0 (21-14, 21-10) | GUERRERO Osleni | SHU Howard | 2-0 (21-16, 21-15) | SUGIARTO Tommy (7) | GUERRERO Osleni | 2-0 (21-12, 21-14) |
Group J Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Games | L
Games | Diff
Games | W
Points | L
Points | Diff
Points | SUGIARTO Tommy (7) | 2 | 2 | 0 | 4 | 0 | +4 | 84 | 50 | +34 | GUERRERO Osleni | 2 | 1 | 1 | 2 | 2 | 0 | 68 | 73 | -5 | SHU Howard | 2 | 0 | 2 | 0 | 4 | -4 | 55 | 84 | -29 |
Group K
Athletes 1 | Athletes 2 | Result | ZWIEBLER Marc (12) | EVANS Scott | 1-2 (21-9, 17-21, 7-21) | de OLIVEIRA Ygor Coelho | EVANS Scott | 1-2 (8-21, 21-19, 8-21) | ZWIEBLER Marc (12) | de OLIVEIRA Ygor Coelho | 2-0 (21-12, 21-12) |
Group K Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Games | L
Games | Diff
Games | W
Points | L
Points | Diff
Points | EVANS Scott | 2 | 2 | 0 | 4 | 2 | +2 | 112 | 82 | +30 | ZWIEBLER Marc (12) | 2 | 1 | 1 | 3 | 2 | +1 | 87 | 75 | +12 | de OLIVEIRA Ygor Coelho | 2 | 0 | 2 | 1 | 4 | -3 | 61 | 103 | -42 |
Group L
Athletes 1 | Athletes 2 | Result | AXELSEN Viktor (4) | PONSANA Boonsak | 2-0 (21-14, 21-13) | LEE Dong Keun | PONSANA Boonsak | 1-2 (19-21, 21-17, 16-21) | AXELSEN Viktor (4) | LEE Dong Keun | 2-0 (21-13, 21-11) |
Group L Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Games | L
Games | Diff
Games | W
Points | L
Points | Diff
Points | AXELSEN Viktor (4) | 2 | 2 | 0 | 4 | 0 | +4 | 84 | 51 | +33 | PONSANA Boonsak | 2 | 1 | 1 | 2 | 3 | -1 | 86 | 98 | -12 | LEE Dong Keun | 2 | 0 | 2 | 1 | 4 | -3 | 80 | 101 | -21 |
Group M
Athletes 1 | Athletes 2 | Result | NG Ka Long Angus (11) | GIUFFRE Martin | 2-0 (21-11, 21-14) | MARTINS Pedro | GIUFFRE Martin | 1-2 (21-14, 22-24, 6-21) | NG Ka Long Angus (11) | MARTINS Pedro | 2-0 (21-17, 21-18) |
Group M Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Games | L
Games | Diff
Games | W
Points | L
Points | Diff
Points | NG Ka Long Angus (11) | 2 | 2 | 0 | 4 | 0 | +4 | 84 | 60 | +24 | GIUFFRE Martin | 2 | 1 | 1 | 2 | 3 | -1 | 84 | 91 | -7 | MARTINS Pedro | 2 | 0 | 2 | 1 | 4 | -3 | 84 | 101 | -17 |
Group N
Athletes 1 | Athletes 2 | Result | SON Wan Ho (8) | MALIEKAL Jacob | 2-0 (21-10, 21-10) | POCHTAROV Artem | MALIEKAL Jacob | 0-2 (18-21, 19-21) | SON Wan Ho (8) | POCHTAROV Artem | 2-0 (21-9, 21-15) |
Group N Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Games | L
Games | Diff
Games | W
Points | L
Points | Diff
Points | SON Wan Ho (8) | 2 | 2 | 0 | 4 | 0 | +4 | 42 | 20 | +22 | MALIEKAL Jacob | 2 | 1 | 1 | 2 | 2 | 0 | 62 | 79 | -17 | POCHTAROV Artem | 2 | 0 | 2 | 0 | 4 | -4 | 37 | 42 | -5 |
Group P
Group P Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Games | L
Games | Diff
Games | W
Points | L
Points | Diff
Points | CHEN Long (2) | 2 | 2 | 0 | 4 | 0 | +4 | 84 | 38 | +46 | KARUNARATNE Niluka | 2 | 1 | 1 | 2 | 2 | 0 | 62 | 83 | -21 | DZIOLKO Adrian | 2 | 0 | 2 | 0 | 4 | -4 | 62 | 87 | -25 | CORDON Kevin | - | - | - | - | - | - | - | - | - |
|