Mixed Junior Team Preliminary Round
April 7th - April 9th, 2017
26 Nations, 6 Groups, the 1st Nations from each Group and the 2 best 2nd ranked Nations between all Groups will qualify for the Quarterfinals
Group 1
- Czech Republic
- Denmark
- Estonia
- Norway
Group 2
- England
- Slovakia
- Sweden
- Switzerland
Group 3
- Belgium
- France
- Ireland
- Ukraine
Group 4
- Finland
- Hungary
- Russia
- Turkey
Group 5
- Austria
- Germany
- Latvia
- Poland
- Slovenia
Group 6
- Bulgaria
- Netherland
- Portugal
- Scotland
- Spain
Group 1
Central European Summer Time (GMT +2)
Denmark 3 - 2 Czech Republic April 7th 2017, h. 10:00, Main Location - 1, Mulhouse
Norway 1 - 4 Estonia April 7th 2017, h. 10:00, Main Location - 3, Mulhouse
Denmark 5 - 0 Estonia April 8th 2017, h. 14:30, Main Location - 3, Mulhouse
Norway 0 - 5 Czech Republic April 8th 2017, h. 14:30, Main Location - 2, Mulhouse
Denmark 5 - 0 Norway April 9th 2017, h. 14:00, Main Location - 5, Mulhouse
Estonia 1 - 4 Czech Republic April 9th 2017, h. 14:00, Main Location - 6, Mulhouse
Group 1 Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Games | L
Games | Diff
Games | W
Points | L
Points | Diff
Points | Denmark | 3 | 3 | 0 | 27 | 5 | +22 | 641 | 443 | +198 | Czech Republic | 3 | 2 | 1 | 23 | 10 | +13 | 649 | 497 | +152 | Estonia | 3 | 1 | 2 | 11 | 21 | -10 | 504 | 614 | -90 | Norway | 3 | 0 | 3 | 3 | 28 | -25 | 409 | 649 | -240 |
Group 2
Central European Summer Time (GMT +2)
England 5 - 0 Slovakia April 7th 2017, h. 14:00, Main Location - 6, Mulhouse
Sweden 4 - 1 Switzerland April 7th 2017, h. 14:00, Main Location - 1, Mulhouse
England 4 - 1 Switzerland April 8th 2017, h. 11:00, Main Location - 1, Mulhouse
Sweden 5 - 0 Slovakia April 8th 2017, h. 11:00, Main Location - 4, Mulhouse
Switzerland 5 - 0 Slovakia April 9th 2017, h. 10:00, Main Location - 3, Mulhouse
England 4 - 1 Sweden April 9th 2017, h. 10:00, Main Location - 5, Mulhouse
Group 2 Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Games | L
Games | Diff
Games | W
Points | L
Points | Diff
Points | England | 3 | 3 | 0 | 27 | 6 | +21 | 666 | 478 | +188 | Sweden | 3 | 2 | 1 | 22 | 12 | +10 | 624 | 554 | +70 | Switzerland | 3 | 1 | 2 | 15 | 17 | -2 | 563 | 584 | -21 | Slovakia | 3 | 0 | 3 | 1 | 30 | -29 | 419 | 656 | -237 |
Group 3
Central European Summer Time (GMT +2)
France 4 - 1 Ireland April 7th 2017, h. 14:00, Main Location - 1, Mulhouse
Ukraine 1 - 4 Belgium April 7th 2017, h. 14:00, Main Location - 5, Mulhouse
France 4 - 1 Belgium April 8th 2017, h. 14:30, Main Location - 1, Mulhouse
Ukraine 3 - 2 Ireland April 8th 2017, h. 14:30, Main Location - 4, Mulhouse
France 4 - 1 Ukraine April 9th 2017, h. 10:00, Main Location - 6, Mulhouse
Belgium 2 - 3 Ireland April 9th 2017, h. 10:00, Main Location - 2, Mulhouse
Group 3 Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Games | L
Games | Diff
Games | W
Points | L
Points | Diff
Points | France | 3 | 3 | 0 | 25 | 8 | +17 | 673 | 508 | +165 | Belgium | 3 | 1 | 2 | 17 | 18 | -1 | 618 | 658 | +40 | Ireland | 3 | 1 | 2 | 15 | 20 | -5 | 624 | 654 | -30 | Ukraine | 3 | 1 | 2 | 11 | 22 | -11 | 514 | 609 | -95 |
Group 4
Central European Summer Time (GMT +2)
Turkey 4 - 1 Hungary April 7th 2017, h. 14:00, Main Location - 3, Mulhouse
Russia 3 - 2 Finland April 7th 2017, h. 14:00, Main Location - 4, Mulhouse
Turkey 4 - 1 Finland April 8th 2017, h. 14:30, Main Location - 5, Mulhouse
Russia 4 - 1 Hungary April 8th 2017, h. 14:30, Main Location - 6, Mulhouse
Turkey 1 - 4 Russia April 9th 2017, h. 10:00, Main Location - 1, Mulhouse
Finland 4 - 1 Hungary April 9th 2017, h. 10:00, Main Location - 4, Mulhouse
Group 4 Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Games | L
Games | Diff
Games | W
Points | L
Points | Diff
Points | Russia | 3 | 3 | 0 | 23 | 9 | +14 | 640 | 488 | +152 | Turkey | 3 | 2 | 1 | 20 | 13 | +7 | 605 | 556 | +49 | Finland | 3 | 1 | 2 | 15 | 19 | -4 | 586 | 634 | -48 | Hungary | 3 | 0 | 3 | 8 | 25 | -17 | 508 | 661 | -153 |
Group 5
Central European Summer Time (GMT +2)
Germany 5 - 0 Latvia April 7th 2017, h. 10:00, Main Location - 5, Mulhouse
Slovenia 1 - 4 Poland April 7th 2017, h. 10:00, Main Location - 6, Mulhouse
Germany 3 - 2 Poland April 7th 2017, h. 18:00, Main Location - 1, Mulhouse
Austria 3 - 2 Latvia April 7th 2017, h. 18:00, Main Location - 2, Mulhouse
Poland 4 - 1 Latvia April 8th 2017, h. 11:00, Main Location - 3, Mulhouse
Slovenia 5 - 0 Austria April 8th 2017, h. 11:00, Main Location - 2, Mulhouse
Group 5 Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Games | L
Games | Diff
Games | W
Points | L
Points | Diff
Points | Germany | 4 | 4 | 0 | 32 | 14 | +18 | 905 | 742 | +163 | Poland | 4 | 3 | 1 | 31 | 12 | +19 | 839 | 709 | +130 | Slovenia | 4 | 2 | 2 | 28 | 18 | +10 | 881 | 802 | +79 | Austria | 4 | 1 | 3 | 11 | 33 | -22 | 709 | 859 | -150 | Latvia | 4 | 0 | 4 | 10 | 35 | -25 | 671 | 893 | -222 |
Group 6
Central European Summer Time (GMT +2)
Spain 3 - 2 Scotland April 7th 2017, h. 10:00, Main Location - 2, Mulhouse
Portugal 1 - 4 Bulgaria April 7th 2017, h. 10:00, Main Location - 4, Mulhouse
Spain 3 - 2 Bulgaria April 7th 2017, h. 18:00, Main Location - 5, Mulhouse
Netherlands 1 - 4 Scotland April 7th 2017, h. 18:00, Main Location - 6, Mulhouse
Bulgaria 4 - 1 Scotland April 8th 2017, h. 11:00, Main Location - 6, Mulhouse
Portugal 1 - 4 Netherlands April 8th 2017, h. 11:00, Main Location - 5, Mulhouse
Group 6 Final Standing
Athletes | P
Matches | W
Matches | L
Matches | W
Games | L
Games | Diff
Games | W
Points | L
Points | Diff
Points | Netherlands | 4 | 3 | 1 | 27 | 17 | +10 | 810 | 748 | +138 | Spain | 4 | 3 | 1 | 22 | 20 | +2 | 734 | 729 | +5 | Scotland | 4 | 2 | 2 | 28 | 18 | +10 | 872 | 734 | +134 | Bulgaria | 4 | 2 | 2 | 26 | 20 | +6 | 843 | 786 | +57 | Portugal | 4 | 0 | 4 | 7 | 35 | -28 | 584 | 846 | -262 |
|