|
Women's Singles
Preliminary Round Results
The 1st Athletes from each Group will qualify for the Semifinals
Azalea Group
MLADENOVIC, Kristina GOERGES, Julia RYBARIKOVA, Magdalena
Bougainvillea Group
PENG, Shuai VESNINA, Elena VANDEWEGHE, Coco
Camellia Group
STRYCOVA, Barbora SEVASTOVA, Anastasija STEPHENS, Sloane
Rose Group
BARTY, Ashleigh KERBER, Angelique PAVLYUCHENKOVA, Anastasia
Azalea Group
| Athletes | 1
Set | 2
Set | 3
Set | GOERGES, Julia
RYBARIKOVA, Magdalena | 6
1 | 7(7)
6(5) | -
|
|
|
|
| MLADENOVIC, Kristina
RYBARIKOVA, Magdalena | 5
7 | 6
1 | 6(5)
7(7) |
|
|
|
| MLADENOVIC, Kristina
GOERGES, Julia | 2
6 | 6(4)
7(7) | - |
Azalea Group Final Standing
| Athletes | P
Matches | W
Matches | L
Matches | W
Sets | L
Sets | Win %
Sets | W
Games | L
Games | Win %
Games | GOERGES, Julia | 2 | 2 | 0 | 4 | 0 | 100% | 26 | 15 | 63.41% | RYBARIKOVA, Magdalena | 2 | 1 | 1 | 2 | 3 | 40.00% | 22 | 30 | 42.31% | MLADENOVIC, Kristina | 2 | 0 | 2 | 1 | 4 | 20.00% | 25 | 28 | 47.17% |
Bougainvillea Group
| Athletes | 1
Set | 2
Set | 3
Set | VANDEWEGHE, Coco
PENG, Shuai | 3
6 | 6
3 | 6
2 |
|
|
|
| VANDEWEGHE, Coco
VESNINA, Elena | 6
3 | 6
2 | - |
|
|
|
| VESNINA, Elena
PENG, Shuai | 2
6 | 0 Ret.
1 | - |
Bougainvillea Group Final Standing
| Athletes | P
Matches | W
Matches | L
Matches | W
Sets | L
Sets | Win %
Sets | W
Games | L
Games | Win %
Games | VANDEWEGHE, Coco | 2 | 2 | 0 | 4 | 1 | 80.00% | 27 | 16 | 62.79% | PENG, Shuai | 2 | 1 | 1 | 3 | 2 | 60.00% | 11 | 15 | 42.31% | VESNINA, Elena | 2 | 0 | 2 | 0 | 4 | 0.00% | 5 | 12 | 29.41% |
Camellia Group
| Athletes | 1
Set | 2
Set | 3
Set | STEPHENS, Sloane
SEVASTOVA, Anastasija | 5
7 | 3
6 | - |
|
|
|
| SEVASTOVA, Anastasija
STRYCOVA, Barbora | 6
3 | 6
4 | - |
|
|
|
| STEPHENS, Sloane
STRYCOVA, Barbora | 0 Ret.
5 | - | - |
Camellia Group Final Standing
| Athletes | P
Matches | W
Matches | L
Matches | W
Sets | L
Sets | Win %
Sets | W
Games | L
Games | Win %
Games | SEVASTOVA, Anastasija | 2 | 2 | 0 | 4 | 0 | 100% | 25 | 15 | 62.50% | STRYCOVA, Barbora | 2 | 1 | 1 | 2 | 2 | 50.00% | 7 | 12 | 36.84% | STEPHENS, Sloane | 2 | 0 | 2 | 0 | 4 | 0.00% | 8 | 13 | 38.10% |
Rose Group
| Athletes | 1
Set | 2
Set | 3
Set | PAVLYUCHENKOVA, Anastasia
KERBER, Angelique | 6
3 | 3
6 | 6
2 |
|
|
|
| PAVLYUCHENKOVA, Anastasia
BARTY, Ashleigh | 4
6 | 1
6 | - |
|
|
|
| KERBER, Angelique
BARTY, Ashleigh | 3
6 | 4
6 | - |
Rose Group Final Standing
| Athletes | P
Matches | W
Matches | L
Matches | W
Sets | L
Sets | Win %
Sets | W
Games | L
Games | Win %
Games | BARTY, Ashleigh | 2 | 2 | 0 | 4 | 0 | 100% | 24 | 12 | 66.67% | PAVLYUCHENKOVA, Anastasia | 2 | 1 | 1 | 2 | 3 | 40.00% | 20 | 23 | 46.51% | KERBER, Angelique | 2 | 0 | 2 | 1 | 4 | 20.00% | 18 | 27 | 40.00% |
|